2023 Naples Women's World Tennis Tour – Singles
| Singles | |
|---|---|
| 2023 Naples Women's World Tennis Tour | |
| Champion | |
| Runner-up | |
| Score | 7–5, 7–5 |
Emma Navarro was the defending champion[1] but chose not to participate.
Caroline Dolehide won the title, defeating Yulia Starodubtseva in the final, 7–5, 7–5.
Seeds
Caroline Dolehide (champion)
Kayla Day (semifinals)
Marcela Zacarías (quarterfinals)
Gabriela Lee (first round)
Jamie Loeb (first round)
Gabriela Cé (first round)
Astra Sharma (quarterfinals)
Renata Zarazúa (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 7 | |||||||||||
| 2 | 5 | ||||||||||||
| 1 | 7 | 7 | |||||||||||
| Q | 5 | 5 | |||||||||||
| Q | 3 | 6 | 6 | ||||||||||
| 2 | 6 | 2 | 1 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 1 | 1 | 6 | 6 | |||||||||||||||||||||||
| 5 | 2r | Q | 1 | 4 | |||||||||||||||||||||||
| Q | 7 | 1 | 1 | 7 | 6 | ||||||||||||||||||||||
| Q | 0 | 6 | 6 | 8 | 5 | 1 | |||||||||||||||||||||
| 6 | 2 | 0 | Q | 2 | 2 | ||||||||||||||||||||||
| 2 | 1 | 8 | 6 | 6 | |||||||||||||||||||||||
| 8 | 6 | 6 | 1 | 6 | 7 | ||||||||||||||||||||||
| 4 | 5 | 0 | 2 | 5 | |||||||||||||||||||||||
| 7 | 6 | 6 | 63 | 4 | |||||||||||||||||||||||
| Q | 2 | 7 | 6 | Q | 4 | 77 | 6 | ||||||||||||||||||||
| WC | 6 | 5 | 2 | Q | 4 | 3 | |||||||||||||||||||||
| 4 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 5 | 1 | 2 | 6 | 4 | ||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
| 6 | 2 | 1 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 3 | 3 | |||||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 77 | 6 | 0 | 3 | ||||||||||||||||||||||||
| SR | 62 | 1 | Q | 6 | 6 | ||||||||||||||||||||||
| Q | 3 | 1 | 3 | 1 | 2 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 1 | ||||||||||||||||||||||
| WC | 2 | 0 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | Q | 3 | 6 | 6 | |||||||||||||||||||||
| 7 | 6 | 6 | 2 | 6 | 2 | 1 | |||||||||||||||||||||
| WC | 3 | 0 | 7 | 6 | 6 | ||||||||||||||||||||||
| Q | 3 | 0r | Q | 3 | 0 | ||||||||||||||||||||||
| Q | 6 | 4 | 7 | 2 | 3 | ||||||||||||||||||||||
| WC | 3 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 1 | 0 | ||||||||||||||||||||||||
| 0 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ^ "W25 Naples, FL". www.itftennis.com.