2023 Judo Oceania Open Perth
|  | |
|---|---|
| Venue | Perth High Performance Centre | 
| Location | Perth, Western Australia | 
| Dates | 10–11 November 2023 | 
| Competitors | 299 from 64 nations | 
| Competition at external databases | |
| Links | IJF • JudoInside | 
The 2023 Judo Oceania Open Perth was a judo competition held in Perth, Western Australia, from 10 to 11 November 2023 as part of the IJF World Tour and during the 2024 Summer Olympics qualification period.[1][2] Like the 2019 and 2022 Judo Oceania Open Perth before it, this "Continental Open" level event's rules will be those of a Grand Prix level event, and it will award ranking points as one.[3]
Medal summary
Men's events
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Extra-lightweight (−60 kg) |  Yang Yung-wei (TPE) |  Lin Chong-you (TPE) |  Michel Augusto (BRA) | 
| .svg.png) Rodrigo Costa Lopes (POR) | |||
| Half-lightweight (−66 kg) |  Abderrahmane Boushita (MAR) |  Luukas Saha (FIN) |  Georgios Balarjishvili (CYP) | 
|  Martin Setz (GER) | |||
| Lightweight (−73 kg) |  Bajsangur Bagajev (SRB) |  Jorge Cano García (ESP) |  Jack Yonezuka (USA) | 
|  Eric Ham (GBR) | |||
| Half-middleweight (−81 kg) |  Giacomo Gamba (ITA) |  Adam Kopecký (CZE) |  Lachlan Moorhead (GBR) | 
| .svg.png) Aurélien Bonferroni (SUI) | |||
| Middleweight (−90 kg) |  Murad Fatiyev (AZE) |  Klen-Kristofer Kaljulaid (EST) |  Lee Sung-ho (KOR) | 
|  Jamal Petgrave (GBR) | |||
| Half-heavyweight (−100 kg) |  Leonardo Gonçalves (BRA) |  Rafael Buzacarini (BRA) |  Piotr Kuczera (POL) | 
|  Anton Savytskiy (UKR) | |||
| Heavyweight (+100 kg) |  Márius Fízeľ (SVK) |  Erik Abramov (GER) |  Kacper Szczurowski (POL) | 
|  Losseni Kone (GER) | 
Women's events
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Extra-lightweight (−48 kg) |  Lee Hye-kyeong (KOR) |  Xinran Hui (CHN) |  Tuğçe Beder (TUR) | 
|  Katharina Menz (GER) | |||
| Half-lightweight (−52 kg) |  Ariane Toro (ESP) |  Zhu Yeqing (CHN) |  Aleksandra Kaleta (POL) | 
|  Aydan Valiyeva (AZE) | |||
| Lightweight (−57 kg) |  Huh Mi-mi (KOR) |  Nekoda Smythe-Davis (GBR) | .svg.png) Mina Libeer (BEL) | 
|  Arleta Podolak (POL) | |||
| Half-middleweight (−63 kg) |  Tang Jing (CHN) | .svg.png) Katharina Haecker (AUS) |  Amina Belkadi (ALG) | 
|  Kim Ji-su (KOR) | |||
| Middleweight (−70 kg) |  María Pérez (PUR) |  Miriam Butkereit (GER) | .svg.png) Aoife Coughlan (AUS) | 
|  Fidan Ögel (TUR) | |||
| Half-heavyweight (−78 kg) |  Giorgia Stangherlin (ITA) |  Metka Lobnik (SLO) |  Alina Böhm (GER) | 
|  Lee Jeong-yun (KOR) | |||
| Heavyweight (+78 kg) |  Xu Shiyan (CHN) |  Beatriz Souza (BRA) |  Su Xin (CHN) | 
|  Renée Lucht (GER) | 
Source results:[2]
Medal table
* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  China (CHN) | 2 | 2 | 1 | 5 | 
| 2 |  South Korea (KOR) | 2 | 0 | 3 | 5 | 
| 3 |  Italy (ITA) | 2 | 0 | 0 | 2 | 
| 4 |  Brazil (BRA) | 1 | 2 | 1 | 4 | 
| 5 |  Chinese Taipei (TPE) | 1 | 1 | 0 | 2 | 
|  Spain (ESP) | 1 | 1 | 0 | 2 | |
| 7 |  Azerbaijan (AZE) | 1 | 0 | 1 | 2 | 
| 8 |  Morocco (MAR) | 1 | 0 | 0 | 1 | 
|  Puerto Rico (PUR) | 1 | 0 | 0 | 1 | |
|  Serbia (SRB) | 1 | 0 | 0 | 1 | |
|  Slovakia (SVK) | 1 | 0 | 0 | 1 | |
| 12 |  Germany (GER) | 0 | 2 | 5 | 7 | 
| 13 |  Great Britain (GBR) | 0 | 1 | 3 | 4 | 
| 14 | .svg.png) Australia (AUS)* | 0 | 1 | 1 | 2 | 
| 15 |  Czech Republic (CZE) | 0 | 1 | 0 | 1 | 
|  Estonia (EST) | 0 | 1 | 0 | 1 | |
|  Finland (FIN) | 0 | 1 | 0 | 1 | |
|  Slovenia (SLO) | 0 | 1 | 0 | 1 | |
| 19 |  Poland (POL) | 0 | 0 | 4 | 4 | 
| 20 |  Turkey (TUR) | 0 | 0 | 2 | 2 | 
| 21 |  Algeria (ALG) | 0 | 0 | 1 | 1 | 
| .svg.png) Belgium (BEL) | 0 | 0 | 1 | 1 | |
|  Cyprus (CYP) | 0 | 0 | 1 | 1 | |
| .svg.png) Portugal (POR) | 0 | 0 | 1 | 1 | |
| .svg.png) Switzerland (SUI) | 0 | 0 | 1 | 1 | |
|  Ukraine (UKR) | 0 | 0 | 1 | 1 | |
| .png) United States (USA) | 0 | 0 | 1 | 1 | |
| Totals (27 entries) | 14 | 14 | 28 | 56 | |
Source: [4]
References
- ^ "Perth Oceania Open 2023". International Judo Federation. Retrieved 1 August 2023.
- ^ a b "Oceania Open Perth". JudoInside.com. Retrieved 16 July 2023.
- ^ "IJF Calendar 2023" (PDF). International Judo Federation. 7 July 2023. Archived from the original (PDF) on 15 July 2023. Retrieved 16 July 2023.
- ^ "Oceania Open Perth — Medal table". JudoInside.com. Retrieved 12 November 2023.
External links
- 2023 Judo Oceania Open Perth at the International Judo Federation
- 2023 Judo Oceania Open Perth at JudoInside.com