2023 IBA World Boxing Championships – Featherweight
| Featherweight at the 2023 IBA World Boxing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Humo Arena | ||||||||||||
| Location | Tashkent, Uzbekistan | ||||||||||||
| Dates | 1–14 May | ||||||||||||
| Competitors | 53 from 53 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2023 IBA World Boxing Championships | |
|---|---|
![]() | |
| Minimumweight | |
| Flyweight | |
| Bantamweight | |
| Lightweight | |
| Light welterweight | |
| Welterweight | |
| Light middleweight | |
| Middleweight | |
| Light heavyweight | |
| Cruiserweight | |
| Heavyweight | |
| Super heavyweight | |
The Featherweight competition at the 2023 IBA Men's World Boxing Championships was held between 1 and 14 May 2023.[1]
Results
Finals
| Semifinals | Final | |||||
| w/o | ||||||
| 0 | ||||||
| 5 | ||||||
| RSC-I | ||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| RSC | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| KO | ||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| w/o | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| RSC | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
References
- ^ "Schedule" (PDF). IBA. Retrieved 29 April 2023.
