2023 IBA Women's World Boxing Championships – Welterweight
| Welterweight at the 2023 IBA Women's World Boxing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | K. D. Jadhav Indoor Hall | ||||||||||||
| Location | New Delhi, India | ||||||||||||
| Dates | 18–26 March | ||||||||||||
| Competitors | 31 from 31 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2023 Women's World Boxing Championships | |
|---|---|
![]() | |
| Minimumweight | |
| Light flyweight | |
| Flyweight | |
| Bantamweight | |
| Featherweight | |
| Lightweight | |
| Light welterweight | |
| Light middleweight | |
| Middleweight | |
| Light heavyweight | |
| Heavyweight | |
The Welterweight competition at the 2023 IBA Women's World Boxing Championships was held between 18 and 26 March 2023.[1]
Results
Finals
| Semi-finals | Final | |||||
| 5 | ||||||
| 0[a] | ||||||
| 0 | ||||||
| 5 | ||||||
| 4 | ||||||
| 1 | ||||||
Top half
Section 1
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 5[a] | ||||||||||
| RSC | ||||||||||
| 1 | ||||||||||
| 4[a] | ||||||||||
| RSC[a] | ||||||||||
Section 2
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 4 | ||||||||||
| 0 | ||||||||||
| 4 | ||||||||||
| 3 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 1 | ||||||||||
| 4 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
Bottom half
Section 3
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 3 | ||||||||||
| 1 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 4 | ||||||||||
| 1 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
Section 4
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
Notes
References
- ^ "Team Delegations' Handbook" (PDF). IBA. Retrieved 12 March 2023.
- ^ Berkeley, Geoff (26 March 2023). "Algerian disqualified from final of IBA Women's World Championships after failing eligibility rules". insidethegames.biz. Dunsar Media Company Limited. Retrieved 26 March 2023.
