2023 Badminton Asia Junior Championships – Girls' doubles
| Tournament details | |||
|---|---|---|---|
| Dates | 12 – 16 July 2023 | ||
| Edition | 23rd | ||
| Level | International | ||
| Venue | Among Rogo Sports Hall | ||
| Location | Yogyakarta, Indonesia | ||
| |||
| 2023 Badminton Asia Junior Championships | ||
|---|---|---|
![]() | ||
| Singles | boys | girls |
| Doubles | boys | girls |
| Mixed | doubles | teams |
The girls' doubles tournament of the 2023 Badminton Asia Junior Championships will be held from 12 to 16 July. Li Yijing / Luo Xumin from China clinched this title in the last edition in 2019 before COVID-19 pandemic.
Seeds
Seeds were announced on 20 June.[1] Click on the seed number of a player to go to their draw section.
|
Draw
Finals
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 9 | 19 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 15 | 16 | ||||||||||||||||||||||||||
| 14 | 10 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 10 | 16 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| 5 | 10 | 17 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 12 | 7 | ||||||||||||||||||||||||||
| 26 | 13 | 12 | |||||||||||||||||||||||||
| 24 | 21 | 21 | |||||||||||||||||||||||||
| 6 | 3 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 10 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 4 | 17 | ||||||||||||||||||||||||||
| 15 | 21 | 23 | |||||||||||||||||||||||||
| 21 | 19 | 25 | |||||||||||||||||||||||||
| 4 | 21 | 16 | 16 | ||||||||||||||||||||||||
| 16 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 14 | 17 | ||||||||||||||||||||||||||
| 12 | 11 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 6 | 25 | 21 | 18 | ||||||||||||||||||||||||
| 27 | 17 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 8 | ||||||||||||||||||||||||||
| 12 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 19 | 21 | |||||||||||||||||||||||||
| 15 | 21 | 10 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 17 | 17 | ||||||||||||||||||||||||||
Bottom half
Section 3
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 25 | 13 | ||||||||||||||||||||||||||
| 27 | 21 | ||||||||||||||||||||||||||
| 14 | 19 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 13 | 13 | |||||||||||||||||||||||||
| 17 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 14 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 13 | 13 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 12 | 16 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 14 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 2 | 17 | 11 | |||||||||||||||||||||||||
| 8 | 8 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 20 | 21 | 19 | |||||||||||||||||||||||||
| 2 | 22 | 10 | 21 | ||||||||||||||||||||||||
