2023 ATX Open – Singles
| Singles | |
|---|---|
| 2023 ATX Open | |
| Champion |  Marta Kostyuk | 
| Runner-up |  Varvara Gracheva | 
| Score | 6–3, 7–5 | 
| Draw | 32 | 
| Seeds | 8 | 
Marta Kostyuk defeated Varvara Gracheva in the final, 6–3, 7–5 to win the singles tennis title at the 2023 ATX Open. It was her first WTA Tour singles title.[1]
This was the first edition of the tournament.[2]
Seeds
 Magda Linette (first round) Magda Linette (first round)
 Zhang Shuai (withdrew) Zhang Shuai (withdrew)
 Anastasia Potapova (second round) Anastasia Potapova (second round)
 Danielle Collins (semifinals) Danielle Collins (semifinals)
 Sloane Stephens (quarterfinals) Sloane Stephens (quarterfinals)
 Lauren Davis (withdrew) Lauren Davis (withdrew)
 Alycia Parks (first round) Alycia Parks (first round)
 Marta Kostyuk (champion) Marta Kostyuk (champion)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
|  Varvara Gracheva | 6 | 5 | 6 | ||||||||||
|  Katie Volynets | 4 | 7 | 4 | ||||||||||
|  Varvara Gracheva | 3 | 5 | |||||||||||
| 8 |  Marta Kostyuk | 6 | 7 | ||||||||||
| 4 |  Danielle Collins | 4 | 3 | ||||||||||
| 8 |  Marta Kostyuk | 6 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  M Linette | 3 | 6 | 4 | |||||||||||||||||||||||
|  V Gracheva | 6 | 4 | 6 |  V Gracheva | 6 | 65 | 6 | ||||||||||||||||||||
|  A Blinkova | 6 | 6 |  A Blinkova | 3 | 77 | 1 | |||||||||||||||||||||
| Q |  A Li | 4 | 4 |  V Gracheva | 77 | 6 | |||||||||||||||||||||
|  D Kovinić | 62 | 4 | 5 |  S Stephens | 64 | 3 | |||||||||||||||||||||
| Q |  H Watson | 77 | 6 | Q |  H Watson | 4 | 4 | ||||||||||||||||||||
| PR |  T Townsend | 3 | 3 | 5 |  S Stephens | 6 | 6 | ||||||||||||||||||||
| 5 |  S Stephens | 6 | 6 |  V Gracheva | 6 | 5 | 6 | ||||||||||||||||||||
| 3 |  A Potapova | 6 | 6 |  K Volynets | 4 | 7 | 4 | ||||||||||||||||||||
| WC |  E Mandlik | 2 | 0 | 3 |  A Potapova | 7 | 2 | 5 | |||||||||||||||||||
|  K Volynets | 6 | 3 | 6 |  K Volynets | 5 | 6 | 7 | ||||||||||||||||||||
|  A Riske-Amritraj | 3 | 6 | 0 |  K Volynets | 7 | 6 | |||||||||||||||||||||
| WC |  P Stearns | 77 | 62 | 77 | WC |  P Stearns | 5 | 3 | |||||||||||||||||||
| Q |  K Boulter | 65 | 77 | 65 | WC |  P Stearns | 6 | 7 | |||||||||||||||||||
| WC |  M Björklund | 6 | 4 | 6 | WC |  M Björklund | 3 | 5 | |||||||||||||||||||
| 7 |  A Parks | 4 | 6 | 4 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| LL |  N Hibino | 4 | 6 | 2 | |||||||||||||||||||||||
|  A Kalinskaya | 6 | 3 | 6 |  A Kalinskaya | 6 | 6 | |||||||||||||||||||||
| Q |  R Montgomery | 2 | 77 | 63 | LL |  C Vandeweghe | 3 | 1 | |||||||||||||||||||
| LL |  C Vandeweghe | 6 | 63 | 77 |  A Kalinskaya | 6 | 2 | 1 | |||||||||||||||||||
|  C McNally | 6 | 6 | 4 |  D Collins | 3 | 6 | 6 | ||||||||||||||||||||
| Q |  A Krueger | 4 | 3 |  C McNally | 1 | 1 | |||||||||||||||||||||
|  M Fręch | 79 | 2 | 4 | 4 |  D Collins | 6 | 6 | ||||||||||||||||||||
| 4 |  D Collins | 67 | 6 | 6 | 4 |  D Collins | 4 | 3 | |||||||||||||||||||
| 8 |  M Kostyuk | 7 | 6 | 8 |  M Kostyuk | 6 | 6 | ||||||||||||||||||||
|  D Gálfi | 5 | 1 | 8 |  M Kostyuk | 6 | 3 | 6 | ||||||||||||||||||||
|  M Brengle | 6 | 77 |  M Brengle | 3 | 6 | 0 | |||||||||||||||||||||
| Q |  L Chirico | 2 | 63 | 8 |  M Kostyuk | 78 | 6 | ||||||||||||||||||||
|  D Yastremska | 4 | 4 |  A-L Friedsam | 66 | 2 | ||||||||||||||||||||||
|  A-L Friedsam | 6 | 6 |  A-L Friedsam | 7 | 62 | 710 | |||||||||||||||||||||
|  H Dart | 64 | 6 | 63 | LL |  E Andreeva | 5 | 77 | 68 | |||||||||||||||||||
| LL |  E Andreeva | 77 | 3 | 77 | |||||||||||||||||||||||
Qualifying
Seeds
 Jodie Burrage (first round) Jodie Burrage (first round)
 CoCo Vandeweghe (qualifying competition, lucky loser) CoCo Vandeweghe (qualifying competition, lucky loser)
 Erika Andreeva (qualifying competition, lucky loser) Erika Andreeva (qualifying competition, lucky loser)
 Nao Hibino (qualifying competition, lucky loser) Nao Hibino (qualifying competition, lucky loser)
 Katie Boulter (qualified) Katie Boulter (qualified)
 Heather Watson (qualified) Heather Watson (qualified)
 María Lourdes Carlé (qualifying competition) María Lourdes Carlé (qualifying competition)
 Ashlyn Krueger (qualified) Ashlyn Krueger (qualified)
 Ann Li (qualified) Ann Li (qualified)
.svg.png) Carol Zhao (first round) Carol Zhao (first round)
 Elina Avanesyan (qualifying competition) Elina Avanesyan (qualifying competition)
 Louisa Chirico (qualified) Louisa Chirico (qualified)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Jodie Burrage | 4 | 5 | ||||||||||
|  Robin Montgomery | 6 | 7 | |||||||||||
|  Robin Montgomery | 77 | 6 | |||||||||||
|  Elvina Kalieva | 64 | 1 | |||||||||||
|  Elvina Kalieva | 77 | 6 | |||||||||||
| 10 | .svg.png) Carol Zhao | 63 | 4 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  CoCo Vandeweghe | 6 | 6 | ||||||||||
|  Lena Papadakis | 4 | 1 | |||||||||||
| 2 |  CoCo Vandeweghe | 6 | 3 | 60 | |||||||||
| 12 |  Louisa Chirico | 4 | 6 | 77 | |||||||||
| WC |  Nicole Khirin | 3 | 4 | ||||||||||
| 12 |  Louisa Chirico | 6 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Erika Andreeva | 2 | 6 | 77 | |||||||||
|  You Xiaodi | 6 | 2 | 61 | ||||||||||
| 3 |  Erika Andreeva | 6 | 5 | 1 | |||||||||
| 8/WC |  Ashlyn Krueger | 1 | 7 | 6 | |||||||||
|  Sára Bejlek | 0 | 3 | |||||||||||
| 8/WC |  Ashlyn Krueger | 6 | 6 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Nao Hibino | 6 | 6 | ||||||||||
| WC |  Liv Hovde | 2 | 1 | ||||||||||
| 4 |  Nao Hibino | 1 | 6 | 4 | |||||||||
| 9 |  Ann Li | 6 | 3 | 6 | |||||||||
| WC | .svg.png) Ellen Perez | 64 | 2 | ||||||||||
| 9 |  Ann Li | 77 | 6 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 |  Katie Boulter | 7 | 6 | ||||||||||
|  Hailey Baptiste | 5 | 0 | |||||||||||
| 5 |  Katie Boulter | 2 | 7 | 2 | |||||||||
| 11 |  Elina Avanesyan | 6 | 5 | 0r | |||||||||
|  Kayla Day | 63 | 4 | |||||||||||
| 11 |  Elina Avanesyan | 77 | 6 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 |  Heather Watson | 6 | 4 | 6 | |||||||||
|  Jamie Loeb | 3 | 6 | 4 | ||||||||||
| 6 |  Heather Watson | 6 | 7 | ||||||||||
| 7 |  María Lourdes Carlé | 4 | 5 | ||||||||||
|  Gabriela Lee | 3 | 1 | |||||||||||
| 7 |  María Lourdes Carlé | 6 | 6 | ||||||||||
References
- ^ "Kostyuk sweeps to first career title in Austin". Women's Tennis Association. Retrieved 19 November 2024.
- ^ "Coming February 2023: a WTA stop in Austin, Texas". tennis.com. 22 March 2022.