2023 ASB Classic – Men's doubles
| Men's doubles | |
|---|---|
| 2023 ASB Classic | |
| Champions |  Nikola Mektić  Mate Pavić | 
| Runners-up |  Nathaniel Lammons  Jackson Withrow | 
| Score | 6–4, 6–7(5–7), [10–6] | 
| Draw | 16 | 
| Seeds | 4 | 
Nikola Mektić and Mate Pavić defeated Nathaniel Lammons and Jackson Withrow in the final, 6–4, 6–7(5–7), [10–6] to win the men's doubles tennis title at the 2023 ASB Classic.
Luke Bambridge and Ben McLachlan were the reigning champions from 2020, when the event was last held,[1] but Bambridge had since retired from professional tennis and McLachlan chose to compete in Adelaide instead.
Seeds
 Nikola Mektić / Nikola Mektić / Mate Pavić (champions) Mate Pavić (champions)
 Marcel Granollers / Marcel Granollers / Horacio Zeballos (semifinals) Horacio Zeballos (semifinals)
 Simone Bolelli / Simone Bolelli / Fabio Fognini (first round) Fabio Fognini (first round)
 Jamie Murray / Jamie Murray / Michael Venus (first round) Michael Venus (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  N Mektić  M Pavić | 7 | 65 | [10] | |||||||||||||||||||||||
| WC |  A Rai  F Reynolds | 5 | 77 | [5] | 1 |  N Mektić  M Pavić | 77 | 3 | [10] | ||||||||||||||||||
|  M González  A Molteni | w/o |  M González  A Molteni | 63 | 6 | [5] | ||||||||||||||||||||||
|  P Cachin  F Cerúndolo | 1 |  N Mektić  M Pavić | 77 | 6 | |||||||||||||||||||||||
| 3 |  S Bolelli  F Fognini | 4 | 3 |  A Erler  L Miedler | 65 | 3 | |||||||||||||||||||||
|  A Erler  L Miedler | 6 | 6 |  A Erler  L Miedler | 6 | 6 | ||||||||||||||||||||||
| Alt |  S Báez  LD Martínez | 6 | 6 | Alt |  S Báez  LD Martínez | 4 | 0 | ||||||||||||||||||||
|  S Doumbia  F Reboul | 4 | 4 | 1 |  N Mektić  M Pavić | 6 | 65 | [10] | ||||||||||||||||||||
|  Q Halys  A Mannarino | 4 | 1 |  N Lammons  J Withrow | 4 | 77 | [6] | |||||||||||||||||||||
| PR |  J Chardy  F Martin | 6 | 6 | PR |  J Chardy  F Martin | 2 | 64 | ||||||||||||||||||||
|  N Lammons  J Withrow | 62 | 6 | [12] |  N Lammons  J Withrow | 6 | 77 | |||||||||||||||||||||
| 4 |  J Murray  M Venus | 77 | 4 | [10] |  N Lammons  J Withrow | 77 | 77 | ||||||||||||||||||||
| Alt |  A Bublik .svg.png) J-P Smith | 2 |  M Granollers  H Zeballos | 65 | 65 | ||||||||||||||||||||||
| .svg.png) S Gillé .svg.png) J Vliegen | w/o | .svg.png) S Gillé .svg.png) J Vliegen | 4 | 78 | [7] | ||||||||||||||||||||||
| WC |  A Lawson  A Sitak | 64 | 2 | 2 |  M Granollers  H Zeballos | 6 | 66 | [10] | |||||||||||||||||||
| 2 |  M Granollers  H Zeballos | 77 | 6 | ||||||||||||||||||||||||
References
- ^ "McLachlan/Bambridge Race To Auckland Doubles Title". atptour.com. 18 January 2020.