2022 World Singles Ninepin Bowling Classic Championships – Men's sprint
| Men's sprint at the 2022 World Singles Ninepin Bowling Classic Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Location | Elva, Estonia | ||||||||||||
| Dates | 25 May 2022 | ||||||||||||
| Competitors | 32 from 15 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2022 World Singles Ninepin Bowling Classic Championships | ||
|---|---|---|
![]() | ||
| Single | men | women |
| Sprint | women | |
| Combined | men | women |
| Tandem | mixed | |
The men's sprint event at the 2022 World Singles Ninepin Bowling Classic Championships was held in Elva, Estonia on 25 May 2022.[1]
Gold medal was won by Austrian Matthias Zatschkowitsch, who defeated Hungarian Zsombor Zapletán in the final. Bronze medals went to semi-finalists Frenchman Frédéric Koell and Romanian Bogdan Horatiu Dudas.
Results
Starting places
The starting places have been allocated on the basis of each nation achievements during the previous championships.[2]
AUT |
CRO |
CZE |
DEN |
EST |
FRA |
GER |
HUN |
ITA |
POL |
ROU |
SRB |
SVK |
SLO |
SWE |
Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of seeds | 1+2 | 0 | 1+2 | 1+1 | 1 | 1 | 1+1 | 1+2 | 1+1 | 1+1 | 1+2 | 1+2 | 1+2 | 1 | 1+1 | 1 | 32 |
Schedule
The players were drawn into bouts with the reservation that competitors from the same country can not play in the first round against each other.[3][4][5]
Round of 32 - Wednesday, 25 May
| Match # | Lanes | Player 1 | Score | Player 2 | Set 1 | Set 2 | SV |
|---|---|---|---|---|---|---|---|
| 1st unit 11:20 (EEST) | |||||||
| SPM 1 | 1 – 2 | 1 – 1 | 98 – 107 | 128 - 117 | 21 – 19 | ||
| SPM 2 | 3 – 4 | 0 – 2 | 107 – 117 | 119 – 119 | — | ||
| SPM 3 | 5 – 6 | 1 – 1 | 99 – 114 | 122 – 118 | 19 – 20 | ||
| SPM 4 | 7 – 8 | 1 – 1 | 95 – 116 | 108 – 106 | 23 – 21 | ||
| 2nd unit 11:55 (EEST) | |||||||
| SPM 5 | 1 – 2 | 0 – 2 | 102 – 129 | 103 – 111 | — | ||
| SPM 6 | 3 – 4 | 1 – 1 | 107 – 116 | 108 – 106 | 23 – 21 | ||
| SPM 7 | 5 – 6 | 1 – 1 | 107 – 106 | 105 – 108 | 17 – 18 | ||
| SPM 8 | 7 – 8 | 2 – 0 | 124 – 90 | 93 – 86 | — | ||
| 3rd unit 12:30 (EEST) | |||||||
| SPM 9 | 1 – 2 | 1 – 1 | 102 – 129 | 103 – 111 | 23 – 21 | ||
| SPM 10 | 3 – 4 | 0 – 2 | 110 – 116 | 112 – 123 | — | ||
| SPM 11 | 5 – 6 | 2 – 0 | 120 – 108 | 107 – 98 | — | ||
| SPM 12 | 7 – 8 | 0 – 2 | 96 – 112 | 97 – 105 | — | ||
| 4th unit 13:05 (EEST) | |||||||
| SPM 13 | 1 – 2 | 2 – 0 | 113 – 110 | 99 – 96 | — | ||
| SPM 14 | 3 – 4 | 1 – 1 | 115 – 105 | 117 – 129 | 16 – 20 | ||
| SPM 15 | 5 – 6 | 2 – 0 | 108 – 98 | 111 – 94 | — | ||
| SPM 16 | 7 – 8 | 2 – 0 | 111 – 104 | 116 – 110 | — | ||
Round of 16 - Wednesday, 25 May
| Match # | Lanes | Player 1 | Score | Player 2 | Set 1 | Set 2 | SV |
|---|---|---|---|---|---|---|---|
| 1st unit 18:40 (EEST) | |||||||
| SPM 18 | 1 – 2 | 1 – 1 | 1116 – 1119 | 125 – 100 | 23 – 19 | ||
| SPM 20 | 3 – 4 | 2 – 0 | 118 – 105 | 117 – 90 | — | ||
| SPM 17 | 5 – 6 | 1 – 1 | 93 – 94 | 111 – 110 | 20 – 21 | ||
| SPM 19 | 7 – 8 | 0 – 2 | 108 – 118 | 104 – 108 | — | ||
| 2nd unit 19:15 (EEST) | |||||||
| SPM 22 | 1 – 2 | 0 – 2 | 100 – 131 | 995 – 998 | — | ||
| SPM 24 | 3 – 4 | 0 – 2 | 113 – 120 | 101 – 106 | — | ||
| SPM 21 | 5 – 6 | 0 – 2 | 110 – 115 | 106 – 108 | — | ||
| SPM 23 | 7 – 8 | 1 – 1 | 103 – 120 | 114 – 107 | 42 – 39 | ||
Quarterfinals - Wednesday, 25 May
| Match # | Lanes | Player 1 | Score | Player 2 | Set 1 | Set 2 | SV |
|---|---|---|---|---|---|---|---|
| 1st unit 21:30 (EEST) | |||||||
| SPM 25 | 5 – 6 | 2 – 0 | 100 – 93 | 107 – 96 | — | ||
| SPM 27 | 7 – 8 | 1 – 1 | 112 – 107 | 101 – 108 | 25 – 27 | ||
| 2nd unit 22:05 (EEST) | |||||||
| SPM 26 | 5 – 6 | 0 – 2 | 97 – 105 | 98 – 109 | — | ||
| SPM 28 | 7 – 8 | 1 – 1 | 110 – 103 | 95 – 100 | 41 – 40 | ||
Semifinals - Wednesday, 25 May
| Match # | Lanes | Player 1 | Score | Player 2 | Set 1 | Set 2 | SV |
|---|---|---|---|---|---|---|---|
| 23:15 (EEST) | |||||||
| SPM 30 | 5 – 6 | 2 – 0 | 107 – 98 | 102 – 98 | — | ||
| SPM 29 | 7 – 8 | 0 – 2 | 91 – 105 | 107 – 110 | — | ||
Final - Wednesday, 25 May
| Match # | Lanes | Player 1 | Score | Player 2 | Set 1 | Set 2 | SV |
|---|---|---|---|---|---|---|---|
| 23:50 (EEST) | |||||||
| SPM 31 | 5 – 6 | 0 – 2 | 108 – 123 | 103 – 120 | — | ||
Bracket
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | 21 | |||||||||||||||||||||||
| 1 | 19 | |||||||||||||||||||||||
| 1 | 20 | |||||||||||||||||||||||
| 1 | 21 | |||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 1 | 19 | |||||||||||||||||||||||
| 1 | 20 | |||||||||||||||||||||||
| 1 | 23 | |||||||||||||||||||||||
| 1 | 19 | |||||||||||||||||||||||
| 1 | 23 | |||||||||||||||||||||||
| 1 | 21 | |||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | 21 | |||||||||||||||||||||||
| 1 | 14 | |||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | 17 | |||||||||||||||||||||||
| 1 | 18 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | 22 | |||||||||||||||||||||||
| 1 | 24 | |||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | 25 | |||||||||||||||||||||||
| 1 | 27 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 1 | 42 | |||||||||||||||||||||||
| 1 | 39 | |||||||||||||||||||||||
| 1 | 16 | |||||||||||||||||||||||
| 1 | 20 | |||||||||||||||||||||||
| 1 | 41 | |||||||||||||||||||||||
| 1 | 40 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
