2022 NCAA Division I men's basketball tournament qualifying teams
| 2022 qualifying teams | |
|---|---|
| Total teams | 68 | 
| Automatic bids | 32 | 
| At-large bids | 36 | 
| Top seed | Gonzaga | 
| Champion | Kansas | 
«2021 2023»  | |
This is a list of qualifying teams in the 2022 NCAA Division I men's basketball tournament. A total of 68 teams are entered into the tournament. Thirty-two of the teams qualified via automatic bids, usually earned by winning their conference tournaments, while the remaining 36 teams were selected via "at-large" bids, which are extended by the NCAA Selection Committee. Teams are seeded from 1 to 16 within each of the four regionals, while the Selection Committee also seeded the entire field from 1 to 68.
Automatic bids
A total of 32 automatic bids to the tournament are granted to the below listed conferences, normally to the team that wins the conference's championship tournament.[a] Seeds listed reflect seeding within the conference tournaments. Runners-up in boldface later received at-large berths.
| Qualifying school | Record (Conf.) | Seed | Last app. | Tournament | Runner-up | Record (Conf.) | Seed | 
|---|---|---|---|---|---|---|---|
| Murray State | 30–2 (18–0) | 1 | 2019 | Ohio Valley | Morehead State | 23–11 (13–5) | 3 | 
| Longwood | 26–6 (15–1) | 1 | Never | Big South | Winthrop | 23–9 (14–2) | 2 | 
| Loyola Chicago | 25–7 (13–5) | 4 | 2021 | Missouri Valley | Drake | 24–10 (13–5) | 3 | 
| Georgia State | 18–10 (9–5) | 3 | 2019 | Sun Belt | Louisiana | 16–15 (8–9) | 8 | 
| Chattanooga | 27–7 (14–4) | 1 | 2016 | Southern | Furman | 22–12 (11–6) | 2 | 
| Jacksonville State[a] | 21–10 (13–3) | 1 | 2017 | ASUN | Bellarmine[a] | 20–13 (11–5) | 2 | 
| Wright State | 21–13 (15–7) | 4 | 2018 | Horizon | Northern Kentucky | 20–12 (14–6) | 3 | 
| Delaware | 22–12 (10–8) | 5 | 2014 | CAA | UNC Wilmington | 23–9 (15–3) | 2 | 
| Bryant | 22–9 (16–2) | 1 | Never | NEC | Wagner | 21–6 (15–3) | 2 | 
| South Dakota State | 30–4 (18–0) | 1 | 2018 | Summit | North Dakota State | 23–10 (13–5) | 2 | 
| Gonzaga | 26–3 (13–1) | 1 | 2021 | WCC | Saint Mary's | 25–7 (12–3) | 2 | 
| Colgate | 23–11 (16–2) | 1 | 2021 | Patriot | Navy | 21–11 (12–6) | 2 | 
| Vermont | 28–5 (17–1) | 1 | 2019 | America East | UMBC | 18–14 (11–7) | 2 | 
| Norfolk State | 22–6 (12–2) | 1 | 2021 | MEAC | Coppin State | 9–23 (6–8) | 7 | 
| Saint Peter's | 19–11 (14–6) | 2 | 2011 | MAAC | Monmouth | 21–13 (11–9) | 4 | 
| Texas Southern | 18–12 (13–5) | 2 | 2021 | SWAC | Alcorn State | 17–16 (14–4) | 1 | 
| Boise State | 27–7 (15–3) | 1 | 2015 | Mountain West | San Diego State | 23–8 (13–4) | 3 | 
| Kansas | 28–6 (14–4) | 1 | 2021 | Big 12 | Texas Tech | 25–9 (12–6) | 3 | 
| Villanova | 26–7 (16–4) | 2 | 2021 | Big East | Creighton | 22–11 (12–7) | 4 | 
| Akron | 24–9 (14–6) | 4 | 2013 | MAC | Kent State | 23–10 (16–4) | 2 | 
| Montana State | 27–7 (16–4) | 1 | 1996 | Big Sky | Northern Colorado | 20–15 (13–7) | 3 | 
| Virginia Tech | 23–12 (11–9) | 7 | 2021 | ACC | Duke | 28–6 (16–4) | 1 | 
| UAB | 27–7 (14–4) | 2 | 2015 | C-USA | Louisiana Tech | 24–10 (12–6) | 3 | 
| Arizona | 31–3 (18–2) | 1 | 2018 | Pac-12 | UCLA | 25–7 (15–5) | 2 | 
| Texas A&M–Corpus Christi | 23–11 (7–7) | 4 | 2007 | Southland | Southeastern Louisiana | 19–14 (10–4) | 2 | 
| New Mexico State | 26–6 (14–4) | 1 | 2019 | WAC | Abilene Christian | 23–10 (11–7) | 6 | 
| Cal State Fullerton | 21–10 (11–4) | 2 | 2018 | Big West | Long Beach State | 20–12 (12–3) | 1 | 
| Yale | 19–11 (11–3) | 2 | 2019 | Ivy League | Princeton | 23–6 (12–2) | 1 | 
| Richmond | 23–12 (10–8) | 6 | 2011 | Atlantic 10 | Davidson | 27–6 (15–3) | 1 | 
| Tennessee | 26–7 (14–4) | 2 | 2021 | SEC | Texas A&M | 23–12 (9–9) | 8 | 
| Houston | 29–5 (15–3) | 1 | 2021 | American | Memphis | 21–10 (13–5) | 3 | 
| Iowa | 26–9 (12–8) | 5 | 2021 | Big Ten | Purdue | 27–7 (15–5) | 3 | 
At-large bids
36 at-large teams were determined through the NCAA basketball tournament selection process.
| Team | Conference | Last appearance | # of appearances | 
|---|---|---|---|
| Memphis | American | 2014 | 27th | 
| Davidson | Atlantic 10 | 2018 | 15th | 
| Duke | ACC | 2019 | 44th | 
| Miami (FL) | 2018 | 11th | |
| North Carolina | 2021 | 52nd | |
| Notre Dame | 2017 | 37th | |
| Baylor | Big 12 | 2021 | 14th | 
| Iowa State | 2019 | 21st | |
| TCU | 2018 | 9th | |
| Texas | 2021 | 33rd | |
| Texas Tech | 2021 | 20th | |
| Creighton | Big East | 2021 | 23rd | 
| Marquette | 2019 | 34th | |
| Providence | 2018 | 21st | |
| Seton Hall | 2019 | 14th | |
| UConn | 2021 | 35th | |
| Illinois | Big Ten | 2021 | 32nd | 
| Indiana | 2016 | 40th | |
| Michigan | 2021 | 31st | |
| Michigan State | 2021 | 35th | |
| Ohio State | 2021 | 35th | |
| Purdue | 2021 | 33rd | |
| Rutgers | 2021 | 8th | |
| Wisconsin | 2021 | 26nd | |
| Colorado State | Mountain West | 2013 | 11th | 
| San Diego State | 2021 | 14th | |
| Wyoming | 2015 | 16th | |
| UCLA | Pac-12 | 2021 | 51st | 
| USC | 2021 | 19th | |
| Alabama | SEC | 2021 | 23rd | 
| Arkansas | 2021 | 34th | |
| Auburn | 2019 | 11th | |
| Kentucky | 2019 | 58th | |
| LSU | 2021 | 24th | |
| Saint Mary's | West Coast | 2019 | 11th | 
| San Francisco | 1998 | 17th | 
Listed by region and seeding
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
*See First Four
Conferences with multiple bids
| Bids | Conference | Schools | 
|---|---|---|
| 9 | Big Ten | Indiana, Illinois, Iowa, Michigan, Michigan State, Ohio State, Purdue, Rutgers, Wisconsin | 
| 6 | Big 12 | Baylor, Iowa State, Kansas, TCU, Texas, Texas Tech | 
| 6 | SEC | Alabama, Arkansas, Auburn, Kentucky, LSU, Tennessee | 
| 6 | Big East | Creighton, Marquette, Providence, Seton Hall, UConn, Villanova | 
| 5 | ACC | Duke, Miami (FL), North Carolina, Notre Dame, Virginia Tech | 
| 4 | Mountain West | Boise State, Colorado State, San Diego State, Wyoming | 
| 3 | West Coast | Gonzaga, Saint Mary's, San Francisco | 
| 3 | Pac-12 | Arizona, UCLA, USC | 
| 2 | American | Houston, Memphis | 
| 2 | Atlantic 10 | Davidson, Richmond | 
Bids by state
| Bids | State | Schools | 
|---|---|---|
| 4 | Alabama | Alabama, Auburn, Jacksonville State, UAB | 
| 1 | Arizona | Arizona | 
| 1 | Arkansas | Arkansas | 
| 6 | California | Cal State Fullerton, Saint Mary's, San Diego State, San Francisco, UCLA, USC | 
| 1 | Colorado | Colorado State | 
| 2 | Connecticut | UConn, Yale | 
| 1 | Delaware | Delaware | 
| 1 | Florida | Miami | 
| 1 | Georgia | Georgia State | 
| 1 | Idaho | Boise State | 
| 2 | Illinois | Illinois, Loyola Chicago | 
| 3 | Indiana | Indiana, Notre Dame, Purdue | 
| 2 | Iowa | Iowa, Iowa State | 
| 1 | Kansas | Kansas | 
| 2 | Kentucky | Kentucky, Murray State | 
| 1 | Louisiana | LSU | 
| 2 | Michigan | Michigan, Michigan State | 
| 1 | Montana | Montana State | 
| 1 | Nebraska | Creighton | 
| 3 | New Jersey | Rutgers, Saint Peter's, Seton Hall | 
| 1 | New Mexico | New Mexico State | 
| 1 | New York | Colgate | 
| 3 | North Carolina | Davidson, Duke, North Carolina | 
| 3 | Ohio | Akron, Ohio State, Wright State | 
| 1 | Pennsylvania | Villanova | 
| 2 | Rhode Island | Bryant, Providence | 
| 1 | South Dakota | South Dakota State | 
| 3 | Tennessee | Chattanooga, Memphis, Tennessee | 
| 7 | Texas | Baylor, Houston, TCU, Texas, Texas A&M–Corpus Christi, Texas Southern, Texas Tech | 
| 1 | Vermont | Vermont | 
| 4 | Virginia | Longwood, Norfolk State, Richmond, Virginia Tech | 
| 1 | Washington | Gonzaga | 
| 2 | Wisconsin | Marquette, Wisconsin | 
| 1 | Wyoming | Wyoming | 
See also
Notes
- ^ a b c Jacksonville State, the ASUN regular season champion, was awarded the ASUN's NCAA tournament bid because Bellarmine, which won the conference tournament, was ineligible due to a transition from Division II.[1]
 
References
- ^ "Division I newcomer Bellarmine wins Atlantic Sun championship but ineligible for NCAA tournament". ESPN. March 8, 2022. 
Bellarmine defeated Jacksonville 77-72 in the Atlantic Sun Conference tournament final on Tuesday, handing the automatic bid to the NCAA tournament to regular-season champion Jacksonville State.