2022 European Archery Championships – Mixed team compound
| Mixed Team Compound  at the 2022 European Archery Championships  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location | Munich, Germany | |||||||||
| Dates | 7–11 June | |||||||||
| Competitors | 44 from 22 nations | |||||||||
| Teams | 22 | |||||||||
| Medalists | ||||||||||
  | ||||||||||
2022 European Archery Championships 
 | ||||
|---|---|---|---|---|
| Men | Recurve | Compound | ||
| Women | Recurve | Compound | ||
| Team | Men's recurve | Men's compound | ||
| Team | Women's recurve | Women's compound | ||
| Mixed team | Recurve | |||
The mixed team compound competition at the 2022 European Archery Championships took place from 7 to 11 June in Munich, Germany.
Qualification round
Results after 144 arrows.[1]
| Rank | Nation | Name | Score | 10+X | X | 
|---|---|---|---|---|---|
| 1 | Tanja Gellenthien Stephan Hansen  | 
1416 | 120 | 52 | |
| 2 | Yeşim Bostan Emircan Haney  | 
1409 | 116 | 48 | |
| 3 | Sanne de Laat Mike Schloesser  | 
1408 | 114 | 55 | |
| 4 | Ella Gibson Adam Ravenscroft  | 
1408 | 114 | 52 | |
| 5 | Sarah Prieels Quinten Van Looy  | 
1405 | 111 | 41 | |
| 6 | Lisell Jäätma Robin Jäätma  | 
1404 | 111 | 52 | |
| 7 | Sophie Dodemont Jean-Philippe Boulch  | 
1402 | 108 | 51 | |
| 8 | Amanda Mlinarić Domagoj Buden  | 
1398 | 108 | 47 | |
| 9 | Elisa Roner Elia Fragnan  | 
1396 | 101 | 38 | |
| 10 | Julia Böhnke Sebastian Hamdorf  | 
1390 | 100 | 36 | |
| 11 | Satu Nisula Matti Tella  | 
1389 | 96 | 38 | |
| 12 | Mariya Shokolna Gilles Seywert  | 
1387 | 95 | 50 | |
| 13 | Ingrid Ronacher Nico Wiener  | 
1380 | 92 | 53 | |
| 14 | Małgorzata Kapusta Łukasz Przybylski  | 
1378 | 86 | 29 | |
| 15 | Andrea Muñoz Kevin Arias  | 
1372 | 86 | 29 | |
| 16 | Martina Zikmundová Pavel Zaoral  | 
1368 | 79 | 35 | |
| 17 | Maria João Ribeiro Cláudio Alves  | 
1364 | 79 | 22 | |
| 18 | Kseniia Shkliar Serhiy Atamanenko  | 
1361 | 76 | 22 | |
| 19 | Myriam Hasler Roman Häfelfinger  | 
1356 | 84 | 32 | |
| 20 | Anna Maria Alfreðsdóttir Alfreð Birgisson  | 
1339 | 65 | 20 | |
| 21 | Petra Kočutová Jozef Bošanský  | 
1324 | 78 | 39 | |
| 22 | Jūlija Oleksejenko Edgars Silovs  | 
1264 | 37 | 10 | 
Elimination round
| 1/12 finals | 1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | 157 | |||||||||||||||||||||||
| 16 | 152 | |||||||||||||||||||||||
| 17 | 152 | |||||||||||||||||||||||
| 16 | 156 | |||||||||||||||||||||||
| 1 | 155 | |||||||||||||||||||||||
| 9 | 154 | |||||||||||||||||||||||
| 9 | 158 | |||||||||||||||||||||||
| 8 | 152 | |||||||||||||||||||||||
| 1 | 156 | |||||||||||||||||||||||
| 5 | 153 | |||||||||||||||||||||||
| 5 | 155 | |||||||||||||||||||||||
| 12 | 154 | |||||||||||||||||||||||
| 21 | 153 | |||||||||||||||||||||||
| 12 | 154 | |||||||||||||||||||||||
| 5 | 159 | |||||||||||||||||||||||
| 4 | 158 | |||||||||||||||||||||||
| 13 | 155 | |||||||||||||||||||||||
| 20 | 149 | |||||||||||||||||||||||
| 13 | 154 | |||||||||||||||||||||||
| 4 | 156 | |||||||||||||||||||||||
| 1 | 156 | |||||||||||||||||||||||
| 6 | 153 | |||||||||||||||||||||||
| 3 | 158 | |||||||||||||||||||||||
| 14 | 151 | |||||||||||||||||||||||
| 19 | 149 | |||||||||||||||||||||||
| 14 | 151 | |||||||||||||||||||||||
| 3 | 157 | |||||||||||||||||||||||
| 6 | 158 | |||||||||||||||||||||||
| 11 | 155 | |||||||||||||||||||||||
| 22 | 153 | |||||||||||||||||||||||
| 11 | 153 | |||||||||||||||||||||||
| 6 | 157 | |||||||||||||||||||||||
| 6 | 15419+ | |||||||||||||||||||||||
| 2 | 15419 | |||||||||||||||||||||||
| 7 | 153 | |||||||||||||||||||||||
| 10 | 150 | |||||||||||||||||||||||
| Third place | ||||||||||||||||||||||||
| 7 | 154 | 5 | 155 | |||||||||||||||||||||
| 2 | 158 | 2 | 156 | |||||||||||||||||||||
| 15 | 15318+ | |||||||||||||||||||||||
| 18 | 15320+ | |||||||||||||||||||||||
| 18 | 151 | |||||||||||||||||||||||
| 2 | 157 | |||||||||||||||||||||||
Source: [2]
References
- ^ "Recurve Mixed Team Qualification Round". Ianseo.
 - ^ "Compound Mixed Team Result Brackets". Ianseo.
 
