2021 World Karate Championships – Women's 55 kg
| Women's kumite 55 kg at the 2021 World Karate Championships | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Hamdan Sports Complex | |||||||||||
| Location | Dubai, United Arab Emirates | |||||||||||
| Dates | 17–20 November | |||||||||||
| Competitors | 58 from 58 nations | |||||||||||
| Medalists | ||||||||||||
| ||||||||||||
| 2021 World Karate Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| Kata | Kata | |
| 60 kg | 50 kg | |
| 67 kg | ||
| 75 kg | 61 kg | |
| 84 kg | 68 kg | |
| +84 kg | +68 kg | |
| Team kata | Team kata | |
| Team kumite | Team kumite | |
The Women's 55 kg competition at the 2021 World Karate Championships was held from 17 to 20 November 2021.[1]
Results
Finals
| Semifinals | Final | |||||
| 5 | ||||||
| 1 | ||||||
| 0 | ||||||
| 0 | ||||||
| Anna Chernysheva | 3 | |||||
| 6 | ||||||
Repechage
| Repechage 1 | Repechage 2 | Repechage 3 | Bronze medal | |||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| Repechage 1 | Repechage 2 | Repechage 3 | Bronze medal | |||||||||||
| 6 | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| Anna Chernysheva | 1 | |||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | |||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 8 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 6 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 7 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | |||||||||||
| 2 | ||||||||||||||
| 2 | ||||||||||||||
| 2 | ||||||||||||||
| 9 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 8 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| Cok Istri Agung Sanistyarani | 5 | |||||||||||||
| 2 | ||||||||||||||
| Cok Istri Agung Sanistyarani | 2 | |||||||||||||
| 9 | ||||||||||||||
| 0 | ||||||||||||||
| 8 | ||||||||||||||
| 7 | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | |||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 9 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 8 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| Anna Chernysheva | 4 | |||||||||||||
| 6 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| Anna Chernysheva | 3 | |||||||||||||
| Anna Chernysheva | 4 | |||||||||||||
| 0 | ||||||||||||||
| Anna Chernysheva | 5 | |||||||||||||
| 4 | ||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | |||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 10 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 9 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 6 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 9 | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
References
- ^ "25th World Senior Championships – DUBAI 2021 – Bulletin #2" (PDF). WKF. 10 November 2021. Archived from the original (PDF) on 15 November 2021. Retrieved 16 November 2021.
