2021 FIL World Luge Championships – Women's singles
| Women's singles at the 2021 FIL World Luge Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Women's at the FIL World Luge Championships Königssee 2021 by Sandro Halank | ||||||||||
| Venue | Königssee bobsleigh, luge, and skeleton track | |||||||||
| Location | Königssee, Germany | |||||||||
| Dates | 31 January | |||||||||
| Competitors | 45 from 20 nations | |||||||||
| Winning time | 1:41.132 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2021 FIL World Luge Championships | |||
|---|---|---|---|
![]() | |||
| Individual | men | ||
| Doubles | doubles | ||
| Sprint | men | women | doubles |
| Relay | team | ||
The Women's singles competition at the 2021 FIL World Luge Championships was held on 31 January 2021.[1][2]
Results
The first run was started at 10:00 and the final run at 11:50.[3]
| Rank | Bib | Name | Country | Run 1 | Rank | Run 2 | Rank | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Julia Taubitz | 50.417 | 1 | 50.715 | 1 | 1:41.132 | |||
| 1 | Natalie Geisenberger | 50.629 | 2 | 50.818 | 2 | 1:41.447 | +0.315 | ||
| 8 | Dajana Eitberger | 50.760 | 3 | 50.844 | 3 | 1:41.604 | +0.472 | ||
| 4 | 13 | Anna Berreiter | 50.908 | 4 | 51.062 | 4 | 1:41.970 | +0.838 | |
| 5 | 2 | Tatiana Ivanova | Russian Luge Federation | 50.947 | 5 | 51.230 | 7 | 1:42.177 | +1.045 |
| 6 | 4 | Summer Britcher | 50.965 | 7 | 51.318 | 8 | 1:42.283 | +1.151 | |
| 7 | 18 | Emily Sweeney | 51.072 | 9 | 51.219 | 6 | 1:42.291 | +1.159 | |
| 8 | 14 | Kendija Aparjode | 51.212 | 13 | 51.212 | 5 | 1:42.424 | +1.292 | |
| 9 | 10 | Elīza Tīruma | 51.131 | 10 | 51.334 | 9 | 1:42.465 | +1.333 | |
| 10 | 12 | Ekaterina Katnikova | Russian Luge Federation | 51.062 | 8 | 51.433 | 11 | 1:42.495 | +1.363 |
| 11 | 21 | Lisa Schulte | 51.159 | 11 | 51.430 | 10 | 1:42.589 | +1.457 | |
| 12 | 11 | Ashley Farquharson | 51.169 | 12 | 51.537 | 14 | 1:42.706 | +1.574 | |
| 13 | 7 | Ulla Zirne | 51.265 | 14 | 51.443 | 13 | 1:42.708 | +1.576 | |
| 14 | 16 | Hannah Prock | 51.297 | 15 | 51.434 | 12 | 1:42.731 | +1.599 | |
| 15 | 6 | Madeleine Egle | 50.950 | 6 | 51.959 | 20 | 1:42.909 | +1.777 | |
| 16 | 24 | Elīna Ieva Vītola | 51.368 | 16 | 51.552 | 15 | 1:42.920 | +1.788 | |
| 17 | 19 | Natalie Maag | 51.376 | 17 | 51.625 | 17 | 1:43.001 | +1.869 | |
| 18 | 15 | Ekaterina Baturina | Russian Luge Federation | 51.468 | 19 | 51.558 | 16 | 1:43.026 | +1.894 |
| 19 | 20 | Brittney Arndt | 51.437 | 18 | 51.647 | 18 | 1:43.084 | +1.952 | |
| 20 | 25 | Carolyn Maxwell | 51.493 | 20 | 51.726 | 19 | 1:43.219 | +2.087 | |
| 21 | 22 | Selina Egle | 51.514 | 21 | Did not advance | ||||
| 22 | 23 | Verena Hofer | 51.624 | 22 | |||||
| 23 | 17 | Marion Oberhofer | 51.644 | 23 | |||||
| 24 | 9 | Andrea Vötter | 51.775 | 24 | |||||
| 25 | 27 | Olena Stetskiv | 51.777 | 25 | |||||
| 26 | 29 | Verónica María Ravenna | 51.853 | 26 | |||||
| 27 | 26 | Raluca Strămăturaru | 51.955 | 27 | |||||
| 28 | 28 | Aileen Frisch | 51.970 | 28 | |||||
| 29 | 31 | Klaudia Domaradzka | 52.001 | 29 | |||||
| 30 | 30 | Yulianna Tunytska | 52.423 | 30 | |||||
| 31 | 32 | Katarína Šimoňáková | 52.455 | 31 | |||||
| 32 | 37 | Tove Kohala | 52.540 | 32 | |||||
| 33 | 44 | Detelina Marinova | 52.705 | 33 | |||||
| 34 | 39 | Anna Bryk | 53.156 | 34 | |||||
| 35 | 41 | Cezara Curmei | 53.310 | 35 | |||||
| 36 | 38 | Natalia Jamróz | 53.427 | 36 | |||||
| 37 | 36 | Mihaela Manolescu | 53.453 | 37 | |||||
| 38 | 42 | Daria Obratov | 53.541 | 38 | |||||
| 39 | 33 | Jung Hye-sun | 53.634 | 39 | |||||
| 40 | 40 | Elsa Desmond | 54.097 | 40 | |||||
| 41 | 43 | Doina Descalui | 54.864 | 41 | |||||
| 42 | 45 | Lin Sin-rong | 55.734 | 42 | |||||
| 43 | 35 | Ioana Buzățoiu | 56.450 | 43 | |||||
| 3 | Victoria Demchenko | Russian Luge Federation | did not finish | ||||||
| 34 | Olena Smaha | ||||||||
References
- ^ Schedule
- ^ "Start list" (PDF). Archived from the original (PDF) on 2021-01-29. Retrieved 2021-01-29.
- ^ Final results

