2021 Clásica de San Sebastián
| 2021 UCI World Tour, race 22 of 29 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||
| Dates | 31 July 2021 | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 223.5 km (138.9 mi) | ||||||||||||
| Winning time | 5h 34' 31" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 2021 Clásica de San Sebastián was a road cycling one-day race that took place on 31 July 2021 in San Sebastián, Spain. It was the 40th edition of the Clásica de San Sebastián and the twenty-second event of the 2021 UCI World Tour. It was won by Neilson Powless in a three way sprint.
Result
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | EF Education–Nippo | 5h 34' 31" | |
| 2 | Team Bahrain Victorious | + 0" | |
| 3 | Deceuninck–Quick-Step | + 0" | |
| 4 | Intermarché–Wanty–Gobert Matériaux | + 30" | |
| 5 | UAE Team Emirates | + 1' 04" | |
| 6 | Deceuninck–Quick-Step | + 1' 04" | |
| 7 | Intermarché–Wanty–Gobert Matériaux | + 1' 04" | |
| 8 | Team Jumbo–Visma | + 1' 04" | |
| 9 | Ineos Grenadiers | + 1' 04" | |
| 10 | Trek–Segafredo | + 1' 04" |
References
- ^ Puddicombe, Stephen (31 July 2021). "Neilson Powless wins Clásica San Sebastián in thrilling finale". CyclingNews. Retrieved 31 July 2021.