2020 Nordic Junior World Ski Championships
![]() | |
| Host city | Oberwiesenthal, Germany |
|---|---|
| Events | 24 |
| Opening | 29 February |
| Closing | 8 March |
| Main venue | Fichtelbergschanzen Sparkassen-Skiarena |
| Website | jwsc2020.com |
The FIS Nordic Junior and U23 World Ski Championships 2020 took place in Oberwiesenthal, Germany from 29 February to 8 March 2020. This was the 43rd Junior World Championships and the 15th Under-23 World Championships in nordic skiing.
New competitions this year was mixed relay in the U23's cross-country skiing and mixed team competition in nordic combined. The men's normal hill/5 km event in nordic combined was removed.
Schedule
All times are in Central European Time (CET).[1]
|
|
|
Medal summary
Junior events
Cross-country skiing
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's Junior Events | ||||||
| Sprint freestyle[2] | Ansgar Evensen |
2:33.44 | Valerio Grond |
2:35.76 | Maxim Cervinka |
2:36.65 |
| 10 kilometre classical[3] | Gus Schumacher |
26:31.7 | Friedrich Moch |
26:36.2 | Davide Graz |
26:38.4 |
| 30 kilometre mass start freestyle[4] | Iver Tildheim Andersen |
1:13:39.0 | Friedrich Moch |
1:13:48.4 | Martin Kirkeberg Mørk |
1:14:11.8 |
| 4 × 5 kilometre relay[5] | Luke Jager Ben Ogden Johnny Hagenbuch Gus Schumacher |
54:54.9 | Xavier McKeever Olivier Léveillé Thomas Stephen Rémi Drolet |
55:30.4 | Michele Gasperi Davide Graz Giovanni Ticcò Francesco Manzoni |
55:50.3 |
| Women's Junior Events | ||||||
| Sprint freestyle[6] | Louise Lindström |
2:33.41 | Izabela Marcisz |
2:33.88 | Siri Wigger |
2:34.48 |
| 5 kilometre classical[7] | Helene Marie Fossesholm |
13:49.1 | Lisa Lohmann |
14:04.8 | Izabela Marcisz |
14:17.2 |
| 15 kilometre mass start freestyle[8] | Helene Marie Fossesholm |
35:55.6 | Izabela Marcisz |
37:04.9 | Siri Wigger |
37:06.2 |
| 4 × 3.3 kilometre relay[9] | Nadja Kälin Siri Wigger Anja Weber Anja Lozza |
35:08.6 | Sydney Palmer-Leger Kendall Kramer Sophia Laukli Novie McCabe |
35:13.5 | Tilde Bångman Märta Rosenberg Tove Ericsson Louise Lindström |
35:22.8 |
Nordic combined
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's Junior Events | ||||||
| Individual normal hill/10 km[10] | Jens Lurås Oftebro |
24:00.1 | Johannes Lamparter |
25:14.5 | Gaël Blondeau |
26:05.9 |
| Team normal hill/4 × 5 km[11] | Stefan Rettenegger Thomas Rettenegger Johannes Lamparter Fabio Obermeyr |
47:23.5 | Maël Tyrode Edgar Vallet Mattéo Baud Gaël Blondeau |
47:59.4 | Emil Ottesen Marius Solvik Sebastian Østvold Andreas Skoglund |
48:01.7 |
| Women's Junior Events | ||||||
| Individual normal hill/5 km[12] | Jenny Nowak |
14:12.3 | Gyda Westvold Hansen |
14:57.5 | Lisa Hirner |
15:03.5 |
| Mixed Junior Events | ||||||
| Team normal hill/5+2.5+2.5+5 km[13] | Sebastian Østvold Marte Leinan Lund Gyda Westvold Hansen Andreas Skoglund |
41:15.6 | Christian Frank Maria Gerboth Jenny Nowak David Mach |
41:48.2 | Daimatsu Takehana Ayane Miyazaki Anju Nakamura Kodai Kimura |
42:18.4 |
Ski jumping
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's Junior Events | ||||||
| Individual normal hill[14] | Peter Resinger |
238.3 | Sander Vossan Eriksen |
230.9 | Mark Hafnar |
228.5 |
| Team normal hill[15] | Žak Mogel Jan Bombek Jernej Presečnik Mark Hafnar |
900.3 | Peter Resinger Josef Ritzer David Haagen Marco Wörgötter |
871.3 | Luca Roth Claudio Haas Kilian Märkl Philipp Raimund |
833.2 |
| Women's Junior Events | ||||||
| Individual normal hill[16] | Marita Kramer |
238.9 | Thea Minyan Bjørseth |
213.5 | Lara Malsiner |
211.9 |
| Team normal hill[17] | Lisa Eder Vanessa Moharitsch Julia Mühlbacher Marita Kramer |
800.7 | Jerneja Brecl Lara Logar Jerneja Repinc Zupančič Katra Komar |
740.5 | Michelle Göbel Josephin Laue Pia Kübler Selina Freitag |
708.5 |
| Mixed Junior Events | ||||||
| Team normal hill[18] | Lisa Eder Marco Wörgötter Marita Kramer Peter Resinger |
1023.3 | Eirin Maria Kvandal Bendik Jakobsen Heggli Thea Minyan Bjørseth Sander Vossan Eriksen |
1021.7 | Jerneja Brecl Jan Bombek Katra Komar Mark Hafnar |
986.0 |
Under-23 events
Cross-country skiing
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's Under-23 Events | ||||||
| Sprint freestyle[19] | Vebjørn Hegdal |
2:38.56 | Mattia Armellini |
2:38.81 | Harald Østberg Amundsen |
2:40.67 |
| 15 kilometre classical[20] | Sergey Ardashev |
36:26.4 | Harald Østberg Amundsen |
37:28.4 | Hugo Lapalus |
38:02.0 |
| 30 kilometre mass start freestyle[21] | Harald Østberg Amundsen |
1:12:42.0 | Sergey Ardashev |
1:12:49.4 | Håvard Moseby |
1:13:22.5 |
| Women's Under-23 Events | ||||||
| Sprint freestyle[22] | Emma Ribom |
2:36.77 | Johanna Hagström |
2:37.31 | Julia Kern |
2:37.91 |
| 10 kilometre classical[23] | Ebba Andersson |
28:28.7 | Marte Mæhlum Johansen |
28:53.5 | Emma Ribom |
28:58.9 |
| 15 kilometre mass start freestyle[24] | Ebba Andersson |
35:44.4 | Moa Lundgren |
36:21.5 | Emma Ribom |
36:29.6 |
| Mixed Under-23 Events | ||||||
| 4 × 5 kilometre relay[25] | Marte Mæhlum Johansen Håvard Moseby Harald Østberg Amundsen Hedda Østberg Amundsen |
54:40.5 | Hristina Matsokina Sergey Ardashev Denis Filimonov Nina Dubotolkina |
55:07.2 | Anna Comarella Simone Daprà Martin Coradazzi Francesca Franchi |
55:20.7 |
Medal Tables
All events
* Host nation (Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 6 | 4 | 19 | |
| 2 | 5 | 2 | 1 | 8 | |
| 3 | 4 | 2 | 3 | 9 | |
| 4 | 2 | 1 | 1 | 4 | |
| 5 | 1 | 4 | 3 | 8 | |
| 6 | 1 | 2 | 0 | 3 | |
| 7 | 1 | 1 | 2 | 4 | |
| 1 | 1 | 2 | 4 | ||
| 9 | 0 | 2 | 1 | 3 | |
| 10 | 0 | 1 | 4 | 5 | |
| 11 | 0 | 1 | 2 | 3 | |
| 12 | 0 | 1 | 0 | 1 | |
| 13 | 0 | 0 | 1 | 1 | |
| Totals (13 entries) | 24 | 24 | 24 | 72 | |
Junior events
* Host nation (Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 12 | |
| 2 | 5 | 2 | 1 | 8 | |
| 3 | 2 | 1 | 0 | 3 | |
| 4 | 1 | 4 | 3 | 8 | |
| 5 | 1 | 1 | 2 | 4 | |
| 1 | 1 | 2 | 4 | ||
| 7 | 1 | 0 | 1 | 2 | |
| 8 | 0 | 2 | 1 | 3 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 3 | 3 | |
| 12 | 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 17 | 17 | 17 | 51 | |
Under-23 events
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | 7 | |
| 3 | 2 | 2 | 7 | ||
| 3 | 1 | 2 | 0 | 3 | |
| 4 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (6 entries) | 7 | 7 | 7 | 21 | |
References
- ^ "Competition schedule". jwm2020.de. Retrieved 26 February 2020.
- ^ Men's Junior Sprint results
- ^ Men's Junior 10 km results
- ^ Men's Junior 30 km results
- ^ Men's Junior 4 × 5 km relay results
- ^ Women's Junior Sprint results
- ^ Women's Junior 5 km results
- ^ Women's Junior 15 km results
- ^ Women's Junior 4 × 3.3 km relay results
- ^ Men's Junior Individual normal hill/10 km results
- ^ Men's Junior Normal hill/4 × 5 km results
- ^ Women's Junior Individual normal hill/5 km results
- ^ Mixed team Junior Normal hill/5+2.5+2.5+5 km results
- ^ Men's Junior Individual normal hill results
- ^ Men's Junior Team normal hill results
- ^ Women's Junior Individual normal hill results
- ^ Women's Junior Team normal hill results
- ^ Mixed team Junior normal hill results
- ^ Men's U23 Sprint results
- ^ Men's U23 15 km results
- ^ Men's U23 30 km results
- ^ Women's U23 Sprint results
- ^ Women's U23 10 km results
- ^ Women's U23 15 km results
- ^ Mixed U23 4 × 5 km relay results

