2020 FIL World Luge Championships – Women's sprint
| Women's sprint at the 2020 FIL World Luge Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sliding Center Sanki | |||||||||
| Location | Sochi, Russia | |||||||||
| Dates | 14 February | |||||||||
| Competitors | 29 from 14 nations | |||||||||
| Winning time | 31.105 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2020 FIL World Luge Championships | |||
|---|---|---|---|
![]() | |||
| Individual | men | women | |
| Doubles | doubles | ||
| Sprint | men | doubles | |
| Relay | team | ||
The Women's sprint competition at the 2020 FIL World Luge Championships was held on 14 February 2020.[1][2]
Results
The qualification was held at 10:00[3] and the final at 14:28.[4]
| Rank | Bib | Name | Country | Qualification | Final | ||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Diff | ||||
| 11 | Ekaterina Katnikova | 31.337 | 2 | 31.105 | |||
| 15 | Tatiana Ivanova | 31.398 | 3 | 31.113 | +0.008 | ||
| 4 | Elīza Cauce | 31.613 | 11 | 31.142 | +0.037 | ||
| 4 | 14 | Julia Taubitz | 31.455 | 4 | 31.159 | +0.054 | |
| 5 | 13 | Victoria Demchenko | 31.325 | 1 | 31.173 | +0.068 | |
| 6 | 8 | Kendija Aparjode | 31.499 | 6 | 31.262 | +0.157 | |
| 7 | 10 | Summer Britcher | 31.594 | 10 | 31.281 | +0.176 | |
| 8 | 17 | Olesya Mikhaylenko | 31.555 | 8 | 31.287 | +0.182 | |
| 9 | 12 | Anna Berreiter | 31.473 | 5 | 31.292 | +0.187 | |
| 10 | 7 | Cheyenne Rosenthal | 31.635 | 12 | 31.394 | +0.289 | |
| 11 | 3 | Ulla Zirne | 31.525 | 7 | 31.418 | +0.313 | |
| 12 | 2 | Ashley Farquharson | 31.558 | 9 | 31.476 | +0.371 | |
| 13 | 22 | Verena Hofer | 31.708 | 15 | 31.505 | +0.400 | |
| 14 | 6 | Natalie Maag | 31.648 | 14 | 31.569 | +0.464 | |
| 15 | 5 | Madeleine Egle | 31.639 | 13 | 32.410 | +1.305 | |
| 16 | 19 | Marion Oberhofer | 31.737 | 16 | Did not advance | ||
| 17 | 21 | Lisa Schulte | 31.776 | 17 | |||
| 18 | 16 | Brittney Arndt | 31.845 | 18 | |||
| 19 | 23 | Nina Zöggeler | 32.030 | 19 | |||
| 20 | 1 | Raluca Strămăturaru | 32.032 | 20 | |||
| 21 | 9 | Andrea Vötter | 32.059 | 21 | |||
| 22 | 20 | Klaudia Domaradzka | 32.062 | 22 | |||
| 18 | Katarína Šimoňáková | ||||||
| 24 | 29 | Aileen Frisch | 32.179 | 24 | |||
| 25 | 24 | Michaela Maršíková | 32.408 | 25 | |||
| 26 | 27 | Jung Hye-sun | 32.719 | 26 | |||
| 27 | 25 | Daria Obratov | 32.874 | 27 | |||
| 28 | 26 | Dania Obratov | 33.496 | 28 | |||
| 28 | Tatiana Salnikova | Did not finish | |||||
References
- ^ Schedule
- ^ "Start list" (PDF). Archived from the original (PDF) on 2020-02-13. Retrieved 2020-02-13.
- ^ Qualification results
- ^ Final results
