2019 World Rowing Championships – Men's lightweight quadruple sculls
| Men's lightweight quadruple sculls at the 2019 World Rowing Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Linz-Ottensheim | |||||||||
| Location | Ottensheim, Austria | |||||||||
| Dates | 26–30 August | |||||||||
| Competitors | 32 from 8 nations | |||||||||
| Winning time | 5:53.63 | |||||||||
| Medalists | ||||||||||
| 
 | ||||||||||
| 2019 World Rowing Championships | ||
|---|---|---|
|  | ||
| Openweight events | ||
| Single sculls | men | women | 
| Double sculls | men | women | 
| Quadruple sculls | men | women | 
| Coxless pair | men | women | 
| Coxless four | men | women | 
| Eight | men | women | 
| Lightweight events | ||
| Lwt single sculls | men | women | 
| Lwt double sculls | men | women | 
| Lwt quadruple sculls | women | |
| Lwt coxless pair | men | women | 
| Para-rowing events | ||
| PR1 single sculls | men | women | 
| PR2 single sculls | men | women | 
| PR2 double sculls | mixed | |
| PR3 coxless pair | men | women | 
| PR3 double sculls | mixed | |
| PR3 coxed four | mixed | |
The men's lightweight quadruple sculls competition at the 2019 World Rowing Championships took place at the Linz-Ottensheim regatta venue.[1]
Schedule
The schedule was as follows:[1]
| Date | Time | Round | 
|---|---|---|
| Monday 26 August 2019 | 11:47 | Heats | 
| Tuesday 27 August 2019 | 11:41 | Repechage | 
| Friday 30 August 2019 | 10:32 | Final B | 
| 15:36 | Final A | 
All times are Central European Summer Time (UTC+2)
Results
Heats
Heat winners advanced directly to the final. The remaining boats were sent to the repechage.[2]
Heat 1
| Rank | Rowers | Country | Time | Notes | 
|---|---|---|---|---|
| 1 | Lorenzo Fontana Alfonso Scalzone Catello Amarante Gabriel Soares |  Italy | 5:56.64 | FA | 
| 2 | Frederik Taulbjerg Jonas Lund Fredrik Leicht Christian Hagemann |  Denmark | 5:59.15 | R | 
| 3 | Paul Sieber Sebastian Kabas Bernhard Sieber Philipp Kellner |  Austria | 6:01.54 | R | 
| 4 | Hugh Sutton Miles Taylor Ryan Ballantine Jacob McCarthy |  Ireland | 6:04.84 | R | 
Heat 2
| Rank | Rowers | Country | Time | Notes | 
|---|---|---|---|---|
| 1 | Zhang Zhiyuan Chen Sensen Lü Fanpu Zeng Tao |  China | 5:56.89 | FA | 
| 2 | Damion Eigenberg David Kampman Ward van Zeijl Bart Lukkes |  Netherlands | 6:02.20 | R | 
| 3 | Leo Grandsire Benjamin David Thibault Colard Thomas Baroukh |  France | 6:13.09 | R | 
| 4 | Zachary Heese Peter Schmidt Daniel Madden Jasper Liu | .png) United States | 6:20.63 | R | 
Repechage
The four fastest boats advanced to the A final. The remaining boats were sent to the B final.[3]
| Rank | Rowers | Country | Time | Notes | 
|---|---|---|---|---|
| 1 | Damion Eigenberg David Kampman Ward van Zeijl Bart Lukkes |  Netherlands | 5:55.10 | FA | 
| 2 | Frederik Taulbjerg Jonas Lund Fredrik Leicht Christian Hagemann |  Denmark | 5:55.66 | FA | 
| 3 | Sebastian Kabas Bernhard Sieber Philipp Kellner Paul Sieber |  Austria | 5:55.96 | FA | 
| 4 | Leo Grandsire Benjamin David Thibault Colard Thomas Baroukh |  France | 5:57.47 | FA | 
| 5 | Hugh Sutton Miles Taylor Ryan Ballantine Jacob McCarthy |  Ireland | 5:58.99 | FB | 
| 6 | Zachary Heese Peter Schmidt Daniel Madden Jasper Liu | .png) United States | 5:59.25 | FB | 
Finals
The A final determined the rankings for places 1 to 6. Additional rankings were determined in the B final.[4]
Final B
| Rank | Rowers | Country | Time | 
|---|---|---|---|
| 1 | Zachary Heese Peter Schmidt Daniel Madden Jasper Liu | .png) United States | 6:03.94 | 
| 2 | Hugh Sutton Miles Taylor Ryan Ballantine Jacob McCarthy |  Ireland | 6:06.62 | 
Final A
| Rank | Rowers | Country | Time | 
|---|---|---|---|
|   | Zhang Zhiyuan Chen Sensen Lü Fanpu Zeng Tao |  China | 5:53.63 | 
|   | Lorenzo Fontana Alfonso Scalzone Catello Amarante Gabriel Soares |  Italy | 5:55.01 | 
|   | Damion Eigenberg David Kampman Ward van Zeijl Bart Lukkes |  Netherlands | 5:56.06 | 
| 4 | Frederik Taulbjerg Jonas Lund Fredrik Leicht Christian Hagemann |  Denmark | 5:58.68 | 
| 5 | Sebastian Kabas Bernhard Sieber Philipp Kellner Paul Sieber |  Austria | 5:58.79 | 
| 6 | Leo Grandsire Benjamin David Thibault Colard Thomas Baroukh |  France | 5:58.79 | 
References
- ^ a b "2019 WORLD ROWING CHAMPIONSHIPS | Schedule By Event". World Rowing. Retrieved 30 August 2019.
- ^ "2019 WORLD ROWING CHAMPIONSHIPS | (LM4x) Lightweight Men's Quadruple Sculls – Heat". World Rowing. Retrieved 30 August 2019.
- ^ "2019 WORLD ROWING CHAMPIONSHIPS | (LM4x) Lightweight Men's Quadruple Sculls – Repechage". World Rowing. Retrieved 30 August 2019.
- ^ "2019 WORLD ROWING CHAMPIONSHIPS | (LM4x) Lightweight Men's Quadruple Sculls – Final". World Rowing. Retrieved 30 August 2019.

.svg.png)



