2019 Ludwigshafen Challenger – Doubles
| Doubles | |
|---|---|
| 2019 Ludwigshafen Challenger | |
| Champions |  Nathaniel Lammons  Fernando Romboli | 
| Runners-up | .svg.png) João Domingues .svg.png) Pedro Sousa | 
| Score | 7–6(7–4), 6–1 | 
This was the first edition of the tournament.[1]
Nathaniel Lammons and Fernando Romboli won the title after defeating João Domingues and Pedro Sousa 7–6(7–4), 6–1 in the final.
Seeds
 Nathaniel Lammons / Nathaniel Lammons / Fernando Romboli (champions) Fernando Romboli (champions)
.svg.png) Rameez Junaid / Rameez Junaid / David Pel (first round) David Pel (first round)
 Dustin Brown / Dustin Brown / Hans Hach Verdugo (semifinals) Hans Hach Verdugo (semifinals)
 Rogério Dutra Silva / Rogério Dutra Silva / Fabrício Neis (first round) Fabrício Neis (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  N Lammons  F Romboli | 6 | 63 | [10] | |||||||||||||||||||||||
| WC |  J Härteis  B Hassan | 2 | 77 | [3] | 1 |  N Lammons  F Romboli | 6 | 6 | |||||||||||||||||||
|  L Grigelis  Z Kolář | 6 | 6 |  L Grigelis  Z Kolář | 4 | 4 | ||||||||||||||||||||||
| ITF |  J Barranco Cosano  C Denolly | 1 | 0 | 1 |  N Lammons  F Romboli | 7 | 6 | ||||||||||||||||||||
| 4 |  R Dutra Silva  F Neis | 2 | 67 |  F Horanský  L Miedler | 5 | 1 | |||||||||||||||||||||
|  H Reese .svg.png) A Shamasdin | 6 | 79 |  H Reese .svg.png) A Shamasdin | 5 | 4 | ||||||||||||||||||||||
|  F Horanský  L Miedler | 7 | 7 |  F Horanský  L Miedler | 7 | 6 | ||||||||||||||||||||||
|  K Drzewiecki  S Walków | 5 | 5 | 1 |  N Lammons  F Romboli | 77 | 6 | |||||||||||||||||||||
|  A Siljeström  E Ymer | w/o | .svg.png) J Domingues .svg.png) P Sousa | 64 | 1 | |||||||||||||||||||||||
|  A Begemann  T Kamke |  A Siljeström  E Ymer | 78 | 4 | [9] | |||||||||||||||||||||||
| WC |  M Gengel  Vincent Thierry Schneider | 4 | 61 | 3 |  D Brown  H Hach Verdugo | 66 | 6 | [11] | |||||||||||||||||||
| 3 |  D Brown  H Hach Verdugo | 6 | 77 | 3 |  D Brown  H Hach Verdugo | 4 | 6 | [11] | |||||||||||||||||||
| WC |  D Altmaier  D Masur | 4 | 4 | .svg.png) J Domingues .svg.png) P Sousa | 6 | 3 | [13] | ||||||||||||||||||||
| .svg.png) J Domingues .svg.png) P Sousa | 6 | 6 | .svg.png) J Domingues .svg.png) P Sousa | 6 | 6 | ||||||||||||||||||||||
| ITF |  Peter Heller .svg.png) S Puodziunas | 6 | 6 | ITF |  P Heller .svg.png) S Puodziunas | 4 | 3 | ||||||||||||||||||||
| 2 | .svg.png) R Junaid  D Pel | 3 | 4 | ||||||||||||||||||||||||
References
- ^ "Ludwigshafen Challenger To Feature 56-Man Draw". 27 April 2019.