2019 Britcar Endurance Championship
The 2019 Dunlop Endurance Championship was a motor racing championship for GT cars, touring cars, sportscars and Production cars held across England. Cars compete in five classes with a car's class decided on horsepower, momentum, equipment, etc. It was the 17th season of a Britcar championship, the 8th run as the Britcar Endurance Championship and the 4th run as the Dunlop Britcar Endurance Championship. The championship changed back to 60-minute races for 2019.:[1] The season began on 30 March at Silverstone and ended on 10 November at Brands Hatch.
Dunlop supplied tyres for every team at all events throughout the year.





The Class 1 championship title was won by Tim Gray, Alistair Boulton and Grant Williams, Paul Bailey and Andy Schulz were the Class 2 champions, the Class 3 champions were Mark and Peter Cunningham, Tim Docker won the Class 4 championship title and Class 5 was won by Chris Murphy. The overall championship was sealed by Paul Bailey and Andy Schulz, who were 34 points ahead of Tim Docker.[2]

The season also saw the entry and marked the racing debut of the Brabham BT62.[3]
Calendar
Each race, 1-hour or 2-hour, would consist of one mandatory pit stop and driver change.
| Round | Circuit | Length | Date | 
|---|---|---|---|
| 1 |  Silverstone International, Northamptonshire | 60 min | 30 March | 
| 60 min | |||
| 2 |  Silverstone GP, Northamptonshire | 60 min | 27 April | 
| 60 min | |||
| 3 |  Brands Hatch Indy Circuit, Kent | 60 min | 11 May | 
| 60 min | |||
| 4 |  Donington National, Leicestershire | 60 min | 1 June | 
| 60 min | |||
| 5 |  Oulton Park International, Cheshire | 60 min | 22 June | 
| 60 min | |||
| 6 |  Snetterton 300, Norfolk | 60 min | 10 August | 
| 60 min | |||
| 7 |  Oulton Park Island, Cheshire | 60 min | 26 October | 
| 60 min | |||
| 8 |  Brands Hatch Indy Circuit, Kent | 60 min | 9-10 November | 
| 120 min | 
Source:[4]
Teams and drivers
Cars were assigned classed based on speed, horsepower, momentum, equipment fitted to the car and the car's model;
Class 1: GT3, prototype cars
Class 2: GT4, cup (one-make series) cars
Class 3: Cup (one-make series) cars
Class 4: GT4, cup and TCR cars
Class 5: Production cars
| Team | Car | No. | Drivers | Rounds | 
|---|---|---|---|---|
| Class 1 | ||||
| JPR Motorsport[5] | Saker RAPX[5] | 3 |  Paul Rose[5] | 1–7 | 
|  Kristian Rose | 6–7 | |||
| 4 |  Steve Harris[5] | 1–2, 4–7 | ||
|  Chris Hart[5] | 2, 5–7 | |||
|  Paul Rose | 4 | |||
| MacG Racing[6] | Taranis[7] | 8 |  Jonny MacGregor[6] | 1–2, 4, 6 | 
|  Ben Sharich[6] | 1–2, 6 | |||
| Simon Green Motorsport | McLaren 650s GT3 | 29 |  Lee Frost | 1, 4–5 | 
|  Lucky Khera | ||||
| ING Sport[8] | BMW Z4 GT3[8] | 46 |  Kevin Clarke[8] | 1 | 
|  Ian Lawson[8] | ||||
|  Ryan Lindsay[8] | ||||
| JMH Automotive[9] | Lamborghini Huracan GT3[9] | 55 |  Marcus Clutton[9] | 1 | 
|  John Seale[9] | ||||
| VR Motorsport[10] | Praga R1T[10] | 84 |  Tim Gray[10] | 1–2, 4–5, 7–8 | 
|  Alastair Boulton[10] | 2–4, 6 | |||
|  Grant Williams[10] | 3, 5–6 | |||
| Class 1 Invitation | ||||
| Brabham Automotive[3] | Brabham BT62[3] | 5 | .svg.png) David Brabham[11][12] | 8[3] | 
|  Will Powell[11][12] | ||||
| Team ABBA Racing[13] | Mercedes AMG GT3[13] | 88 |  Richard Neary[13] | 6 | 
|  Sam Neary[13] | ||||
| VR Motorsport | Praga R1S | 96 |  Alastair Boulton | 7 | 
|  Jack Fabby | ||||
| Class 2 | ||||
| FF Corse[14] | Ferrari 488 Challenge[14] | 7 |  David Mason[14] | 1–4 | 
|  Ross Wylie[14] | ||||
| JMH Automotive | Ferrari 488 Challenge | 10 |  Charlie Hollings | 1–2 | 
|  Wayne Marrs | ||||
| Track Focused[15] | McLaren 570S GT4[15] | 13 |  Will Alterman[15] | 1 | 
|  Stuart Willson[15] | ||||
| Ferrari 488 Challenge |  Sean Cooper | 2 | ||
|  Stuart Willson | ||||
| Moss Motorsport[16] | BMW 1M E82[16] | 18 |  Mike Moss[16] | 1, 3, 5, 7–8 | 
|  Robert Gilham | 1 | |||
|  Charles Lamb | 3 | |||
|  Kevin Clarke | 5, 7 | |||
|  Ollie Hancock | 8 | |||
| SB Race Engineering[17] | Ferrari 488 Challenge[17] | 28 |  Paul Bailey[17] | All | 
|  Andy Schultz[17] | ||||
| ALP Racing[18][19] | Saker RAPX[18] | 65 |  Alan Purbrick[18] | All | 
|  David Brise[18] | 1–4, 6–8 | |||
| RAW Motorsport | Ginetta G55 Supercup | 77 |  Steve Burgess | 2 | 
|  Ben Dimmack | ||||
| Class 2 Invitation | ||||
| JPR Motorsport | Saker RAPX | 8 |  Steve Walton | 7 | 
| Simon Green Motorsport | Ferrari 488 Challenge | 98 |  Lee Frost | 8 | 
|  Lucky Khera | ||||
| Class 3 | ||||
| Simon Green Motorsport | Ginetta G55 Supercup | 24 |  Lucky Khera | 3 | 
| 98 |  Lee Frost | 3, 7 | ||
|  Lucky Khera | 7 | |||
| SG Racing | Porsche 997 Cup | 32 |  Mark Cunningham | 1–7 | 
|  Peter Cunningham | 1–3, 5–7 | |||
| Peter Bassill Racing[20] | Ginetta G55 Supercup | 58 |  Peter Bassill[20] | 5–8 | 
|  Emily Linscott[20] | ||||
| Track Group Ltd | Porsche 991 GT3 Cup | 70 |  Marcus Jewell | 1, 5 | 
|  Lewis Plato | 1 | |||
|  Ben Clucas | 5 | |||
| RAW Motorsport | Ginetta G55 Supercup | 77 |  Steve Burgess | 3–4, 6–7 | 
|  Ben Dimmack | ||||
| Valluga Racing[21] | Porsche 991 GT3 Cup[21] | 991 |  Adam Hatfield[21] | 1–2 | 
|  Adam Knight[21] | 1 | |||
|  Ian Humphries | 2, 4–5, 7 | |||
|  Benji Hetherington | 4 | |||
| Class 3 Invitation | ||||
| Team HARD.[22][23] | Ginetta G55 GT4 | 35 |  Steven Chandler[22][23] | 8 | 
|  Nick Scott-Dickeson[22][23] | ||||
| 37 |  Ben Claydon[24] | 8 | ||
|  Michael Epps[24] | ||||
| RVS Tec Racing[25] | Ginetta G55 Supercup[25] | 101 |  Will Stacey[25] | 6 | 
|  Sam Tomlinson[25] | ||||
| Team Abba Racing | BMW M3 E46 | 334 |  Richard Neary | 7 | 
|  Sam Neary | ||||
| Class 4 | ||||
| Rothery Racing[26] | Peugeot 308 Racing Cup[26] | 14 |  Steve Rothery[26] | 4, 8 | 
|  Chris Whiteman[26] | 4 | |||
| Track Focused | Porsche 718 Cayman GT4 Clubsport | 17 |  Brad Nevinson | 5, 7 | 
|  Rick Nevinson | ||||
| Tockwith Motorsport[27][28][29] | Ginetta G50 | 26 |  Moh Ritson[27][28] | 1–6 | 
|  Sarah Moore[27] | 1–5 | |||
|  Edward Moore[29] | 6 | |||
| CTR Alfatune | SEAT León TCR | 35 |  Chris Bentley | 1–3 | 
|  John Clonis | 1 | |||
|  Rob Gilham | 2–3 | |||
| Geoff Steel Racing[30] | BMW M3 GTR[30] | 38 |  Sam Allpass[30] | 1–3 | 
| Woodrow Motorsport | BMW 1 Series E82 | 39 |  Simon Baker | 1 | 
| Simon Green Motorsport | BMW M3 E46[31] | 40 |  Jasver Sapra | 8 | 
| Butler Motorsport[31] | 1 | |||
| 43 |  Piers Reid[31] | 1, 3–4 | ||
| Techno Sport | BMW M3 E46 | 42 |  George Agyeton | 2, 8 | 
| Moss Motorsport | BMW M3 E46 | 57 |  Charles Lamb | 2 | 
|  Mike Moss | ||||
| EDF/BPM Motorsport[32] | CUPRA León TCR[32] | 60 |  Martin Byford[32] | 1–5 | 
|  Ashley Woodman[32] | ||||
| EDF/Paul Calladine Motorsport[33] | Ginetta G50 GT4[33] | 92 |  Graham Roberts[33] | 1–4, 6–7 | 
|  Paul Calladine[33] | 1–2, 4–7 | |||
| Team BRIT[34][35][36] | Aston Martin Vantage GT4[35] | 68 |  Martyn Compton[34] | 1–4 | 
|  Warren McKinlay[34] | ||||
|  Jon-Allan Butterworth[34] | 1 | |||
| Bespoke Cars[37] | Porsche 997 Cup[37] | 69 |  Dave Benett[37] | 1–2, 5 | 
|  Marcus Fothergill[37] | ||||
| Forelle Estates[38] | Porsche 718 Cayman GT4 Clubsport[38] | 74 |  Michael Price[38] | 4–6 | 
|  Peter Ecreg[38] | 4 | |||
|  Simon Clarke | 5 | |||
|  Marcus Clutton | 6 | |||
| Maximum Motorsport[39][40] | Volkswagen Golf GTI TCR[39] | 78 |  Tim Docker[39] | All | 
| CUPRA León TCR[40] | 95 |  Stewart Lines[40] | 1, 7 | |
|  Ollie Taylor[40] | 1 | |||
|  Jamie Stanley[41] | 8 | |||
|  Nick Halstead[41] | ||||
| DAT Racing[42] | SEAT León TCR[42] | 99 |  Guy Colclough[42] | 1–2, 4–5, 7 | 
|  Max Coates[42] | 1, 4–5, 7 | |||
| Derek McMahon Racing | Alfa Romeo 156 T | 157 |  Barry McMahon | 2 | 
| Team Abba Racing[43][44] | BMW M3 E46[43] | 234 |  Richard Neary[43][44] | 1–3 | 
|  Sam Neary[43][44] | ||||
| Class 4 Invitation | ||||
| Intersport Racing | BMW M3 E46 | 46 |  Kevin Clarke | 5, 8 | 
| Fox Motorsport[45] | Mercedes AMG GT4[45] | 77 |  Michael Broadhurst[45] | 1 | 
|  Mark Murfitt[45] | ||||
| JW Bird Motorsport | Volkswagen Golf GTI TCR | 96 |  Jeff Clark | 6 | 
|  Ruaridh Clark | ||||
| Class 5 | ||||
| Team Autobid Racing | Honda Civic | 15 |  Andrew Stewart | 1–2 | 
| Derek McMahon Racing | Honda Civic Type-R | 45 |  Arthur McMahon | 1–2 | 
| Alfa Romeo 156 T | 157 |  Barry McMahon | 1 | |
| Woodard Racing[46] | Mini JCW[46] | 49 |  Daniel Woodard[46] | 4 | 
| S2Smarts[47] | Smart ForFour[47] | 52 |  Rob Baker[47] | 1–2, 4–6, 8 | 
|  Lucas Nanetti[47] | 1–2 | |||
|  David Farrow | 8 | |||
| Whitebridge Motorsport | BMW Z4 | 72 |  Chris Murphy | 1–2, 8 | 
| Class 5 Invitation | ||||
| Matrix Motorsport[48] | VW Golf Mk5 | 19 |  Jeff Alden[48] | 7 | 
|  Rob Phillips[48] | ||||
| Source:[49] | ||||
Results
| Round | Circuit | Pole position | Fastest lap | Overall Winner | Winning C1 | Winning C2 | Winning C3 | Winning C4 | Winning C5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R1 | Sliverstone International[51] | No. 55 JMH Automotive | No. 55 JMH Automotive | No. 84 VR Motorsport | No. 84 VR Motorsport | No. 10 JMH Automotive | No. 991 Valluga Racing | No. 95 Maximum Motorsport | No. 157 Derek McMahon Racing | 
|  John Seale  Marcus Clutton |  John Seale  Marcus Clutton |  Tim Gray |  Tim Gray |  Wayne Marrs  Charlie Hollings |  Adam Hatfield  Adam Knight |  Stewart Lines  Ollie Taylor |  Barry McMahon | |||
| R2 | No. 55 JMH Automotive | No. 55 JMH Automotive | No. 55 JMH Automotive | No. 10 JMH Automotive | No. 70 Track Group Ltd | No. 234 Team ABBA Racing | No. 157 Derek McMahon Racing | |||
|  John Seale  Marcus Clutton |  John Seale  Marcus Clutton |  John Seale  Marcus Clutton |  Wayne Marrs  Charlie Hollings |  Marcus Jewell  Lewis Plato |  Richard Neary  Sam Neary |  Barry McMahon | ||||
| 2 | R3 | Silverstone GP[52] | No. 84 VR Motorsport | No. 84 VR Motorsport | No. 84 VR Motorsport | No. 84 VR Motorsport | No. 28 SB Race Engineering | No. 991 Valluga Racing | No. 38 Geoff Steel Racing | No. 72 Whitebridge Motorsport | 
|  Tim Gray  Alistair Boulton |  Tim Gray  Alistair Boulton |  Tim Gray  Alistair Boulton |  Tim Gray  Alistair Boulton |  Paul Bailey  Andy Schultz |  Adam Hadfield  Ian Humphries |  Sam Allpass |  Chris Murphy | |||
| R4 | No. 7 FF Corse | No. 10 JMH Automotive | No finishers | No. 10 JMH Automotive | No. 991 Valluga Racing | No. 234 Team ABBA Racing | No. 72 Whitebridge Motorsport | |||
|  David Mason  Ross Wylie |  Wayne Marrs  Charlie Hollings |  Wayne Marrs  Charlie Hollings |  Adam Hatfield  Ian Humphries |  Richard Neary  Sam Neary |  Chris Murphy | |||||
| 3 | R5 | Brands Hatch Indy[53] | No. 7 FF Corse | No. 7 FF Corse | No. 28 SB Race Engineering | No. 3 JPR Motorsport | No. 28 SB Race Engineering | No. 24 Simon Green Motorsport | No. 234 Team ABBA Racing | No entries | 
|  David Mason  Ross Wylie |  David Mason  Ross Wylie |  Paul Bailey  Andy Schultz |  Paul Rose |  Paul Bailey  Andy Schultz |  Lee Frost |  Richard Neary  Sam Neary | ||||
| R6 | No. 7 FF Corse | No. 28 SB Race Engineering | No. 84 VR Motorsport | No. 28 SB Race Engineering | No. 24 Simon Green Motorsport | No. 43 Butler Motorsport | ||||
|  David Mason  Ross Wylie |  Paul Bailey  Andy Schultz |  Alistair Boulton  Grant Williams |  Paul Bailey  Andy Schultz |  Lee Frost |  Piers Reid | |||||
| 4 | R7 | Donington National[54] | No. 84 VR Motorsport | No. 84 VR Motorsport | No. 8 MacG Racing | No. 8 MacG Racing | No. 28 SB Race Engineering | No. 32 SG Racing | No. 78 Maximum Motorsport | No. 49 Woodard Racing | 
|  Tim Gray  Alistair Boulton |  Tim Gray  Alistair Boulton |  Jonny MacGregor |  Jonny MacGregor |  Paul Bailey  Andy Schultz |  Mark Cunningham |  Tim Docker |  Daniel Woodard | |||
| R8 | No. 84 VR Motorsport | No. 84 VR Motorsport | No. 84 VR Motorsport | No. 65 ALP Racing | No. 77 RAW Motorsport | No. 92 Paul Calladine Motorsport | No finishers | |||
|  Tim Gray  Alistair Boulton |  Tim Gray  Alistair Boulton |  Tim Gray  Alistair Boulton |  Alan Purbrick  David Brise |  Ben Dimmack  Steve Burgess |  Paul Calladine  Graham Roberts | |||||
| 5 | R9 | Oulton Park International[55] | No. 28 SB Race Engineering | No. 29 Simon Green Motorsport | No. 28 SB Race Engineering | No. 84 VR Motorsport | No. 28 SB Race Engineering | No. 70 Track Group Ltd | No. 99 DAT Racing | No. 52 S2Smarts | 
|  Paul Bailey  Andy Schultz |  Lee Frost  Lucky Khera |  Paul Bailey  Andy Schultz |  Tim Gray  Alistair Boulton |  Paul Bailey  Andy Schultz |  Marcus Jewell  Ben Clucas |  Guy Colclough  Max Coates |  Rob Baker | |||
| R10 | No. 28 SB Race Engineering | No. 991 Valluga Racing | No. 4 JPR Motorsport | No. 28 SB Race Engineering | No. 991 Valluga Racing | No. 78 Maximum Motorsport | No. 52 S2Smarts | |||
|  Paul Bailey  Andy Schultz |  Ian Humphries |  Steve Harris  Chris Hart |  Paul Bailey  Andy Schulz |  Ian Humphries |  Tim Docker |  Rob Baker | ||||
| 6 | R11 | Snetterton Circuit[56] | No. 88 Team ABBA Racing | No. 88 Team ABBA Racing | No. 88 Team ABBA Racing | No. 88 Team ABBA Racing | No. 65 ALP Racing | No. 32 SG Racing | No. 74 Forelle Estates | No finishers | 
|  Richard Neary  Sam Neary |  Richard Neary  Sam Neary |  Richard Neary  Sam Neary |  Richard Neary  Sam Neary |  Alan Purbrick  David Brise |  Mark Cunningham  Peter Cunningham |  Michael Price  Marcus Clutton | ||||
| R12 | No. 88 Team ABBA Racing | No. 88 Team ABBA Racing | No. 88 Team ABBA Racing | No. 28 SB Race Engineering | No. 32 SG Racing | No. 74 Forelle Estates | No. 52 S2Smarts | |||
|  Richard Neary  Sam Neary |  Richard Neary  Sam Neary |  Richard Neary  Sam Neary |  Paul Bailey  Andy Schulz |  Mark Cunningham  Peter Cunningham |  Michael Price  Marcus Clutton |  Rob Baker | ||||
| 7 | R13 | Oulton Park Island[57] | No. 28 SB Race Engineering | No. 28 SB Race Engineering | No. 991 Valluga Racing | No. 4 JPR Motorsport | No. 18 Moss Motorsport | No. 991 Valluga Racing | No. 99 DAT Racing | No. 19 Matrix Motorsport | 
|  Paul Bailey  Andy Schultz |  Paul Bailey  Andy Schultz |  Ian Humphries |  Steve Harris  Chris Hart |  Mike Moss  Kevin Clarke |  Ian Humphries |  Guy Colclough  Max Coates |  Jeff Alden  Rob Phillips | |||
| R14 | No. 4 JPR Motorsport | No. 4 JPR Motorsport | No. 4 JPR Motorsport | No. 18 Moss Motorsport | No. 991 Valluga Racing | No. 92 Paul Calldine Motorsport | No finishers | |||
|  Steve Harris  Chris Hart |  Steve Harris  Chris Hart |  Steve Harris  Chris Hart |  Mike Moss  Kevin Clarke |  Ian Humphries |  Paul Calladine  Graham Roberts | |||||
| 8 | R15 | Brands Hatch Indy[58] | No. 5 Brabham Automotive | No. 5 Brabham Automotive | No. 5 Brabham Automotive | No. 5 Brabham Automotive | No. 18 Moss Motorsport | No. 58 Peter Bassill Racing | No. 78 Maximum Motorsport | No. 72 Whitebridge Motorsport | 
| .svg.png) David Brabham  Will Powell | .svg.png) David Brabham  Will Powell | .svg.png) David Brabham  Will Powell | .svg.png) David Brabham  Will Powell |  Mike Moss  Ollie Hancock |  Peter Bassill  Emily Linscott |  Tim Docker |  Chris Murphy | |||
| R16 | No. 84 VR Motorsport | No. 18 Moss Motorsport | No. 84 VR Motorsport | No. 18 Moss Motorsport | No. 58 Peter Bassill Racing | No. 95 Maximum Motorsport | No. 52 S2Smarts | |||
|  Tim Gray |  Mike Moss  Ollie Hancock |  Tim Gray |  Mike Moss  Ollie Hancock |  Peter Bassill  Emily Linscott |  Nick Halstead  Jamie Stanley |  Rob Baker  David Farrow | ||||
Overall championship standings
Points are awarded as follows in all classes:[60]
| System | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | PP | FL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +3 | 30 | 25 | 20 | 17 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 
| System | 1st | 2nd | 3rd | PP | FL | 
|---|---|---|---|---|---|
| -3 | 20 | 15 | 10 | 1 | 1 | 
(key)
| 
 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class championship standings
Points are awarded as follows in all classes[61]
| System | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | PP | FL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +3 | 30 | 25 | 20 | 17 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 
| System | 1st | 2nd | 3rd | PP | FL | 
|---|---|---|---|---|---|
| -3 | 20 | 15 | 10 | 1 | 1 | 
(key)
| 
 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
References
- ^ "Britcar - Championships".
- ^ "SB Race Engineering Win 2019 Endurance Championship". SB Race Engineering. 10 November 2019. Retrieved 10 November 2019.
- ^ a b c d "Goodyear and Brabham Automotive announce global partnership". Britcar Endurance. 9 September 2019. Retrieved 9 September 2019.
- ^ "Revised 2019 Provisional Calendar Released". Britcar Endurance. Retrieved 6 November 2018.
- ^ a b c d e "Saker Duo Rose and Harris Sign Up". Britcar Endurance. 13 February 2019. Retrieved 13 February 2019.
- ^ a b c "News Archive". MacG Racing.
- ^ "Taranis". MacG Racing.
- ^ a b c d e "Overview of Round 1 at Silverstone International Circuit, Dunlop Endurance Championship, 30th March 2019". ING Sport.
- ^ a b c d "JMH Racing". JMH Racing.
- ^ a b c d e "VR Motorsport bring Praga to the Britcar Grid". Britcar Endurance. 12 March 2019. Retrieved 12 March 2019.
- ^ a b "Brabham Automotive Announce Drivers for BT62 Racing Debut". Britcar Endurance. Retrieved 24 October 2019.
- ^ a b "BRABHAM AUTOMOTIVE ANNOUNCE DRIVERS FOR BT62 RACING DEBUT". Brabham Automotive. 21 October 2019. Retrieved 21 October 2019.
- ^ a b c d "Sam Neary joins Dad Richard in GT3 Mercedes". Britcar Endurance. 24 July 2019. Retrieved 24 July 2019.
- ^ a b c d "Mason Returns with Ferrari Challenge". Britcar Endurance. 30 January 2019. Retrieved 30 January 2019.
- ^ a b c d "Track Focused to Field New Driver". Britcar Endurance. 9 January 2019. Retrieved 9 January 2019.
- ^ a b c "BMW 1M Back with Boss Moss at the Helm". Britcar Endurance. 15 February 2019. Retrieved 15 February 2019.
- ^ a b c d "Bailey Back to Britcar". Britcar Endurance. 18 January 2019. Retrieved 18 January 2019.
- ^ a b c d "ALP Duo Return for 2019". Britcar Endurance. 11 December 2018. Retrieved 11 December 2018.
- ^ "2019 Race Season". ALP Racing.
- ^ a b c "PETER BASSILL RACING". peterbassill.
- ^ a b c d "Hatfield to Pilot Valluga Porsche". Britcar Endurance. 21 March 2019. Retrieved 21 March 2019.
- ^ a b c "Scott-Dickesøn joins 'Into the Night' Finale". Britcar Endurance. Retrieved 5 November 2019.
- ^ a b c "Scott-Dickeson joins 'Into the Night' Finale". Team HARD. 5 November 2019. Retrieved 5 November 2019.
- ^ a b "'Into the Night' for Epps and Clayden". Team HARD. Retrieved 6 November 2019.
- ^ a b c d "Ginetta's Tomlinson to support Addenbrooks NICU at Snetterton". Britcar Endurance. 24 July 2019. Retrieved 27 July 2019.
- ^ a b c d "Rothery Racing Peugeot Joins after Brands Visit". Britcar Endurance. 22 May 2019. Retrieved 22 May 2019.
- ^ a b c "Moore Partners with Ritson to Defend Championship Crown". Britcar Endurance. 13 January 2019. Retrieved 13 January 2019.
- ^ a b "Moh Ritson set for Senior Racing Debut". Britcar Endurance. 28 March 2019. Retrieved 28 March 2019.
- ^ a b "Sarah Moore back in WSeries". Britcar Endurance. 8 August 2019. Retrieved 8 August 2019.
- ^ a b c "Drivers". Geoff Steel Racing.
- ^ a b c "Reid Returns after 2018 Taster". Britcar Endurance. 1 March 2019. Retrieved 1 March 2019.
- ^ a b c d "Woodman and Byford Back with Britcar". Britcar Endurance. 10 December 2018. Retrieved 10 December 2018.
- ^ a b c d "Second Car for EDF". Britcar Endurance. 25 February 2019. Retrieved 25 February 2019.
- ^ a b c d "Team BRIT's Driver Line Up Announced". Britcar Endurance. 13 March 2019. Retrieved 13 March 2019.
- ^ a b "Team BRIT set to make a mark on the grid in Britcar 2019". Britcar Endurance. 13 December 2018. Retrieved 13 December 2018.
- ^ "Team BRIT's driver line up announced ahead of Britcar season launch". Team BRIT. 12 March 2019. Retrieved 12 March 2019.
- ^ a b c d "Porsche Duo Fothergill & Benett Return". Britcar Endurance. 31 January 2019. Retrieved 31 January 2019.
- ^ a b c d "Porsche Duo Bring New Cayman to Britcar". Britcar Endurance. 21 May 2019. Retrieved 21 May 2019.
- ^ a b c "Docker Returns in Re-liveried VW Golf". Britcar Endurance. 15 January 2019. Retrieved 15 January 2019.
- ^ a b c d "Busy Brummy Lines Up TCR Taylor". Britcar Endurance. 4 March 2019. Retrieved 4 March 2019.
- ^ a b "Jamie Stanley will join Nick Halstead in the Maximum Motorsport Cupra TCR car for the Britcar 'Into the Night' races this weekend". maximummotorsport.uk. 7 November 2019. Retrieved 7 November 2019.
- ^ a b c d "DAT Racing Confirm Dunlop Britcar Endurance Season Entry". Britcar Endurance. 28 March 2019. Retrieved 28 March 2019.
- ^ a b c d "Neary Back in Black (and Green)". Britcar Endurance. 1 February 2019. Retrieved 1 February 2019.
- ^ a b c "Nearys announce Britcar season". Team ABBA Racing. 1 February 2019. Retrieved 1 February 2019.
- ^ a b c d "First Round for Fox". Britcar Endurance. 8 March 2019. Retrieved 8 March 2019.
- ^ a b c "Woodard Racing MINI Returns at Donington". Britcar Endurance. 24 May 2019. Retrieved 24 May 2019.
- ^ a b c d "Baker Returns Smartly". Britcar Endurance. 22 January 2019. Retrieved 22 January 2019.
- ^ a b c "Britcar debut brings the team's season to an exciting end". Matrix Motorsport. 21 November 2019. Retrieved 21 November 2019.
- ^ "Drivers Archive". Britcar Endurance.
- ^ "Search - "Britcar" :: Timing Solutions LTD".
- ^ a b c "BRITCAR ENDURANCE CHAMPIONSHIP Silverstone International Circuit 30th March 2019" (PDF). tsl-timing.com. Retrieved 30 March 2019.
- ^ a b c "BRITCAR ENDURANCE CHAMPIONSHIP Silverstone GP Circuit 27th April 2019" (PDF). tsl-timing.com. Retrieved 27 April 2019.
- ^ a b c "BRITCAR ENDURANCE CHAMPIONSHIP Brands Hatch Indy Circuit 11th May 2019" (PDF). tsl-timing.com. Retrieved 11 May 2019.
- ^ a b c "BRITCAR ENDURANCE CHAMPIONSHIP Donington Park National 1st June 2019" (PDF). tsl-timing.com. Retrieved 1 June 2019.
- ^ a b c "BRITCAR ENDURANCE CHAMPIONSHIP Oulton Park International Circuit 22nd June 2019" (PDF). tsl-timing.com. Retrieved 22 June 2019.
- ^ a b c "BRITCAR ENDURANCE CHAMPIONSHIP Snetterton 300 Circuit 10th August 2019" (PDF). tsl-timing.com. Retrieved 10 August 2019.
- ^ a b c "BRITCAR ENDURANCE CHAMPIONSHIP Oulton Park Island Circuit 26th October 2019" (PDF). tsl-timing.com. Retrieved 26 October 2019.
- ^ a b c "BRITCAR ENDURANCE CHAMPIONSHIP Brands Hatch Indy Circuit 9th / 10th November 2019" (PDF). tsl-timing.com. Retrieved 9 November 2019.
- ^ "Britcar - Championships".
- ^ "Dunlop Endurance Championship 2019 - after Round 1" (PDF). Geoff Steel Racing. Retrieved 5 April 2019.
- ^ "Dunlop Endurance Championship 2019 - after Round 1" (PDF). Geoff Steel Racing. Retrieved 5 April 2019.