2019 Badminton Asia Junior Championships – Boys' doubles
| Tournament details | |||
|---|---|---|---|
| Dates | 24 – 28 July 2019 | ||
| Edition | 22 | ||
| Venue | Suzhou Olympic Sports Centre | ||
| Location | Suzhou, China | ||
| |||
| Events at the 2019 Badminton Asia Junior Championships | |||
|---|---|---|---|
![]() | |||
| Singles | Boys' | Girls' | |
| Doubles | Boys' | Girls' | Mixed |
The boys' doubles tournament of the 2019 Badminton Asia Junior Championships will be held from 24 to 28 July. Di Zijian / Wang Chang from China clinched this title in the last edition.[1]
Seeds
Seeds were announced on 2 July.[2]
Di Zijian / Wang Chang (final)
Leo Rolly Carnando / Daniel Marthin (champions)
Dai Enyi / Feng Yanzhe (semifinals)
Thanawin Madee / Ratchapol Makkasasithorn (third round)
Tanadon Punpanich / Sirawit Sothon (second round)
Wei Chun-wei / Wu Guan-xun (second round)
Ki Dong-ju / Kim Joon-young (quarterfinals)
Jiang Zhenbang / Liang Yongwang (third round)
Draw
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 9 | 13 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 15 | 11 | |||||||||||||||||||
| 14 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 9 | 21 | 19 | |||||||||||||||||
| 2 | 21 | 15 | 21 | |||||||||||||||||
| 8 | 21 | 13 | ||||||||||||||||||
| 3 | 21 | 16 | 21 | |||||||||||||||||
| 3 | 13 | 21 | 15 | |||||||||||||||||
| 2 | 21 | 11 | 21 | |||||||||||||||||
| 7 | 21 | 16 | 18 | |||||||||||||||||
| 2 | 18 | 21 | 21 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 14 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 18 | 8 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 18 | 15 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 9 | 13 | ||||||||||||||||||||||||||
| 6 | 22 | 21 | 16 | ||||||||||||||||||||||||
| 24 | 19 | 21 | |||||||||||||||||||||||||
| 21 | 20 | 21 | |||||||||||||||||||||||||
| 11 | 22 | 14 | |||||||||||||||||||||||||
| w | / | o | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | 14 | 26 | 16 | ||||||||||||||||||||||||
| 21 | 24 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 10 | 15 | ||||||||||||||||||||||||||
| 14 | 19 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 14 | ||||||||||||||||||||||||||
| 8 | 21 | 23 | 17 | ||||||||||||||||||||||||
| 6 | 25 | 21 | |||||||||||||||||||||||||
| 19 | 14 | ||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 14 | 19 | ||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 10 | 8 | 20 | 11 | ||||||||||||||||||||||||
| 22 | 21 | ||||||||||||||||||||||||||
| 21 | 15 | 21 | |||||||||||||||||||||||||
| 17 | 21 | 16 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 5 | 14 | 17 | |||||||||||||||||||||||||
| 8 | 21 | 13 | |||||||||||||||||||||||||
| 3 | 21 | 16 | 21 | ||||||||||||||||||||||||
| 18 | 11 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 9 | 12 | ||||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 8 | 14 | 21 | 21 | ||||||||||||||||||||||||
| 10 | 11 | ||||||||||||||||||||||||||
| 10 | 21 | 10 | |||||||||||||||||||||||||
| 7 | 21 | 17 | 21 | ||||||||||||||||||||||||
| 21 | 18 | 24 | |||||||||||||||||||||||||
| 7 | 18 | 21 | 26 | ||||||||||||||||||||||||
| 7 | 21 | 16 | 18 | ||||||||||||||||||||||||
| 2 | 18 | 21 | 21 | ||||||||||||||||||||||||
| w | / | o | |||||||||||||||||||||||||
| 14 | 15 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| 13 | 16 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
References
- ^ "Results | Badminton Asia Junior Championships 2018 ( Individual Event)". bwfbadminton.com. Retrieved 13 July 2019.
- ^ Individual events seeds
