2019 BWF World Senior Championships – 75+
| Tournament details | |||
|---|---|---|---|
| Dates | 4 August 2019 – 11 August 2019 | ||
| Edition | 9 | ||
| Level | International | ||
| Competitors | 50 from 17 nations | ||
| Venue | Spodek | ||
| Location | Katowice, Poland | ||
| Champions | |||
| Men's singles |  Seri Chintanaseri | ||
| Women's singles |  Renate Gabriel | ||
| Men's doubles |  Gerd Pflug  Dietmar Unser | ||
| Women's doubles |  Beryl Goodall  Mary Jenner | ||
| Mixed doubles |  Hans Schumacher  Renate Gabriel | ||
| 
 | |||
| Events at the 2019 BWF World Senior Championships | |
|---|---|
|  | |
| 35+ | Results | 
| 40+ | Results | 
| 45+ | Results | 
| 50+ | Results | 
| 55+ | Results | 
| 60+ | Results | 
| 65+ | Results | 
| 70+ | Results | 
| 75+ | |
These are the results of 2019 BWF World Senior Championships' 75+ events.
Men's singles
Seeds
 Paweł Gasz (silver medalist) Paweł Gasz (silver medalist)
 Akira Hirota (bronze medalist) Akira Hirota (bronze medalist)
 Roger Baldwin (quarterfinals) Roger Baldwin (quarterfinals)
 Seri Chintanaseri (gold medalist) Seri Chintanaseri (gold medalist)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Paweł Gasz | 21 | 21 | ||||||||||
|  Matthias Kiefer | 9 | 11 | |||||||||||
| 1 |  Paweł Gasz | 16 | 21 | 18 | |||||||||
| 4 |  Seri Chintanaseri | 21 | 19 | 21 | |||||||||
| 4 |  Seri Chintanaseri | 22 | 21 | ||||||||||
| 2 |  Akira Hirota | 20 | 18 | ||||||||||
Top half
Section 1
Section 2
Bottom half
Section 3
Section 4
Women's singles
Seeds
Group A
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Renate Gabriel | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 41 | +43 | Qualified to Semifinals | 
| 2 |  Mary Jenner | 2 | 1 | 1 | 2 | 2 | 0 | 69 | 63 | +6 | |
| 3 |  Maria Caridad Romero | 2 | 0 | 2 | 0 | 4 | −4 | 35 | 84 | −49 | 
Source: TS
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| Aug 5 14:30 | Renate Gabriel   | 2–0 |  Maria Caridad Romero | 21–7 | 21–7 | |
| Aug 6 13:50 | Mary Jenner   | 2–0 |  Maria Caridad Romero | 21–12 | 21–9 | |
| Aug 7 19:40 | Renate Gabriel   | 2–0 |  Mary Jenner | 21–16 | 21–11 | 
Group B
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Renate Knötzsch | 2 | 2 | 0 | 4 | 1 | +3 | 97 | 61 | +36 | Qualified to Semifinals | 
| 2 |  Wiola Renholm | 2 | 1 | 1 | 2 | 2 | 0 | 60 | 75 | −15 | |
| 3 |  Beryl Goodall | 2 | 0 | 2 | 1 | 4 | −3 | 76 | 97 | −21 | 
Source: TS
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| Aug 5 14:30 | Beryl Goodall   | 0–2 |  Wiola Renholm | 16–21 | 17–21 | |
| Aug 6 13:50 | Renate Knötzsch   | 2–0 |  Wiola Renholm | 21–10 | 21–8 | |
| Aug 7 19:40 | Beryl Goodall   | 1–2 |  Renate Knötzsch | 9–21 | 21–13 | 13–21 | 
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Renate Gabriel | 21 | 21 | ||||||||||
|  Wiola Renholm | 9 | 15 | |||||||||||
| 1 |  Renate Gabriel | 0 | |||||||||||
|  Renate Knötzsch | 0r | ||||||||||||
|  Mary Jenner | 10 | 14 | |||||||||||
|  Renate Knötzsch | 21 | 21 | |||||||||||
Men's doubles
Seeds
 Akira Hirota / Shinjiro Matsuda (bronze medalists) Akira Hirota / Shinjiro Matsuda (bronze medalists)
 Paweł Gasz / Leopold Tukendorf (silver medalists) Paweł Gasz / Leopold Tukendorf (silver medalists)
Group A
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Akira Hirota  Shinjiro Matsuda | 2 | 2 | 0 | 4 | 1 | +3 | 102 | 68 | +34 | Qualified to Quarterfinals | 
| 2 |  Matthias Kiefer  Wolfram Schatz | 2 | 1 | 1 | 3 | 2 | +1 | 96 | 84 | +12 | |
| 3 |  Osmo Peirsala  Osmo Perkinen | 2 | 0 | 2 | 0 | 4 | −4 | 38 | 84 | −46 | 
Source: TS
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| Aug 4 16:30 | Akira Hirota  Shinjiro Matsuda   | 2–0 |  Osmo Peitsala  Osmo Perkinen | 21–6 | 21–8 | |
| Aug 5 14:30 | Matthias Kiefer  Wolfram Schatz   | 2–0 |  Osmo Peitsala  Osmo Perkinen | 21–11 | 21–13 | |
| Aug 8 13:50 | Akira Hirota  Shinjiro Matsuda   | 2–1 |  Matthias Kiefer  Wolfram Schatz | 18–21 | 21–16 | 21–17 | 
Group B
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Heiner Hanrath  Michael Oversberg | 3 | 3 | 0 | 6 | 0 | +6 | 126 | 64 | +62 | Qualified to Quarterfinals | 
| 2 |  Knut Sverre Liland  Kai Lohman | 3 | 2 | 1 | 4 | 2 | +2 | 106 | 90 | +16 | |
| 3 |  Czesław Gwiazda  Jerzy Stachowski | 3 | 1 | 2 | 2 | 5 | −3 | 101 | 142 | −41 | |
| 4 |  Mikalai Sasimovich  Heikki Vilske | 3 | 0 | 3 | 1 | 6 | −5 | 107 | 144 | −37 | 
Source: TS
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| Aug 4 14:30 | Czesław Gwiazda  Jerzy Stachowski   | 2–1 |  Mikalai Sasimovich  Kai Lohman | 18–21 | 21–19 | 21–18 | 
| Aug 4 16:30 | Heiner Hanrath  Michael Oversberg   | 2–0 |  Knut Sverre Liland  Kai Lohman | 21–10 | 21–12 | |
| Aug 5 14:30 | Heiner Hanrath  Michael Oversberg   | 2–0 |  Mikalai Sasimovich  Heikki Vilske | 21–13 | 21–9 | |
| Aug 5 14:30 | Czesław Gwiazda  Jerzy Stachowski   | 0–2 |  Knut Sverre Liland  Kai Lohman | 9–21 | 12–21 | |
| Aug 8 13:50 | Heiner Hanrath  Michael Oversberg   | 2–0 |  Czesław Gwiazda  Jerzy Stachowski | 21–8 | 21–12 | |
| Aug 8 13:50 | Mikalai Sasimovich  Heikki Vilske   | 0–2 |  Knut Sverre Liland  Kai Lohman | 8–21 | 19–21 | 
Group C
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Gerd Pflug  Dietmar Unser | 3 | 3 | 0 | 6 | 1 | +5 | 145 | 103 | +42 | Qualified to Quarterfinals | 
| 2 | .svg.png) Murray Peter Anthony Foubister  Heine Johannesen | 3 | 1 | 2 | 4 | 5 | −1 | 158 | 178 | −20 | |
| 3 |  Knut-Olof Åkesson  Roger Baldwin | 3 | 1 | 2 | 3 | 5 | −2 | 123 | 158 | −35 | |
| 4 |  Joseph Devesa  François Thomas | 3 | 1 | 2 | 3 | 5 | −2 | 153 | 140 | +13 | 
Source: TS
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| Aug 4 14:30 | Gerd Pflug  Dietmar Unser   | 2–0 |  Joseph Devesa  François Thomas | 21–18 | 21–8 | |
| Aug 4 16:30 | Murray Peter Anthony Foubister .svg.png) Heine Johannesen   | 2–1 |  Knut-Olof Åkesson  Roger Baldwin | 24–22 | 14–21 | 21–16 | 
| Aug 5 14:30 | Gerd Pflug  Dietmar Unser   | 2–0 |  Knut-Olof Åkesson  Roger Baldwin | 21–18 | 21–15 | |
| Aug 5 14:30 | Murray Peter Anthony Foubister .svg.png) Heine Johannesen   | 1–2 |  Joseph Devesa  François Thomas | 18–21 | 21–16 | 16–21 | 
| Aug 8 13:50 | Gerd Pflug  Dietmar Unser   | 2–1 | .svg.png) Murray Peter Anthony Foubister  Heine Johannesen | 21–9 | 19–21 | 21–14 | 
| Aug 8 13:50 | Knut-Olof Åkesson  Roger Baldwin   | 2–1 |  Joseph Devesa  François Thomas | 21–6 | 19–21 | 21–12 | 
Group D
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Paweł Gasz  Leopold Tukendorf | 2 | 2 | 0 | 4 | 1 | +3 | 93 | 66 | +27 | Qualified to Quarterfinals | 
| 2 |  Peter Gerth  Hans Schumacher | 2 | 1 | 1 | 3 | 2 | +1 | 92 | 76 | +16 | |
| 3 |  Leslie Frame .svg.png) Junior Lauw | 2 | 0 | 2 | 0 | 4 | −4 | 41 | 84 | −43 | |
| 4 |  Kai Lohman  Jorma Wiberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew | 
Source: TS
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| Aug 4 17:00 | Paweł Gasz  Leopold Tukendorf   | 2–0 |  Leslie Frame .svg.png) Junior Lauw | 21–7 | 21–9 | |
| Aug 5 14:30 | Peter Gerth  Hans Schumacher   | 2–0 |  Leslie Frame .svg.png) Junior Lauw | 21–13 | 21–12 | |
| Aug 8 13:50 | Paweł Gasz  Leopold Tukendorf   | 2–1 |  Peter Gerth  Hans Schumacher | 9–21 | 21–11 | 21–18 | 
Finals
Women's doubles
Seed
Draw
Source: TS
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| Aug 9 13:40 | Beryl Goodall  Mary Jenner   | 2–1 |  Renate Hoppe  Christel Klaar | 21–12 | 23–25 | 21–18 | 
| Aug 10 16:20 | Lisbeth Bengtsson  Wiola Renholm   | 0–2 |  Renate Hoppe  Christel Klaar | 12–21 | 14–21 | |
| Aug 11 15:00 | Beryl Goodall  Mary Jenner   | 2–0 |  Lisbeth Bengtsson  Wiola Renholm | 21–12 | 21–15 | 
Mixed doubles
Seeds
Group A
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Paweł Gasz  Beryl Goodall | 3 | 3 | 0 | 6 | 1 | +5 | 145 | 103 | +42 | Qualified to Semifinals | 
| 2 |  Wolfram Schatz  Renate Knötzsch | 3 | 2 | 1 | 4 | 3 | +1 | 130 | 122 | +8 | |
| 3 |  Wolfgang Schuch  Renate Hoppe | 3 | 1 | 2 | 4 | 4 | 0 | 136 | 141 | −5 | |
| 4 |  Heini Johannesen  Maria Caridad Romero | 3 | 0 | 3 | 0 | 6 | −6 | 81 | 126 | −45 | 
Source: TS
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| Aug 4 11:00 | Wolfram Schatz  Renate Knötzsch   | 2–1 |  Wolfgang Schuch  Renate Hoppe | 12–21 | 21–10 | 21–18 | 
| Aug 4 13:00 | Paweł Gasz  Beryl Goodall   | 2–0 |  Heini Johannesen  Maria Caridad Romero | 21–15 | 21–9 | |
| Aug 5 09:00 | Paweł Gasz  Beryl Goodall   | 2–1 |  Wolfgang Schuch  Renate Hoppe | 19–21 | 21–12 | 21–12 | 
| Aug 5 09:00 | Wolfram Schatz  Renate Knötzsch   | 2–0 |  Heini Johannesen  Maria Caridad Romero | 21–17 | 21–14 | |
| Aug 6 08:00 | Paweł Gasz  Beryl Goodall   | 2–0 |  Wolfram Schatz  Renate Knötzsch | 21–17 | 21–17 | |
| Aug 6 08:00 | Wolfgang Schuch  Renate Hoppe   | 2–0 |  Heini Johannesen  Maria Caridad Romero | 21–12 | 21–14 | 
Group B
| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Hans Schumacher  Renate Gabriel | 4 | 4 | 0 | 8 | 0 | +8 | 168 | 103 | +65 | Qualified to Semifinals | 
| 2 |  Peter Gerth  Christel Klaar | 4 | 3 | 1 | 6 | 4 | +2 | 192 | 163 | +29 | |
| 3 |  Knut Sverre Liland  Lisbeth Bengtsson | 4 | 2 | 2 | 5 | 5 | 0 | 181 | 182 | −1 | |
| 4 |  Osmo Perkinen  Tuula Vilske | 4 | 1 | 3 | 4 | 6 | −2 | 170 | 199 | −29 | |
| 5 |  Knut-Olof Åkesson  Mary Jenner | 4 | 0 | 4 | 0 | 8 | −8 | 104 | 168 | −64 | 
Source: TS
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| Aug 4 12:30 | Hans Schumacher  Renate Gabriel   | 2–0 |  Osmo Perkinen  Tuula Vilske | 21–13 | 21–11 | |
| Aug 4 12:30 | Knut-Olof Åkesson  Mary Jenner   | 0–2 |  Knut Sverre Liland  Lisbeth Bengtsson | 7–21 | 19–21 | |
| Aug 5 09:00 | Knut-Olof Åkesson  Mary Jenner   | 0–2 |  Osmo Perkinen  Tuula Vilske | 17–21 | 18–21 | |
| Aug 5 09:00 | Peter Gerth  Christel Klaar   | 2–1 |  Knut Sverre Liland  Lisbeth Bengtsson | 17–21 | 21–9 | 21–19 | 
| Aug 6 08:00 | Knut-Olof Åkesson  Mary Jenner   | 0–2 |  Peter Gerth  Christel Klaar | 11–21 | 12–21 | |
| Aug 6 08:00 | Hans Schumacher  Renate Gabriel   | 2–0 |  Knut Sverre Liland  Lisbeth Bengtsson | 21–16 | 21–15 | |
| Aug 7 08:00 | Hans Schumacher  Renate Gabriel   | 2–0 |  Peter Gerth  Christel Klaar | 21–14 | 21–14 | |
| Aug 7 08:00 | Osmo Perkinen  Tuula Vilske   | 1–2 |  Knut Sverre Liland  Lisbeth Bengtsson | 21–17 | 18–21 | 16–21 | 
| Aug 8 17:55 | Knut-Olof Åkesson  Mary Jenner   | 0–2 |  Hans Schumacher  Renate Gabriel | 8–21 | 12–21 | |
| Aug 8 17:55 | Peter Gerth  Christel Klaar   | 2–1 |  Osmo Perkinen  Tuula Vilske | 24–22 | 18–21 | 21–6 | 


