2018 World Singles Ninepin Bowling Classic Championships – Men's single
| Men's single at the 2018 World Single Ninepin Bowling Classic Championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| Location | Cluj-Napoca, Romania | ||||||||
| Dates | 21-22 May 2018 (Qualifying) 24-26 May 2018 (Knock-out phase) | ||||||||
| Competitors | 64 from 16 nations | ||||||||
| Medalists | |||||||||
| 2018 World Singles Ninepin Bowling Classic Championships | ||
|---|---|---|
![]() | ||
| Single | women | |
| Sprint | men | women |
| Combined | men | women |
| Tandem | mixed | |
The men's single event at the 2018 World Singles Ninepin Bowling Classic Championships was held in Cluj-Napoca, Romania. Qualification took place on 21-22 May, while the knock-out phase from 24 May to 26 May 2018.[1]
Results
Qualification
32 players qualified for the knock-out phase.[2][3]
| Rank | Name | Country | All | Clear off | Faults | Total | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Timo Hoffmann | 411 | 282 | 0 | 693 | Q | |
| 2 | Vilmoš Zavarko | 442 | 240 | 1 | 682 | Q | |
| 3 | Matej Lepej | 424 | 255 | 0 | 679 | Q | |
| 4 | Tamás Kiss | 406 | 268 | 0 | 674 | Q | |
| 5 | Bojan Vlakevski | 406 | 254 | 0 | 660 | Q | |
| 6 | Igor Kovačić | 410 | 249 | 0 | 659 | Q | |
| 7 | Robert Ernješi | 434 | 223 | 0 | 657 | Q | |
| 8 | Hrvoje Marinović | 405 | 247 | 0 | 652 | Q | |
| 9 | Levente Kakuk | 410 | 239 | 0 | 649 | Q | |
| 10 | Axel Schondelmaier | 407 | 236 | 0 | 643 | Q | |
| 11 | Ion Cercel | 404 | 238 | 0 | 642 | Q | |
| 12 | Károly Kozma | 408 | 231 | 1 | 639 | Q | |
| 13 | Manuel Weiß | 419 | 219 | 0 | 638 | Q | |
| 14 | Jürgen Pointinger | 396 | 239 | 1 | 635 | Q | |
| 15 | Flavius Zoltan Fehér | 421 | 240 | 0 | 633 | Q | |
| 16 | Jan Bína | 404 | 228 | 1 | 632 | Q | |
| 17 | Markus Vsetecka | 398 | 233 | 1 | 631 | Q | |
| 18 | Nemanja Galić | 400 | 230 | 1 | 630 | Q | |
| 19 | Daniel Tepša | 391 | 235 | 0 | 626 | Q | |
| 20 | Michał Szulc | 407 | 219 | 0 | 626 | Q | |
| 21 | Milan Jovetić | 398 | 226 | 0 | 624 | Q | |
| 22 | Mathias Weber | 400 | 223 | 0 | 623 | Q | |
| 23 | Jan Endršt | 407 | 216 | 0 | 623 | Q | |
| 24 | Tomaš Pasiak | 422 | 201 | 2 | 623 | Q | |
| 25 | Radovan Vlajkov | 387 | 235 | 2 | 622 | Q | |
| 26 | Franci Velišček | 392 | 229 | 1 | 621 | Q | |
| 27 | Zsombor Zapletán | 395 | 226 | 0 | 621 | Q | |
| 28 | Mathias Dirnberger | 424 | 196 | 1 | 620 | Q | |
| 29 | Lukas Huber | 380 | 238 | 0 | 618 | Q | |
| 30 | Philipp Vsetecka | 403 | 215 | 1 | 618 | Q | |
| 31 | Bartosz Krug | 386 | 224 | 0 | 610 | Q | |
| 32 | Jiří Veselý | 398 | 211 | 2 | 609 | Q | |
| 33 | Piotr Kieliba | 376 | 231 | 1 | 607 | ||
| 34 | Marko Trklja | 382 | 222 | 0 | 604 | ||
| 35 | László Karsai | 383 | 219 | 2 | 602 | ||
| 36 | Ivan Totić | 390 | 211 | 2 | 601 | ||
| 37 | Petruţ Ovidiu Mihălcioiu | 405 | 196 | 0 | 601 | ||
| 38 | Erik Kuna | 397 | 203 | 1 | 600 | ||
| 39 | Davor Sobočan | 399 | 200 | 3 | 599 | ||
| 40 | Wolfgang Blaas | 384 | 214 | 1 | 598 | ||
| 41 | Georg Righi | 389 | 209 | 1 | 598 | ||
| 42 | Dario Radoš | 389 | 207 | 1 | 596 | ||
| 43 | Peter Nemček | 383 | 211 | 0 | 594 | ||
| 44 | Gregor Bajželj | 393 | 197 | 2 | 590 | ||
| 45 | Mihael Grivičić | 388 | 200 | 3 | 588 | ||
| 46 | Bystrík Vadovič | 392 | 196 | 2 | 588 | ||
| 47 | Arkadiusz Stachecki | 373 | 214 | 2 | 587 | ||
| 48 | Marko Jeličić | 402 | 185 | 1 | 587 | ||
| 49 | Armin Egger | 397 | 189 | 0 | 586 | ||
| 50 | Ondřej Sobčák | 397 | 185 | 1 | 582 | ||
| 51 | Markko Abel | 365 | 216 | 1 | 581 | ||
| 52 | Nicolae Lupu | 380 | 201 | 1 | 581 | ||
| 53 | Alexander Tischler | 363 | 216 | 1 | 579 | ||
| 54 | Jürgen Ertl | 377 | 200 | 1 | 577 | ||
| 55 | Guillaume Changenet | 379 | 197 | 4 | 576 | ||
| 56 | Mario Liović | 374 | 201 | 1 | 575 | ||
| 57 | Martin Kozák | 381 | 194 | 4 | 575 | ||
| 58 | Georges Ungurean | 364 | 207 | 1 | 571 | ||
| 59 | Pavel Jiroušek | 374 | 194 | 1 | 568 | ||
| 60 | Đorđe Paštar | 378 | 189 | 2 | 567 | ||
| 61 | Henning Bo Poulsen | 380 | 175 | 5 | 555 | ||
| 62 | Filip Dejda | 372 | 180 | 2 | 552 | ||
| 63 | Marek Sööt | 387 | 156 | 4 | 543 | ||
| 64 | Peter Wiinberg Soerensen | 371 | 171 | 5 | 542 |
Finals
According to the results of the qualification, 32 players were put together in bouts, which took place on standard match rules - 4 sets of 30 throws. The competitor who obtains a larger number of sets wins. With an equal number of sets decides a higher total score. [4] [5] [6]
| Round of 32 24 May | Round of 16 25 May | Quarterfinals 25 May | Semifinals 26 May | Final 26 May | |||||||||||||||||||||||||
| 1 | 1 | 651 | |||||||||||||||||||||||||||
| 32 | 3 | 670 | |||||||||||||||||||||||||||
| 1 | 621 | ||||||||||||||||||||||||||||
| 3 | 679 | ||||||||||||||||||||||||||||
| 17 | 0 | 603 | |||||||||||||||||||||||||||
| 16 | 4 | 667 | |||||||||||||||||||||||||||
| 4 | 650 | ||||||||||||||||||||||||||||
| 0 | 531 | ||||||||||||||||||||||||||||
| 9 | 4 | 686 | |||||||||||||||||||||||||||
| 24 | 0 | 574 | |||||||||||||||||||||||||||
| 1 | 661 | ||||||||||||||||||||||||||||
| 3 | 698 | ||||||||||||||||||||||||||||
| 25 | 0 | 606 | |||||||||||||||||||||||||||
| 8 | 4 | 696 | |||||||||||||||||||||||||||
| 0 | 584 | ||||||||||||||||||||||||||||
| 4 | 624 | ||||||||||||||||||||||||||||
| 5 | 2 | 656 | |||||||||||||||||||||||||||
| 28 | 2 | 655 | |||||||||||||||||||||||||||
| 4 | 680 | ||||||||||||||||||||||||||||
| 0 | 604 | ||||||||||||||||||||||||||||
| 21 | 1 | 619 | |||||||||||||||||||||||||||
| 12 | 3 | 630 | |||||||||||||||||||||||||||
| 2 | 638 | ||||||||||||||||||||||||||||
| 2 | 659 | ||||||||||||||||||||||||||||
| 13 | 2 | 666 | |||||||||||||||||||||||||||
| 20 | 2 | 653 | |||||||||||||||||||||||||||
| 2,5 | 633 | ||||||||||||||||||||||||||||
| 1,5 | 604 | ||||||||||||||||||||||||||||
| 29 | 3 | 669 | |||||||||||||||||||||||||||
| 4 | 1 | 630 | |||||||||||||||||||||||||||
| 0,5 | 629 | ||||||||||||||||||||||||||||
| 3,5 | 695 | ||||||||||||||||||||||||||||
| 3 | 1 | 605 | |||||||||||||||||||||||||||
| 30 | 3 | 604 | |||||||||||||||||||||||||||
| 3 | 672 | ||||||||||||||||||||||||||||
| 1 | 618 | ||||||||||||||||||||||||||||
| 19 | 2 | 596 | |||||||||||||||||||||||||||
| 14 | 2 | 605 | |||||||||||||||||||||||||||
| 2 | 638 | ||||||||||||||||||||||||||||
| 2 | 639 | ||||||||||||||||||||||||||||
| 11 | 3 | 620 | |||||||||||||||||||||||||||
| 22 | 1 | 627 | |||||||||||||||||||||||||||
| 0 | 633 | ||||||||||||||||||||||||||||
| 4 | 690 | ||||||||||||||||||||||||||||
| 27 | 1 | 602 | |||||||||||||||||||||||||||
| 6 | 3 | 688 | |||||||||||||||||||||||||||
| 1 | 671 | ||||||||||||||||||||||||||||
| 3 | 678 | ||||||||||||||||||||||||||||
| 7 | 3 | 638 | |||||||||||||||||||||||||||
| 26 | 1 | 642 | |||||||||||||||||||||||||||
| 2 | 638 | ||||||||||||||||||||||||||||
| 2 | 648 | ||||||||||||||||||||||||||||
| 23 | 2 | 594 | |||||||||||||||||||||||||||
| 10 | 2 | 618 | |||||||||||||||||||||||||||
| 0 | 566 | ||||||||||||||||||||||||||||
| 4 | 694 | ||||||||||||||||||||||||||||
| 15 | 2 | 608 | |||||||||||||||||||||||||||
| 18 | 2 | 600 | |||||||||||||||||||||||||||
| 0 | 615 | ||||||||||||||||||||||||||||
| 4 | 687 | ||||||||||||||||||||||||||||
| 31 | 0 | 604 | |||||||||||||||||||||||||||
| 2 | 4 | 696 | |||||||||||||||||||||||||||
