2018 SuperUtes Series



The 2018 ECB SuperUtes Series was an Australian motor racing competition for SuperUtes.[1] It was inaugural running of the series. It commenced at the Adelaide Street Circuit on March 1 and concluded at the Newcastle Street Circuit on November 25.
The series was won by Ryal Harris[2] driving a Mazda BT-50.
Teams and drivers
The following teams and drivers contested the series.
| Manufacturer | Vehicle | Team | No | Drivers | Rounds | 
|---|---|---|---|---|---|
| Ford | Ford Ranger (T6) | Sieders Racing Team | 34 | .svg.png) David Sieders | 6 | 
| Ranger Racing | 49 | .svg.png) Christopher Formosa[3] | All | ||
| 94 | .svg.png) Richard Mork | 7–8 | |||
| Holden | Holden Colorado | Team 18 | 18 | .svg.png) Thomas Gasperak[4] | 1–7 | 
| .svg.png) Justin Ruggier | 8 | ||||
| Ross Stone Racing | 22 |  Tom Alexander[3] | All | ||
| Isuzu | Isuzu D-Max | Steve Wilson Racing | 1 | .svg.png) Kim Jane | 6–7 | 
| 3 | .svg.png) Stephen Wilson[3] | 2, 4–5, 8 | |||
| Mazda | Mazda BT-50 | Peters Motorsport | 58 | .svg.png) Ryal Harris[3] | All | 
| 95 | .svg.png) Aaron Cameron[3] | All | |||
| Mitsubishi | Mitsubishi Triton | Sieders Racing Team | 45 | .svg.png) Michael Sieders | 4–8 | 
| .svg.png) Craig Dontas[3] | 2–3 | ||||
| 50 | 1 | ||||
| 87 | .svg.png) Toby Price[3] | 1–2 | |||
| .svg.png) Elliot Barbour | 3, 5 | ||||
| .svg.png) Cameron Crick | 4, 7 | ||||
| .svg.png) Craig Dontas | 6 | ||||
| .svg.png) Aaren Russell | 8 | ||||
| Toyota | Toyota Hilux (AN120) | Western Sydney Motorsport | 8 | .svg.png) Ben Walsh[3] | All | 
| 52 | .svg.png) Charlotte Poynting | 6, 8 | |||
| 64 | .svg.png) Craig Woods[3] | All | |||
| Sieders Racing Team | 52 | .svg.png) Luke van Herwaade | 7 | ||
| 99 | .svg.png) Matthew MacKelden[3] | All | 
Calendar
The calendar for the 2018 season was announced at the 2017 Newcastle 500 event. The calendar comprised eight rounds, each supporting a Supercars Championship event, starting at the Adelaide Street Circuit on 1 March and concluding at Newcastle Street Circuit on 25 November.[5]
| Rnd | Circuit | Date | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
|---|---|---|---|---|---|---|---|
| 1 | R1 |  Adelaide Street Circuit (Adelaide, South Australia) | March 1–4 | .svg.png) Ryal Harris | .svg.png) Ryal Harris | .svg.png) Ryal Harris | Peters Motorsport | 
| R2 | .svg.png) Ryal Harris |  Tom Alexander | Ross Stone Racing | ||||
| R3 | .svg.png) Ryal Harris | .svg.png) Ryal Harris | Peters Motorsport | ||||
| 2 | R1 | .svg.png) Winton Motor Raceway (Benalla, Victoria) | May 18–20 |  Tom Alexander |  Tom Alexander |  Tom Alexander | Ross Stone Racing | 
| R2 |  Tom Alexander | .svg.png) Ryal Harris | Peters Motorsport | ||||
| R3 | .svg.png) Toby Price |  Tom Alexander | Ross Stone Racing | ||||
| 3 | R1 |  Townsville Street Circuit (Townsville, Queensland) | July 6–8 | .svg.png) Craig Dontas | .svg.png) Craig Dontas | .svg.png) Craig Dontas | Sieders Racing Team | 
| R2 | .svg.png) Aaron Cameron | .svg.png) Ryal Harris | Peters Motorsport | ||||
| R3 | .svg.png) Aaron Cameron | .svg.png) Ryal Harris | Peters Motorsport | ||||
| 4 | R1 |  Queensland Raceway (Ipswich, Queensland) | July 20–22 |  Tom Alexander | .svg.png) Ryal Harris | .svg.png) Ryal Harris | Peters Motorsport | 
| R2 | .svg.png) Ryal Harris |  Tom Alexander | Ross Stone Racing | ||||
| R3 | .svg.png) Cameron Crick | .svg.png) Craig Woods | Western Sydney Motorsport | ||||
| 5 | R1 | .svg.png) Sandown Raceway (Melbourne, Victoria) | September 14–16 | .svg.png) Elliot Barbour | .svg.png) Elliot Barbour | .svg.png) Elliot Barbour | Sieders Racing Team | 
| R2 |  Tom Alexander | .svg.png) Michael Sieders | Sieders Racing Team | ||||
| R3 | .svg.png) Michael Sieders | .svg.png) Elliot Barbour | Sieders Racing Team | ||||
| 6 | R1 |  Mount Panorama Circuit (Bathurst, New South Wales) | October 4–7 | .svg.png) Craig Dontas | .svg.png) Ryal Harris | .svg.png) Ryal Harris | Peters Motorsport | 
| R2 | .svg.png) David Sieders | .svg.png) Ryal Harris | Peters Motorsport | ||||
| R3 | .svg.png) Ryal Harris | .svg.png) Ryal Harris | Peters Motorsport | ||||
| 7 | R1 |  Surfers Paradise Street Circuit (Gold Coast, Queensland) | October 19–21 | .svg.png) Ryal Harris | .svg.png) Craig Woods | .svg.png) Ryal Harris | Peters Motorsport | 
| R2 | .svg.png) Aaron Cameron | .svg.png) Aaron Cameron | Peters Motorsport | ||||
| R3 | .svg.png) Ryal Harris | .svg.png) Craig Woods | Western Sydney Motorsport | ||||
| 8 | R1 |  Newcastle Street Circuit (Newcastle, New South Wales) | November 23–25 |  Tom Alexander | .svg.png) Aaren Russell |  Tom Alexander | Ross Stone Racing | 
| R2 |  Tom Alexander | .svg.png) Ryal Harris | Peters Motorsport | ||||
| R3 |  Tom Alexander |  Tom Alexander | Ross Stone Racing | ||||
Series standings
Standings at the completion of Round 6 were Bathurst
| Pos. | Driver |  ADE | .svg.png) WIN |  TOW |  QUE | .svg.png) SAN |  BAT |  SUR |  NEW | Pts. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .svg.png) Ryal Harris | 1 | Ret | 1 | 5 | 1 | 2 | 10 | 1 | 1 | 1 | 2 | 6 | 3 | 11 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 7 | 1 | 3 | 1098 | 
| 2 | .svg.png) Craig Woods | 2 | 2 | 2 | 6 | 3 | 5 | 4 | 4 | 2 | 3 | 4 | 1 | 4 | 3 | 4 | 7 | 4 | 7 | 3 | 5 | 1 | 3 | 9 | Ret | 1060 | 
| 3 |  Tom Alexander | 3 | 1 | Ret | 1 | 9 | 1 | 5 | 6 | Ret | 2 | 1 | 5 | 6 | 4 | 5 | 5 | 7 | 4 | 2 | 7 | 2 | 1 | 4 | 1 | 1023 | 
| 4 | .svg.png) Ben Walsh | 7 | 4 | Ret | 9 | 4 | 7 | 6 | 3 | 5 | 11 | 5 | 4 | 2 | 6 | 2 | 3 | 3 | 5 | 5 | 12 | 5 | 5 | 3 | 2 | 994 | 
| 5 | .svg.png) Aaron Cameron | 5 | Ret | 3 | 2 | 2 | 4 | 3 | Ret | 4 | 7 | 10 | 3 | 5 | 10 | 7 | 4 | 8 | 6 | 7 | 1 | 9 | 4 | Ret | 5 | 935 | 
| 6 | .svg.png) Matthew MacKelden | 6 | 3 | 6 | 8 | 7 | 8 | 9 | 8 | 8 | 6 | Ret | DNS | 8 | 5 | 8 | 9 | 6 | 8 | 9 | 6 | 7 | 10 | 2 | 6 | 901 | 
| 7 | .svg.png) Thomas Gasperak | 8 | 7 | 8 | 7 | 5 | 6 | 7 | 5 | 6 | 9 | 6 | 8 | 9 | 8 | 9 | Ret | Ret | Ret | Ret | 9 | 8 | 714 | |||
| 8 | .svg.png) Christopher Formosa | Ret | Ret | 7 | DNS | 10 | 10 | 2 | Ret | DNS | 8 | 7 | 7 | 10 | 7 | 11 | 10 | 10 | 10 | 8 | 10 | 6 | 9 | DNS | DNS | 673 | 
| 9 | .svg.png) Michael Sieders | 4 | 3 | Ret | 7 | 1 | 3 | 12 | 9 | 9 | DNS | 8 | 10 | 6 | 8 | 7 | 483 | |||||||||
| 10 | .svg.png) Craig Dontas | Ret | 6 | 5 | 4 | Ret | Ret | 1 | 7 | 7 | 2 | 2 | 2 | 458 | ||||||||||||
| 11 | .svg.png) Steve Wilson | 10 | 8 | 9 | 10 | 8 | 9 | 11 | 9 | 10 | 13 | Ret | DNS | 352 | ||||||||||||
| 12 | .svg.png) Elliot Barbour | 8 | 2 | 3 | 1 | 2 | 1 | 321 | ||||||||||||||||||
| 13 | .svg.png) Toby Price | 4 | 5 | 4 | 3 | 6 | 3 | 295 | ||||||||||||||||||
| 14 | .svg.png) Cameron Crick | 5 | 9 | 2 | 4 | 4 | Ret | 146 | ||||||||||||||||||
| 15 | .svg.png) Richard Mork | 10 | 11 | Ret | 11 | 5 | 9 | 144 | ||||||||||||||||||
| 16 | .svg.png) Charlotte Poynting | 11 | 11 | 12 | 12 | 10 | 8 | 115 | ||||||||||||||||||
| 17 | .svg.png) Kim Jane | 8 | Ret | 11 | 94 | |||||||||||||||||||||
| 18 | .svg.png) David Sieders | 6 | 5 | 3 | 0 | |||||||||||||||||||||
| 19 | .svg.png) Justin Ruggier | 8 | 6 | 4 | 0 | |||||||||||||||||||||
| 20 | .svg.png) Luke van Herwaarde | 6 | 3 | 3 | 0 | |||||||||||||||||||||
| 21 | .svg.png) Aaren Russell | 2 | 7 | Ret | 0 | |||||||||||||||||||||
References
- ^ "2018 ECB SuperUtes Series Sporting and Technical Regulations, docs.cams.com.au, as archived at web.archive.org" (PDF). Archived from the original (PDF) on 2018-09-22. Retrieved 2018-09-22.
- ^ ADJUSTED SERIES POINTS REPORT, 2018 ECB SuperUtes Series, racing.natsoft.com.au, as archived at web.archive.org Retrieved 4 February 2019
- ^ a b c d e f g h i j "SuperUtes entries falling into place". Retrieved September 16, 2018.
- ^ "Team 18 reveals Colorado SuperUte program". Retrieved September 16, 2018.
- ^ "Inaugural SuperUtes calendar confirmed". Retrieved September 16, 2018.