2018 Oracle Challenger Series – Houston – Women's singles
| Houston – Women's singles | |
|---|---|
| 2018 Oracle Challenger Series – Houston | |
| Champion |  Peng Shuai | 
| Runner-up |  Lauren Davis | 
| Score | 1–6, 7–5, 6–4 | 
This was the first edition of the tournament.
Peng Shuai won the title, defeating Lauren Davis in the final 1–6, 7–5, 6–4.
Seeds
.svg.png) Belinda Bencic (second round) Belinda Bencic (second round)
 Monica Niculescu (withdrew) Monica Niculescu (withdrew)
 Heather Watson (quarterfinals) Heather Watson (quarterfinals)
 Jessica Pegula (semifinals) Jessica Pegula (semifinals)
 Fanny Stollár (quarterfinals) Fanny Stollár (quarterfinals)
 Varvara Lepchenko (second round) Varvara Lepchenko (second round)
 Sofya Zhuk (semifinals) Sofya Zhuk (semifinals)
 Marie Bouzková (first round) Marie Bouzková (first round)
 Nicole Gibbs (second round) Nicole Gibbs (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| WC |  Peng Shuai | 6 | 6 | ||||||||||
| 4 |  Jessica Pegula | 4 | 3 | ||||||||||
| WC |  Peng Shuai | 1 | 7 | 6 | |||||||||
| Q |  Lauren Davis | 6 | 5 | 4 | |||||||||
| 7 |  Sofya Zhuk | 6 | 3 | 0 | |||||||||
| Q |  Lauren Davis | 3 | 6 | 6 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | .svg.png) B Bencic | 2 | 78 | 6 | |||||||||||||||||||||||
|  A Kiick | 6 | 66 | 0 | 1/WC | .svg.png) B Bencic | 6 | 4 | 5 | |||||||||||||||||||
|  B Haddad Maia | 77 | 5 | 1 | WC |  S Peng | 3 | 6 | 7 | |||||||||||||||||||
| WC |  S Peng | 65 | 7 | 6 | WC |  S Peng | 6 | 77 | |||||||||||||||||||
|  N Broady | 4 | 3 | Q |  W Osuigwe | 2 | 63 | |||||||||||||||||||||
| Q |  W Osuigwe | 6 | 6 | Q |  W Osuigwe | 2 | 6 | 6 | |||||||||||||||||||
| WC | .svg.png) M Haet | 4 | 63 | 6 |  V Lepchenko | 6 | 3 | 2 | |||||||||||||||||||
| 6 |  V Lepchenko | 6 | 77 | WC |  S Peng | 6 | 6 | ||||||||||||||||||||
| 4 |  J Pegula | 710 | 6 | 4 |  J Pegula | 4 | 3 | ||||||||||||||||||||
|  J Paolini | 68 | 2 | 4 |  J Pegula | 6 | 6 | |||||||||||||||||||||
|  D Khazaniuk | 77 | 6 |  D Khazaniuk | 2 | 1 | ||||||||||||||||||||||
| WC |  B Turati | 65 | 2 | 4 |  J Pegula | 6 | 6 | ||||||||||||||||||||
| Q |  E Halbauer | 2 | 4 | 5 |  F Stollár | 3 | 3 | ||||||||||||||||||||
| LL |  J Cako | 6 | 6 | LL |  J Cako | 5 | 3 | ||||||||||||||||||||
| Q |  A Li | 5 | 3 | 5 |  F Stollár | 7 | 6 | ||||||||||||||||||||
| 5 |  F Stollár | 7 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 |  S Zhuk | 6 | 6 | ||||||||||||||||||||||||
|  G Min | 3 | 4 | 7 |  S Zhuk | 4 | ||||||||||||||||||||||
|  D Chiesa | 5 | 1 | Q |  D Gálfi | 2r | ||||||||||||||||||||||
| Q |  D Gálfi | 7 | 6 | 7 |  S Zhuk | 7 | 6 | ||||||||||||||||||||
| LL |  RL Jani | 6 | 6 | 3 |  H Watson | 5 | 4 | ||||||||||||||||||||
| LL |  L Chirico | 2 | 3 | LL |  RL Jani | 4 | 1 | ||||||||||||||||||||
|  J Loeb | 7 | 1 | 1 | 3 |  H Watson | 6 | 6 | ||||||||||||||||||||
| 3 |  H Watson | 5 | 6 | 6 | 7 |  S Zhuk | 6 | 3 | 0 | ||||||||||||||||||
| 8 |  M Bouzková | 4 | 65 | Q |  L Davis | 3 | 6 | 6 | |||||||||||||||||||
| LL | .svg.png) K Sebov | 6 | 77 | LL | .svg.png) K Sebov | 6 | 6 | ||||||||||||||||||||
|  K Nara | 6 | 6 |  K Nara | 3 | 3 | ||||||||||||||||||||||
|  V Flink | 2 | 3 | LL | .svg.png) K Sebov | 1 | 3 | |||||||||||||||||||||
| Q |  L Davis | 6 | 6 | Q |  L Davis | 6 | 6 | ||||||||||||||||||||
| Q |  K Kučová | 4 | 3 | Q |  L Davis | 2 | 6 | 6 | |||||||||||||||||||
|  A Muhammad | 63 | 6 | 1 | 9 |  N Gibbs | 6 | 4 | 4 | |||||||||||||||||||
| 9 |  N Gibbs | 77 | 4 | 6 | |||||||||||||||||||||||
Qualifying
Seeds
.svg.png) Katherine Sebov (qualifying competition, lucky loser) Katherine Sebov (qualifying competition, lucky loser)
 Whitney Osuigwe (qualified) Whitney Osuigwe (qualified)
 Lauren Davis (qualified) Lauren Davis (qualified)
 Grace Min (moved into main draw) Grace Min (moved into main draw)
 Kristína Kučová (qualified) Kristína Kučová (qualified)
 Ulrikke Eikeri (first round) Ulrikke Eikeri (first round)
 Dalma Gálfi (qualified) Dalma Gálfi (qualified)
 Maria Mateas (first round) Maria Mateas (first round)
 Ann Li (qualified) Ann Li (qualified)
 Réka Luca Jani (qualifying competition, lucky loser) Réka Luca Jani (qualifying competition, lucky loser)
 Elizabeth Halbauer (qualified) Elizabeth Halbauer (qualified)
 Maria Sanchez (withdrew, still competing in Las Vegas) Maria Sanchez (withdrew, still competing in Las Vegas)
Qualifiers
 Dalma Gálfi Dalma Gálfi
 Whitney Osuigwe Whitney Osuigwe
 Lauren Davis Lauren Davis
 Elizabeth Halbauer Elizabeth Halbauer
 Kristína Kučová Kristína Kučová
 Ann Li Ann Li
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | .svg.png) Katherine Sebov | 6 | 6 | ||||||||||
|  Tori Kinard | 1 | 2 | |||||||||||
| 1 | .svg.png) Katherine Sebov | 4 | 77 | 2 | |||||||||
| 7 |  Dalma Gálfi | 6 | 65 | 6 | |||||||||
|  Ingrid Neel | 5 | 1 | |||||||||||
| 7 |  Dalma Gálfi | 7 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Whitney Osuigwe | 6 | 6 | ||||||||||
| Alt |  Beatrice Gumulya | 1 | 1 | ||||||||||
| 2 |  Whitney Osuigwe | 6 | 6 | ||||||||||
| 10 |  Réka Luca Jani | 3 | 4 | ||||||||||
|  Alexa Guarachi | 6 | 0 | 0 | ||||||||||
| 10 |  Réka Luca Jani | 4 | 6 | 6 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Lauren Davis | 6 | 5 | 6 | |||||||||
|  Maegan Manasse | 2 | 7 | 0 | ||||||||||
| 3 |  Lauren Davis | 6 | 6 | ||||||||||
|  Jacqueline Cako | 3 | 4 | |||||||||||
|  Jacqueline Cako | 6 | 6 | |||||||||||
| Alt |  Erin Routliffe | 1 | 3 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| WC | .svg.png) Victoria Smirnova | 67 | 5 | ||||||||||
| WC |  Julia Elbaba | 79 | 7 | ||||||||||
| WC |  Julia Elbaba | 77 | 3 | 4 | |||||||||
| 11 |  Elizabeth Halbauer | 64 | 6 | 6 | |||||||||
| WC |  Anna Bowtell | 3 | 5 | ||||||||||
| 11 |  Elizabeth Halbauer | 6 | 7 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 |  Kristína Kučová | 6 | 6 | ||||||||||
| .svg.png) Olivia Tjandramulia | 4 | 2 | |||||||||||
| 5 |  Kristína Kučová | 77 | 6 | ||||||||||
|  Louisa Chirico | 64 | 4 | |||||||||||
|  Louisa Chirico | 7 | 6 | |||||||||||
| 8 |  Maria Mateas | 5 | 3 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 |  Ulrikke Eikeri | 0 | 4 | ||||||||||
|  Sanaz Marand | 6 | 6 | |||||||||||
|  Sanaz Marand | 6 | 3 | 3 | ||||||||||
| 9 |  Ann Li | 4 | 6 | 6 | |||||||||
|  Ana Veselinović | 3 | 1 | |||||||||||
| 9 |  Ann Li | 6 | 6 | ||||||||||