2018 Nottingham Open – Women's singles
| Women's singles | |
|---|---|
| 2018 Nottingham Open | |
| Champion | .svg.png) Ashleigh Barty | 
| Runner-up |  Johanna Konta | 
| Score | 6–3, 3–6, 6–4 | 
| Draw | 32 (6 Q / 3 WC ) | 
| Seeds | 8 | 
Donna Vekić was the defending champion,[1] but lost in the semifinals to Johanna Konta in a rematch of the previous year's final.[2]
Ashleigh Barty won the title, defeating Konta in the final, 6–3, 3–6, 6–4.[3]
Seeds
.svg.png) Ashleigh Barty (champion) Ashleigh Barty (champion)
 Magdaléna Rybáriková (second round) Magdaléna Rybáriková (second round)
 Naomi Osaka (semifinals) Naomi Osaka (semifinals)
 Johanna Konta (final) Johanna Konta (final)
 Mihaela Buzărnescu (quarterfinals) Mihaela Buzărnescu (quarterfinals)
 Donna Vekić (semifinals) Donna Vekić (semifinals)
 Zarina Diyas (first round, retired) Zarina Diyas (first round, retired)
 Camila Giorgi (first round) Camila Giorgi (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | .svg.png) Ashleigh Barty | 6 | 6 | ||||||||||
| 3 |  Naomi Osaka | 3 | 4 | ||||||||||
| 1 | .svg.png) Ashleigh Barty | 6 | 3 | 6 | |||||||||
| 4 |  Johanna Konta | 3 | 6 | 4 | |||||||||
| 4 |  Johanna Konta | 6 | 6 | ||||||||||
| 6 |  Donna Vekić | 2 | 3 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | .svg.png) A Barty | 6 | 6 | ||||||||||||||||||||||||
| .svg.png) S Vögele | 3 | 3 | 1 | .svg.png) A Barty | 6 | 6 | |||||||||||||||||||||
| Q |  V Savinykh | 2 | 2 |  Y Duan | 3 | 2 | |||||||||||||||||||||
|  Y Duan | 6 | 6 | 1 | .svg.png) A Barty | 6 | 6 | |||||||||||||||||||||
| .svg.png) Y Wickmayer | 4 | 4 | WC |  K Boulter | 0 | 2 | |||||||||||||||||||||
| WC |  K Boulter | 6 | 6 | WC |  K Boulter | 78 | 6 | ||||||||||||||||||||
| WC | .svg.png) S Stosur | 2 | WC | .svg.png) S Stosur | 66 | 1 | |||||||||||||||||||||
| 7 |  Z Diyas | 1r | 1 | .svg.png) A Barty | 6 | 6 | |||||||||||||||||||||
| 3 |  N Osaka | 3 | 6 | 6 | 3 |  N Osaka | 3 | 4 | |||||||||||||||||||
|  S Vickery | 6 | 1 | 2 | 3 |  N Osaka | 6 | 6 | ||||||||||||||||||||
|  D Allertová | 6 | 6 |  D Allertová | 3 | 2 | ||||||||||||||||||||||
|  K Ahn | 3 | 1 | 3 |  N Osaka | 6 | 6 | |||||||||||||||||||||
| Q |  I Falconi | 6 | 6 | 5 |  M Buzărnescu | 4 | 1 | ||||||||||||||||||||
| .svg.png) Ar Rodionova | 4 | 1 | Q |  I Falconi | 3 | 7 | 3 | ||||||||||||||||||||
|  V Cepede Royg | 2 | 6 | 65 | 5 |  M Buzărnescu | 6 | 5 | 6 | |||||||||||||||||||
| 5 |  M Buzărnescu | 6 | 3 | 77 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 |  C Giorgi | 64 | 2 | ||||||||||||||||||||||||
|  D Jakupović | 77 | 6 |  D Jakupović | 6 | 6 | ||||||||||||||||||||||
|  M Fręch | 6 | 3 | 6 |  M Fręch | 4 | 3 | |||||||||||||||||||||
| Q |  S Zheng | 2 | 6 | 3 |  D Jakupović | 4 | 2 | ||||||||||||||||||||
|  H Watson | 6 | 6 | 4 |  J Konta | 6 | 6 | |||||||||||||||||||||
| Q |  D Lao | 1 | 3 |  H Watson | 4 | 65 | |||||||||||||||||||||
|  K Nara | 2 | 3 | 4 |  J Konta | 6 | 77 | |||||||||||||||||||||
| 4 |  J Konta | 6 | 6 | 4 |  J Konta | 6 | 6 | ||||||||||||||||||||
| 6 |  D Vekić | 7 | 5 | 77 | 6 |  D Vekić | 2 | 3 | |||||||||||||||||||
| WC |  G Taylor | 5 | 7 | 63 | 6 |  D Vekić | 6 | 78 | |||||||||||||||||||
|  V Lapko | 77 | 6 |  V Lapko | 2 | 66 | ||||||||||||||||||||||
|  J Fett | 65 | 4 | 6 |  D Vekić | 7 | 6 | |||||||||||||||||||||
|  M Barthel | 77 | 7 |  M Barthel | 5 | 1 | ||||||||||||||||||||||
| Q |  K Swan | 65 | 5 |  M Barthel | 6 | 1 | 7 | ||||||||||||||||||||
| Q |  E-G Ruse | 0 | 6 | 1 | 2 |  M Rybáriková | 3 | 6 | 5 | ||||||||||||||||||
| 2 |  M Rybáriková | 6 | 3 | 6 | |||||||||||||||||||||||
Qualifying
Seeds
 Zheng Saisai (qualified) Zheng Saisai (qualified)
 Irina Falconi (qualified) Irina Falconi (qualified)
.svg.png) Lizette Cabrera (qualifying competition) Lizette Cabrera (qualifying competition)
 Paula Badosa Gibert (qualifying competition) Paula Badosa Gibert (qualifying competition)
 Miharu Imanishi (first round) Miharu Imanishi (first round)
.svg.png) Jaimee Fourlis (qualifying competition) Jaimee Fourlis (qualifying competition)
 Ankita Raina (first round) Ankita Raina (first round)
 Elena-Gabriela Ruse (qualified) Elena-Gabriela Ruse (qualified)
 Katie Swan (qualified) Katie Swan (qualified)
 Danielle Lao (qualified) Danielle Lao (qualified)
 Valeria Savinykh (qualified) Valeria Savinykh (qualified)
.svg.png) Abbie Myers (first round) Abbie Myers (first round)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Zheng Saisai | 3 | 6 | 6 | |||||||||
|  Alla Kudryavtseva | 6 | 2 | 1 | ||||||||||
| 1 |  Zheng Saisai | 6 | 6 | ||||||||||
| WC |  Ella Taylor | 3 | 4 | ||||||||||
| WC |  Ella Taylor | 4 | 6 | 6 | |||||||||
| 12 | .svg.png) Abbie Myers | 6 | 1 | 4 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Irina Falconi | 6 | 6 | ||||||||||
|  Freya Christie | 2 | 2 | |||||||||||
| 2 |  Irina Falconi | 77 | 67 | 6 | |||||||||
| .svg.png) Naiktha Bains | 60 | 79 | 2 | ||||||||||
| .svg.png) Naiktha Bains | 6 | 6 | |||||||||||
| 7 |  Ankita Raina | 0 | 4 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | .svg.png) Lizette Cabrera | 6 | 6 | ||||||||||
|  Aleksandrina Naydenova | 1 | 1 | |||||||||||
| 3 | .svg.png) Lizette Cabrera | 77 | 5 | 3 | |||||||||
| 11 |  Valeria Savinykh | 63 | 7 | 6 | |||||||||
| WC |  Jodie Burrage | 3 | 66 | ||||||||||
| 11 |  Valeria Savinykh | 6 | 78 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Paula Badosa Gibert | 6 | 6 | ||||||||||
|  Ingrid Neel | 2 | 3 | |||||||||||
| 4 |  Paula Badosa Gibert | 6 | 2 | 1 | |||||||||
| 9 |  Katie Swan | 2 | 6 | 6 | |||||||||
|  Abigail Tere-Apisah | 6 | 3 | 4 | ||||||||||
| 9 |  Katie Swan | 4 | 6 | 6 | |||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 |  Miharu Imanishi | 2 | 3 | ||||||||||
| WC |  Tara Moore | 6 | 6 | ||||||||||
| WC |  Tara Moore | 2 | 6 | 4 | |||||||||
| 8 |  Elena-Gabriela Ruse | 6 | 3 | 6 | |||||||||
| WC |  Eden Silva | 68 | 4 | ||||||||||
| 8 |  Elena-Gabriela Ruse | 710 | 6 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | .svg.png) Jaimee Fourlis | 3 | 6 | 6 | |||||||||
|  Abigail Spears | 6 | 3 | 4 | ||||||||||
| 6 | .svg.png) Jaimee Fourlis | 3 | 2 | ||||||||||
| 10 |  Danielle Lao | 6 | 6 | ||||||||||
| .svg.png) Anastasia Rodionova | 3 | 2 | |||||||||||
| 10 |  Danielle Lao | 6 | 6 | ||||||||||
References
- ^ "Nottingham Open: Donna Vekic upsets Johanna Konta to win title". BBC Sport. Retrieved 21 August 2025.
- ^ "Johanna Konta beats Donna Vekic to reach Nottingham final". Sky Sports. Retrieved 21 August 2025.
- ^ "Ashleigh Barty wins Nottingham Open after heated final against Johanna Konta". Australian Broadcasting Corporation. Retrieved 21 August 2025.