2018 Hong Kong Open (table tennis)
| Tournament details | |
|---|---|
| Dates | 24–27 May 2018 | 
| Edition | 1st | 
| Competitors | 32S / 16D | 
| Total prize money | US$145,000 | 
| Venue | Queen Elizabeth Stadium | 
| Location | Hong Kong | 
| Champions | |
| Men's singles |  Kazuhiro Yoshimura | 
| Women's singles |  Wang Manyu | 
| Men's doubles |  Ho Kwan Kit  Wong Chun Ting | 
| Women's doubles |  Chen Xingtong  Sun Yingsha | 
The 2018 Hong Kong Open was the fourth event of the 2018 International Table Tennis Federation World Tour. It was the first staging of the event, and took place from 24–27 May at the Queen Elizabeth Stadium in Hong Kong.[1]
Men's singles
Seeds
 Wong Chun Ting (second round) Wong Chun Ting (second round)
 Lee Sang-su (quarterfinals) Lee Sang-su (quarterfinals)
 Kenta Matsudaira (first round) Kenta Matsudaira (first round)
.svg.png) Marcos Freitas (quarterfinals) Marcos Freitas (quarterfinals)
 Chuang Chih-yuan (first round) Chuang Chih-yuan (first round)
 Omar Assar (second round) Omar Assar (second round)
 Jonathan Groth (first round) Jonathan Groth (first round)
 Ruwen Filus (second round) Ruwen Filus (second round)
 Maharu Yoshimura (quarterfinals) Maharu Yoshimura (quarterfinals)
 Bastian Steger (first round) Bastian Steger (first round)
 Patrick Franziska (second round) Patrick Franziska (second round)
 Jin Ueda (second round) Jin Ueda (second round)
 Quadri Aruna (second round) Quadri Aruna (second round)
 Jeong Sang-eun (first round) Jeong Sang-eun (first round)
 Emmanuel Lebesson (first round) Emmanuel Lebesson (first round)
 Yuya Oshima (first round) Yuya Oshima (first round)
Draw
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 1 |  Wong Chun Ting | 11 | 13 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||
|  Daniel Habesohn | 7 | 11 | 12 | 10 | 1 |  Wong Chun Ting | 11 | 11 | 5 | 9 | 9 | 10 | |||||||||||||||||||||||||||||||
|  Jon Persson | 11 | 11 | 11 | 11 |  Jon Persson | 6 | 5 | 11 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||||
| 15 |  Emmanuel Lebesson | 8 | 3 | 4 | 9 |  Jon Persson | 13 | 9 | 7 | 11 | 2 | ||||||||||||||||||||||||||||||||
| 11 |  Patrick Franziska | 8 | 12 | 11 | 11 | 9 | 11 | 11 |  Zhou Qihao | 15 | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||||||
|  Jiang Tianyi | 11 | 14 | 4 | 9 | 11 | 8 | 7 | 11 |  Patrick Franziska | 10 | 15 | 9 | 8 | 10 | |||||||||||||||||||||||||||||
|  Zhou Qihao | 11 | 12 | 11 | 12 |  Zhou Qihao | 12 | 13 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||
| 7 |  Jonathan Groth | 8 | 10 | 4 | 10 |  Zhou Qihao | 9 | 11 | 4 | 9 | 11 | 9 | |||||||||||||||||||||||||||||||
| 6 |  Omar Assar | 11 | 11 | 11 | 9 | 12 |  Cho Seung-min | 11 | 3 | 11 | 11 | 6 | 11 | ||||||||||||||||||||||||||||||
|  Gao Ning | 7 | 9 | 9 | 11 | 10 | 6 |  Omar Assar | 3 | 9 | 6 | 7 | ||||||||||||||||||||||||||||||||
|  Zhang Jike | 9 | 11 | 11 | 15 | 11 | 8 | 9 | 9 |  Maharu Yoshimura | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| 9 |  Maharu Yoshimura | 11 | 8 | 13 | 13 | 6 | 11 | 11 | 9 |  Maharu Yoshimura | 7 | 7 | 1 | 11 | 12 | 11 | 5 | ||||||||||||||||||||||||||
| 10 |  Bastian Steger | 11 | 6 | 11 | 8 | 12 | 4 |  Cho Seung-min | 11 | 11 | 11 | 9 | 10 | 6 | 11 | ||||||||||||||||||||||||||||
|  Cho Seung-min | 7 | 11 | 13 | 11 | 10 | 11 |  Cho Seung-min | 13 | 11 | 14 | 9 | 11 | |||||||||||||||||||||||||||||||
|  Jang Woo-jin | 11 | 11 | 11 | 11 |  Jang Woo-jin | 11 | 9 | 12 | 11 | 9 | |||||||||||||||||||||||||||||||||
| 3 |  Kenta Matsudaira | 6 | 8 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 4 | .svg.png) Marcos Freitas | 11 | 4 | 11 | 11 | 15 | |||||||||||||||||||||||||||||||||||||
|  Benedikt Duda | 8 | 11 | 5 | 8 | 13 | 4 | .svg.png) Marcos Freitas | 13 | 9 | 11 | 13 | 10 | 11 | ||||||||||||||||||||||||||||||
|  Yukiya Uda | 11 | 5 | 8 | 11 | 8 | 11 | 3 | 13 |  Quadri Aruna | 11 | 11 | 7 | 11 | 12 | 6 | ||||||||||||||||||||||||||||
| 13 |  Quadri Aruna | 9 | 11 | 11 | 6 | 11 | 9 | 11 | 4 | .svg.png) Marcos Freitas | 9 | 3 | 12 | 8 | 11 | 9 | |||||||||||||||||||||||||||
| 14 |  Jeong Sang-eun | 8 | 8 | 11 | 4 | 10 |  Lim Jong-hoon | 11 | 11 | 10 | 11 | 7 | 11 | ||||||||||||||||||||||||||||||
|  Lim Jong-hoon | 11 | 11 | 5 | 11 | 12 |  Lim Jong-hoon | 8 | 12 | 11 | 11 | 13 | 8 | 11 | ||||||||||||||||||||||||||||||
|  Kim Dong-hyun | 14 | 8 | 9 | 12 | 11 | 11 |  Kim Dong-hyun | 11 | 14 | 4 | 8 | 11 | 11 | 7 | |||||||||||||||||||||||||||||
| 5 |  Chuang Chih-yuan | 12 | 11 | 11 | 10 | 7 | 6 |  Lim Jong-hoon | 5 | 11 | 6 | 11 | 12 | 12 | 10 | ||||||||||||||||||||||||||||
| 8 |  Ruwen Filus | 11 | 12 | 12 | 11 |  Kazuhiro Yoshimura | 11 | 9 | 11 | 7 | 14 | 10 | 12 | ||||||||||||||||||||||||||||||
|  Sathiyan Gnanasekaran | 8 | 10 | 10 | 7 | 8 |  Ruwen Filus | 7 | 2 | 12 | 11 | 7 | ||||||||||||||||||||||||||||||||
|  Kazuhiro Yoshimura | 11 | 11 | 12 | 9 | 16 |  Kazuhiro Yoshimura | 11 | 11 | 14 | 8 | 11 | ||||||||||||||||||||||||||||||||
| 16 |  Yuya Oshima | 4 | 7 | 10 | 11 | 14 |  Kazuhiro Yoshimura | 20 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 12 |  Jin Ueda | 12 | 7 | 8 | 8 | 11 | 11 | 13 | 2 |  Lee Sang-su | 18 | 6 | 9 | 9 | |||||||||||||||||||||||||||||
|  Masaki Yoshida | 10 | 11 | 11 | 11 | 9 | 5 | 11 | 12 |  Jin Ueda | 8 | 7 | 11 | 7 | 7 | |||||||||||||||||||||||||||||
|  Zhu Linfeng | 11 | 4 | 11 | 12 | 11 | 13 | 5 | 2 |  Lee Sang-su | 11 | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||||||
| 2 |  Lee Sang-su | 4 | 11 | 13 | 10 | 7 | 15 | 11 | |||||||||||||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||||||||||
|  Zhou Qihao | 9 | 11 | 4 | 9 | 11 | 9 | |||||||||||||||
|  Cho Seung-min | 11 | 3 | 11 | 11 | 6 | 11 |  Cho Seung-min | 5 | 11 | 8 | 3 | 7 | |||||||||
|  Lim Jong-hoon | 5 | 11 | 6 | 11 | 12 | 12 | 10 |  Kazuhiro Yoshimura | 11 | 5 | 11 | 11 | 11 | ||||||||
|  Kazuhiro Yoshimura | 11 | 9 | 11 | 7 | 14 | 10 | 12 | ||||||||||||||
Women's singles
Seeds
 Kasumi Ishikawa (first round) Kasumi Ishikawa (first round)
 Feng Tianwei (second round) Feng Tianwei (second round)
 Wang Manyu (champion) Wang Manyu (champion)
 Miu Hirano (second round) Miu Hirano (second round)
 Mima Ito (semifinals) Mima Ito (semifinals)
 Chen Xingtong (final) Chen Xingtong (final)
 Liu Shiwen (quarterfinals) Liu Shiwen (quarterfinals)
 Seo Hyo-won (quarterfinals) Seo Hyo-won (quarterfinals)
 Hitomi Sato (first round) Hitomi Sato (first round)
 Chen Szu-yu (second round) Chen Szu-yu (second round)
 Sun Yingsha (second round) Sun Yingsha (second round)
 Lee Ho Ching (second round) Lee Ho Ching (second round)
 Doo Hoi Kem (first round) Doo Hoi Kem (first round)
 Hina Hayata (first round) Hina Hayata (first round)
 Miyu Kato (first round) Miyu Kato (first round)
 Sofia Polcanova (second round) Sofia Polcanova (second round)
Draw
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 1 |  Kasumi Ishikawa | 6 | 5 | 9 | 6 | ||||||||||||||||||||||||||||||||||||||
|  Lee Eun-hye | 11 | 11 | 11 | 11 |  Lee Eun-hye | 10 | 12 | 19 | 12 | 5 | 11 | ||||||||||||||||||||||||||||||||
|  Chen Ke | 11 | 11 | 10 | 11 | 9 | 11 |  Chen Ke | 12 | 10 | 17 | 10 | 11 | 7 | ||||||||||||||||||||||||||||||
| 15 |  Miyu Kato | 2 | 6 | 12 | 9 | 11 | 8 |  Lee Eun-hye | 10 | 7 | 13 | 11 | 8 | 9 | |||||||||||||||||||||||||||||
| 12 |  Lee Ho Ching | 11 | 11 | 12 | 11 | 5 |  Mima Ito | 12 | 11 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||||||||
| .svg.png) Zhang Mo | 6 | 3 | 10 | 4 | 12 |  Lee Ho Ching | 11 | 4 | 5 | 7 | 12 | 7 | |||||||||||||||||||||||||||||||
|  Honoka Hashimoto | 6 | 12 | 7 | 13 | 3 | 5 |  Mima Ito | 5 | 11 | 11 | 11 | 10 | 11 | ||||||||||||||||||||||||||||||
| 5 |  Mima Ito | 11 | 10 | 11 | 15 | 11 | 5 |  Mima Ito | 11 | 11 | 9 | 11 | 6 | 5 | 10 | ||||||||||||||||||||||||||||
| 8 |  Seo Hyo-won | 2 | 11 | 11 | 11 | 10 | 11 | 3 |  Wang Manyu | 8 | 5 | 11 | 9 | 11 | 11 | 12 | |||||||||||||||||||||||||||
|  Elizabeta Samara | 11 | 6 | 9 | 8 | 12 | 4 | 8 |  Seo Hyo-won | 11 | 11 | 5 | 11 | 11 | 12 | |||||||||||||||||||||||||||||
|  Wang Yidi | 11 | 11 | 11 | 11 |  Wang Yidi | 6 | 9 | 11 | 13 | 8 | 10 | ||||||||||||||||||||||||||||||||
| 9 |  Hitomi Sato | 5 | 9 | 7 | 7 | 8 |  Seo Hyo-won | 8 | 12 | 1 | 6 | 11 | 3 | ||||||||||||||||||||||||||||||
| 16 |  Sofia Polcanova | 11 | 9 | 6 | 11 | 11 | 13 | 3 |  Wang Manyu | 11 | 10 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||||||
|  Miyuu Kihara | 8 | 11 | 11 | 9 | 9 | 11 | 16 |  Sofia Polcanova | 3 | 4 | 10 | 7 | |||||||||||||||||||||||||||||||
|  Gu Yuting | 9 | 11 | 6 | 8 | 9 | 3 |  Wang Manyu | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||
| 3 |  Wang Manyu | 11 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 4 |  Miu Hirano | 11 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||
|  Choi Hyo-joo | 9 | 8 | 8 | 10 | 4 |  Miu Hirano | 9 | 7 | 8 | 13 | 10 | ||||||||||||||||||||||||||||||||
|  Zhang Rui | 11 | 11 | 11 | 11 |  Zhang Rui | 11 | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||
| 14 |  Hina Hayata | 5 | 7 | 7 | 5 |  Zhang Rui | 11 | 11 | 9 | 7 | 7 | 8 | |||||||||||||||||||||||||||||||
| 10 |  Chen Szu-yu | 11 | 11 | 14 | 11 | 6 |  Chen Xingtong | 8 | 8 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
|  Yoo Eun-chong | 9 | 9 | 12 | 9 | 10 |  Chen Szu-yu | 9 | 11 | 5 | 11 | 6 | 9 | |||||||||||||||||||||||||||||||
|  Li Qian | 6 | 11 | 8 | 11 | 10 | 9 | 6 |  Chen Xingtong | 11 | 9 | 11 | 6 | 11 | 11 | |||||||||||||||||||||||||||||
| 6 |  Chen Xingtong | 11 | 7 | 11 | 6 | 12 | 11 | 6 |  Chen Xingtong | 6 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 7 |  Liu Shiwen | 11 | 11 | 11 | 11 |  He Zhuojia | 11 | 3 | 9 | 4 | 7 | ||||||||||||||||||||||||||||||||
|  Lee Zion | 6 | 7 | 5 | 6 | 7 |  Liu Shiwen | 11 | 12 | 13 | 11 | |||||||||||||||||||||||||||||||||
|  Yulia Prokhorova | 8 | 8 | 2 | 4 | 11 |  Sun Yingsha | 7 | 10 | 11 | 2 | |||||||||||||||||||||||||||||||||
| 11 |  Sun Yingsha | 11 | 11 | 11 | 11 | 7 |  Liu Shiwen | 9 | 5 | 11 | 11 | 9 | 11 | 9 | |||||||||||||||||||||||||||||
| 13 |  Doo Hoi Kem | 6 | 7 | 6 | 11 | 5 |  He Zhuojia | 11 | 11 | 3 | 5 | 11 | 6 | 11 | |||||||||||||||||||||||||||||
|  He Zhuojia | 11 | 11 | 11 | 5 | 11 |  He Zhuojia | 11 | 6 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
|  Miyu Nagasaki | 11 | 8 | 6 | 11 | 9 | 11 | 6 | 2 |  Feng Tianwei | 2 | 11 | 5 | 4 | 5 | |||||||||||||||||||||||||||||
| 2 |  Feng Tianwei | 7 | 11 | 11 | 6 | 11 | 7 | 11 | |||||||||||||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||||||||||
| 5 |  Mima Ito | 11 | 11 | 9 | 11 | 6 | 5 | 10 | |||||||||||||
| 3 |  Wang Manyu | 8 | 5 | 11 | 9 | 11 | 11 | 12 | 3 |  Wang Manyu | 12 | 11 | 3 | 11 | 4 | 11 | |||||
| 6 |  Chen Xingtong | 6 | 11 | 11 | 11 | 11 | 6 |  Chen Xingtong | 10 | 8 | 11 | 6 | 11 | 9 | |||||||
|  He Zhuojia | 11 | 3 | 9 | 4 | 7 | ||||||||||||||||
Men's doubles
Seeds
 Jung Young-sik / Lee Sang-su (quarterfinals) Jung Young-sik / Lee Sang-su (quarterfinals)
 Jin Ueda / Maharu Yoshimura (semifinals) Jin Ueda / Maharu Yoshimura (semifinals)
 Ho Kwan Kit / Wong Chun Ting (champions) Ho Kwan Kit / Wong Chun Ting (champions)
 Patrick Franziska / Patrick Franziska / Jonathan Groth (semifinals) Jonathan Groth (semifinals)
 Masataka Morizono / Yuya Oshima (final) Masataka Morizono / Yuya Oshima (final)
 Ruwen Filus / Ricardo Walther (first round) Ruwen Filus / Ricardo Walther (first round)
 Chen Chien-an / Chuang Chih-yuan (first round) Chen Chien-an / Chuang Chih-yuan (first round)
 Lam Siu Hang / Ng Pak Nam (quarterfinals) Lam Siu Hang / Ng Pak Nam (quarterfinals)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 |  Jung / Lee | 11 | 9 | 15 | 11 | ||||||||||||||||||||||||||||||
|  Gardos / Habesohn | 9 | 11 | 13 | 8 | 1 |  Jung / Lee | 8 | 9 | 11 | 6 | |||||||||||||||||||||||||
|  Alamian / Alamian | 4 | 11 | 11 | 9 | 9 | 5 |  Morizono / Oshima | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||
| 5 |  Morizono / Oshima | 11 | 6 | 8 | 11 | 11 | 5 |  Morizono / Oshima | 13 | 13 | 6 | 11 | |||||||||||||||||||||||
| 8 |  Lam / Ng | 12 | 11 | 12 | 11 | 4 |  Franziska /  Groth | 11 | 11 | 11 | 4 | ||||||||||||||||||||||||
| .svg.png) Devos /  Oláh | 10 | 7 | 14 | 6 | 8 |  Lam / Ng | 7 | 8 | 11 | 8 | |||||||||||||||||||||||||
|  Desai / Shetty | 5 | 9 | 11 | 3 | 4 |  Franziska /  Groth | 11 | 11 | 5 | 11 | |||||||||||||||||||||||||
| 4 |  Franziska /  Groth | 11 | 11 | 9 | 11 | 5 |  Morizono / Oshima | 6 | 3 | 9 | |||||||||||||||||||||||||
| 3 |  Ho / Wong | 11 | 13 | 10 | 11 | 3 |  Ho / Wong | 11 | 11 | 11 | |||||||||||||||||||||||||
|  Zhou / Zhu | 6 | 11 | 12 | 8 | 3 |  Ho / Wong | 11 | 11 | 6 | 12 | |||||||||||||||||||||||||
|  Liao / Lin | 11 | 6 | 11 | 11 |  Liao / Lin | 8 | 4 | 11 | 10 | ||||||||||||||||||||||||||
| 6 |  Filus / Walther | 5 | 11 | 6 | 3 | 3 |  Ho / Wong | 11 | 5 | 11 | 5 | 11 | |||||||||||||||||||||||
| 7 |  Chen / Chuang | 11 | 5 | 8 | 8 | 2 |  Ueda / Yoshimura | 8 | 11 | 9 | 11 | 7 | |||||||||||||||||||||||
|  Gerell / Persson | 6 | 11 | 11 | 11 |  Gerell / Persson | 7 | 8 | 7 | |||||||||||||||||||||||||||
|  Kou / .svg.png) Nuytinck | 7 | 6 | 4 | 2 |  Ueda / Yoshimura | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 2 |  Ueda / Yoshimura | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Women's doubles
Seeds
 Hina Hayata / Mima Ito (semifinals) Hina Hayata / Mima Ito (semifinals)
 Jeon Ji-hee / Yang Ha-eun (first round) Jeon Ji-hee / Yang Ha-eun (first round)
 Doo Hoi Kem / Lee Ho Ching (semifinals) Doo Hoi Kem / Lee Ho Ching (semifinals)
 Chen Xingtong / Sun Yingsha (champions) Chen Xingtong / Sun Yingsha (champions)
 Chen Ke / Wang Manyu (final) Chen Ke / Wang Manyu (final)
 Ng Wing Nam / Soo Wai Yam Minnie (quarterfinals) Ng Wing Nam / Soo Wai Yam Minnie (quarterfinals)
 Yana Noskova / Yana Noskova / Sofia Polcanova (first round) Sofia Polcanova (first round)
 Nina Mittelham / Petrissa Solja (first round) Nina Mittelham / Petrissa Solja (first round)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 |  Hayata / Ito | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
|  Yang / .svg.png) Zhang | 11 | 7 | 9 | 8 | 1 |  Hayata / Ito | 11 | 11 | 11 | ||||||||||||||||||||||||||
|  Li / Liu | 5 | 8 | 13 | 11 | 11 |  Li / Liu | 9 | 8 | 3 | ||||||||||||||||||||||||||
| 8 |  Mittelham / Solja | 11 | 11 | 11 | 9 | 4 | 1 |  Hayata / Ito | 4 | 11 | 7 | 10 | |||||||||||||||||||||||
| 6 |  Ng / Soo | 11 | 8 | 12 | 11 | 4 |  Chen / Sun | 11 | 2 | 11 | 12 | ||||||||||||||||||||||||
|  Arlouskaya /  Malanina | 6 | 11 | 10 | 8 | 6 |  Ng / Soo | 1 | 13 | 2 | 5 | |||||||||||||||||||||||||
|  Guseva / Prokhorova | 6 | 9 | 5 | 4 |  Chen / Sun | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 4 |  Chen / Sun | 11 | 11 | 11 | 4 |  Chen / Sun | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 3 |  Doo / Lee | 11 | 9 | 11 | 11 | 5 |  Chen / Wang | 9 | 8 | 9 | |||||||||||||||||||||||||
|  Gasnier / Zarif | 5 | 11 | 4 | 7 | 3 |  Doo / Lee | 11 | 11 | 11 | ||||||||||||||||||||||||||
|  Yu / Zeng | 12 | 11 | 11 |  Yu / Zeng | 9 | 9 | 5 | ||||||||||||||||||||||||||||
| 7 |  Noskova /  Polcanova | 10 | 6 | 7 | 3 |  Doo / Lee | 12 | 5 | 12 | 11 | 7 | ||||||||||||||||||||||||
| 5 |  Chen / Wang | 11 | 11 | 11 | 5 |  Chen / Wang | 14 | 11 | 10 | 9 | 11 | ||||||||||||||||||||||||
|  Chasselin / Loeuillette | 7 | 5 | 5 | 5 |  Chen / Wang | 8 | 11 | 9 | 11 | 12 | |||||||||||||||||||||||||
|  Kihara / Nagasaki | 11 | 10 | 11 | 11 |  Kihara / Nagasaki | 11 | 7 | 11 | 4 | 10 | |||||||||||||||||||||||||
| 2 |  Jeon / Yang | 6 | 12 | 9 | 7 | ||||||||||||||||||||||||||||||
References
- ^ "Seamaster 2018 ITTF World Tour, Hang Seng Hong Kong Open / Prospectus" (PDF). ITTF. Archived from the original (PDF) on 22 May 2018. Retrieved 21 May 2018.
- ^ "Main Draw - Men's Singles" (PDF). ITTF. Archived from the original (PDF) on 28 May 2018. Retrieved 27 May 2018.
- ^ "Main Draw - Women's Singles" (PDF). ITTF. Archived from the original (PDF) on 28 May 2018. Retrieved 27 May 2018.
- ^ "Main Draw - Men's Doubles" (PDF). ITTF. Archived from the original (PDF) on 28 May 2018. Retrieved 27 May 2018.
- ^ "Main Draw - Women's Doubles" (PDF). ITTF. Archived from the original (PDF) on 28 May 2018. Retrieved 27 May 2018.