2018 European Junior Badminton Championships – Mixed doubles
| Tournament details | |||
|---|---|---|---|
| Dates | 11 – 16 September 2018 | ||
| Edition | 26 | ||
| Venue | Kalev Sports Hall | ||
| Location | Tallinn, Estonia | ||
| |||
The Mixed Doubles tournament of the 2018 European Junior Badminton Championships was held from September 11-16. Russian pair Rodion Alimov and Alina Davletova clinched this title in the last edition. Ian Spiller / Petra Polanc from Slovenia leads the seedings this year.
Seeded
Ian Spiller / Petra Polanc (third round)
Iliyan Stoynov / Hristomira Popovska (fourth round)
Sebastian Gronbjerg / Amalie Magelund (third round)
Gijs Duijs / Madouc Linders (second round)
Ethan Van Leeuwen / Sian Kelly (quarter-finals)
Georgii Karpov / Anastasiia Kurdyukova (fourth round)
Lukas Resch / Emma Moszczynski (semi-finals)
Ties van der Lecq / Milou Lugters (second round)
Melker Z-Bexell / Tilda Sjoo (fourth round)
William Villeger / Ainoa Desmons (third round)
Rory Easton / Hope Warner (quarter-finals)
Jona van Nieuwkerke / Joke de Langhe (withdrew)
Fabien Delrue / Juliette Moinard (champions)
Egor Kholkin / Anastasiia Pustinskaia (fourth round)
Daniel Popescu / Loredana Lungu (third round)
Danylo Bosniuk / Valyeriya Masaylo (third round)
Draw
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 21 | 16 | 19 | ||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 19 | 17 | |||||||||||||||||||
| 13 | 21 | 21 | ||||||||||||||||||
| 13 | 21 | 21 | ||||||||||||||||||
| 5 | 12 | 11 | ||||||||||||||||||
| 13 | 21 | 21 | ||||||||||||||||||
| 16 | 16 | |||||||||||||||||||
| 21 | 12 | 22 | ||||||||||||||||||
| 18 | 21 | 20 | ||||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 7 | 17 | 21 | 13 | |||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 11 | 18 | 14 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 21 | 12 | 24 | ||||||||||||||||||||||||
| 15 | 21 | 22 | |||||||||||||||||||||||||
| 1 | 19 | 17 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 17 | 16 | ||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 19 | 17 | ||||||||||||||||||||||||||
| 17 | 14 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 12 | 8 | ||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 9 | 7 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 16 | 21 | 24 | ||||||||||||||||||||||||
| 21 | 17 | 26 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 18 | 17 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 19 | 13 | 12 | 16 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 16 | 21 | |||||||||||||||||||||||
| 9 | 19 | 21 | 13 | ||||||||||||||||||||||||
| 9 | 21 | 21 | |||||||||||||||||||||||||
| 16 | 12 | ||||||||||||||||||||||||||
| 9 | 26 | 21 | |||||||||||||||||||||||||
| 24 | 12 | ||||||||||||||||||||||||||
| 17 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 14 | 21 | 14 | 14 | |||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 11 | ||||||||||||||||||||||||||
| 3 | 11 | 12 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 10 | 16 | ||||||||||||||||||||||||||
| 13 | 21 | 21 | |||||||||||||||||||||||||
| 13 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 10 | ||||||||||||||||||||||||||
| 13 | 21 | 21 | |||||||||||||||||||||||||
| 15 | 13 | ||||||||||||||||||||||||||
| 13 | 18 | ||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 19 | 13 | ||||||||||||||||||||||||||
Section 4
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 10 | 14 | 14 | 21 | 19 | |||||||||||||||||||||||
| 21 | 18 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 13 | 5 | |||||||||||||||||||||||||
| 10 | 7 | ||||||||||||||||||||||||||
| 15 | 21 | 21 | |||||||||||||||||||||||||
| 23 | 20 | 24 | |||||||||||||||||||||||||
| 21 | 21 | 6 | 21 | 22 | 22 | ||||||||||||||||||||||
| 4 | 8 | 21 | 21 | ||||||||||||||||||||||||
| 12 | 6 | ||||||||||||||||||||||||||
| 15 | 21 | 22 | |||||||||||||||||||||||||
| 6 | 21 | 16 | 24 | ||||||||||||||||||||||||
| 13 | 9 | ||||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 | 17 | ||||||||||||||||||||||||||
| 21 | 21 | 17 | 21 | 18 | |||||||||||||||||||||||
| 21 | 18 | 21 | |||||||||||||||||||||||||
| 21 | 22 | ||||||||||||||||||||||||||
| 10 | 17 | 20 | |||||||||||||||||||||||||
| 7 | 8 | ||||||||||||||||||||||||||
| 10 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 16 | 17 | ||||||||||||||||||||||||||
| 10 | 19 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 22 | 21 | ||||||||||||||||||||||||||
| 20 | 16 | ||||||||||||||||||||||||||
| 13 | 21 | 21 | |||||||||||||||||||||||||
| 4 | 21 | 19 | 18 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 8 | 10 | 23 | 21 | ||||||||||||||||||||||||
| 21 | 18 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 16 | 14 | 8 | |||||||||||||||||||||||||
| 21 | 14 | 15 | |||||||||||||||||||||||||
| 16 | 11 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 12 | 5 | |||||||||||||||||||||||||
| 21 | 21 | 7 | 18 | 21 | 21 | ||||||||||||||||||||||
| 14 | 13 | 13 | 21 | 17 | |||||||||||||||||||||||
| 21 | 18 | 21 | |||||||||||||||||||||||||
| 21 | 15 | ||||||||||||||||||||||||||
| 7 | 23 | 21 | |||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||