2018 European Athletics Championships – Men's triple jump
| Men's triple jump at the 2018 European Athletics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Stadium | |||||||||
| Location | Berlin | |||||||||
| Dates |
| |||||||||
| Competitors | 23 from 17 nations | |||||||||
| Winning distance | 17.10 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The men's triple jump at the 2018 European Athletics Championships took place at the Olympic Stadium on 10 and 12 August.
Records
| Standing records prior to the 2018 European Athletics Championships | ||||
|---|---|---|---|---|
| World record | 18.29 m[1] | Gothenburg, Sweden | 7 August 1995 | |
| European record | 18.29 m[2] | Gothenburg, Sweden | 7 August 1995 | |
| Championship record | 17.99 m | Budapest, Hungary | 23 August 1998 | |
| World Leading | 17.95 m[3] | Doha, Qatar | 4 May 2018 | |
| European Leading | 17.95 m | Doha, Qatar | 4 May 2018 | |
Schedule
| Date | Time | Round |
|---|---|---|
| 10 August 2018 | 12:40 | Qualification |
| 12 August 2018 | 19:55 | Final |
All times are local times (UTC+2)
Results
Qualification
Qualification: 16.75 m (Q) or best 12 performers (q)[4]
| Rank | Group | Name | Nationality | #1 | #2 | #3 | Result | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | A | Alexis Copello | 16.82 | 16.82 | Q | |||
| 2 | A | Pablo Torrijos | 16.79 | 16.79 | Q | |||
| 3 | B | Jean-Marc Pontvianne | 16.77 | 16.77 | Q | |||
| 4 | B | Dimitrios Tsiamis | 16.17 | 16.39 | 16.69 | 16.69 | q | |
| 5 | A | Can Özüpek | 16.66 | 15.91 | – | 16.66 | q | |
| 6 | B | Nelson Évora | 16.62 | x | x | 16.62 | q | |
| 7 | A | Marcos Ruiz | x | x | 16.59 | 16.59 | q | |
| 8 | B | Nathan Douglas | 16.22 | x | 16.56 | 16.56 | q, SB | |
| 9 | B | Nazim Babayev | x | 16.54 | x | 16.54 | q | |
| 10 | A | Simo Lipsanen | 16.24 | 16.51 | x | 16.51 | q | |
| 11 | B | Harold Correa | 16.43 | 15.48 | 15.58 | 16.43 | q | |
| 12 | B | Tomáš Veszelka | 16.41 | 16.41 | x | 16.41 | q | |
| 13 | A | Simone Forte | 15.77 | 15.81 | 16.35 | 16.35 | ||
| 14 | B | Levon Aghasyan | 16.34 | 16.19 | 16.25 | 16.34 | ||
| 15 | A | Max Heß | 16.32 | x | x | 16.32 | ||
| 16 | A | Aleksey Fyodorov | 16.08 | 16.29 | 15.88 | 16.29 | ||
| 17 | B | Elvijs Misāns | 16.23 | 16.20 | 16.26 | 16.26 | ||
| 18 | B | Necati Er | 16.04 | 15.96 | 16.26 | 16.26 | ||
| 19 | A | Kevin Luron | 16.25 | x | 16.24 | 16.25 | ||
| 20 | A | Fabrizio Donato | 15.24 | 15.11 | 16.15 | 16.15 | ||
| 21 | A | Marian Oprea | x | x | 15.93 | 15.93 | ||
| A | Lasha Gulelauri | x | x | x | NM | |||
| B | Karol Hoffmann | x | r | – | NM | |||
| B | Momchil Karailiev | DNS |
Final
| Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Évora | x | 16.55 | 16.86 | 16.87 | 17.10 | x | 17.10 | SB | ||
| Alexis Copello | 16.78 | 16.93 | x | x | 15.91 | 16.79 | 16.93 | |||
| Dimitrios Tsiamis | 16.55 | x | 16.78 | 16.48 | x | 16.13 | 16.78 | SB | ||
| 4 | Nazim Babayev | x | x | 16.66 | 16.17 | x | 16.76 | 16.76 | ||
| 5 | Pablo Torrijos | 16.07 | 16.65 | 16.74 | 16.43 | 16.57 | 16.47 | 16.74 | ||
| 6 | Nathan Douglas | 16.71 | x | 16.69 | 16.59 | x | 16.71 | 16.71 | SB | |
| 7 | Jean-Marc Pontvianne | x | 16.42 | 16.61 | 16.58 | x | 16.59 | 16.61 | ||
| 8 | Tomáš Veszelka | 16.48 | x | 16.29 | 16.26 | x | x | 16.48 | ||
| 9 | Simo Lipsanen | 16.37 | x | 16.46 | 16.46 | |||||
| 10 | Marcos Ruiz | x | x | 16.44 | 16.44 | |||||
| 11 | Harold Correa | x | x | 16.33 | 16.33 | |||||
| 12 | Can Özüpek | 15.74 | 15.88 | 15.82 | 15.88 |
References
- ^ "All Time Best". International Association of Athletics Federations. Retrieved 4 July 2016.
- ^ "European Outdoor Records Men". European Athletic Association. Retrieved 4 July 2016.
- ^ "2018 Top List". International Association of Athletics Federations. Retrieved 14 September 2018.
- ^ "Qualification results" (PDF). Archived from the original (PDF) on 20 August 2018. Retrieved 5 June 2020.
- ^ "Final results" (PDF). Archived from the original (PDF) on 18 August 2018. Retrieved 5 June 2020.
