2018 4 Hours of Portimão

The 2018 4 Hours of Portimão was an endurance sportscar racing event held on October 28, 2018, at Algarve International Circuit. It was the sixth and final round of the 2018 European Le Mans Series.[1][2]
Race
Race results
Class winners are in bold and ‡.
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | Time/Retired | 
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| 1 | LMP2 | 22 |  United Autosports | .svg.png) Filipe Albuquerque  Phil Hanson | Ligier JS P217 | D | 140 | 4:01:29.956‡ | 
| Gibson GK428 4.2 L V8 | ||||||||
| 2 | LMP2 | 23 |  Panis Barthez Competition |  Timothé Buret  Julien Canal  Will Stevens | Ligier JS P217 | M | 140 | +0.520 | 
| Gibson GK428 4.2 L V8 | ||||||||
| 3 | LMP2 | 32 |  United Autosports |  Wayne Boyd  Will Owen .svg.png) Hugo de Sadeleer | Ligier JS P217 | D | 140 | +14.647 | 
| Gibson GK428 4.2 L V8 | ||||||||
| 4 | LMP2 | 26 |  G-Drive Racing |  Andrea Pizzitola  Roman Rusinov  Jean-Éric Vergne | Oreca 07 | D | 140 | +15.185 | 
| Gibson GK428 4.2 L V8 | ||||||||
| 5 | LMP2 | 24 |  Racing Engineering |  Norman Nato  Paul Petit  Olivier Pla | Oreca 07 | D | 140 | +1:23.913 | 
| Gibson GK428 4.2 L V8 | ||||||||
| 6 | LMP2 | 28 |  IDEC Sport |  Paul-Loup Chatin  Gabriel Aubry  Memo Rojas | Oreca 07 | M | 139 | +1 Lap | 
| Gibson GK428 4.2 L V8 | ||||||||
| 7 | LMP2 | 40 |  G-Drive Racing | .svg.png) James Allen  Henning Enqvist  Julien Falchero | Oreca 07 | D | 139 | +1 Lap | 
| Gibson GK428 4.2 L V8 | ||||||||
| 8 | LMP2 | 39 |  Graff |  Alexandre Cougnaud  Tristan Gommendy .svg.png) Jonathan Hirschi | Oreca 07 | D | 139 | +1 Lap | 
| Gibson GK428 4.2 L V8 | ||||||||
| 9 | LMP2 | 49 |  High Class Racing |  Dennis Andersen  Anders Fjordbach | Dallara P217 | D | 138 | +2 Laps | 
| Gibson GK428 4.2 L V8 | ||||||||
| 10 | LMP3 | 13 |  Inter Europol Competition |  Martin Hippe  Jakub Śmiechowski | Ligier JS P3 | M | 132 | +8 Laps‡ | 
| Nissan VK50VE 5.0 L V8 | ||||||||
| 11 | LMP2 | 25 | .svg.png) Algarve Pro Racing |  Ate De Jong  Tacksung Kim  Mark Patterson | Ligier JS P217 | D | 132 | +8 Laps | 
| Gibson GK428 4.2 L V8 | ||||||||
| 12 | LMP3 | 7 |  Écurie Écosse/Nielsen |  Alex Kapadia  Colin Noble  Christian Stubbe Olsen | Ligier JS P3 | M | 132 | +8 Laps | 
| Nissan VK50VE 5.0 L V8 | ||||||||
| 13 | LMP3 | 2 |  United Autosports |  John Falb .svg.png) Scott Andrews | Ligier JS P3 | M | 132 | +8 Laps | 
| Nissan VK50VE 5.0 L V8 | ||||||||
| 14 | LMP3 | 5 |  NEFIS by Speed Factory |  Timur Boguslavskiy  Aleksey Chuklin  Daniil Pronenko | Ligier JS P3 | M | 132 | +8 Laps | 
| Nissan VK50VE 5.0 L V8 | ||||||||
| 15 | LMP3 | 15 |  RLR MSport | .svg.png) John Farano  Robert Garofall  Job van Uitert | Ligier JS P3 | M | 131 | +9 Laps | 
| Nissan VK50VE 5.0 L V8 | ||||||||
| 16 | LMP3 | 9 |  AT Racing |  Mikkel Jensen  Alexander Talkanitsa  Alexander Talkanitsa Jr. | Ligier JS P3 | M | 131 | +9 Laps | 
| Nissan VK50VE 5.0 L V8 | ||||||||
| 17 | LMP3 | 3 |  United Autosports |  Matt Bell .svg.png) Garett Grist  Anthony Wells | Ligier JS P3 | M | 131 | +9 Laps | 
| Nissan VK50VE 5.0 L V8 | ||||||||
| 18 | LMP3 | 14 |  Inter Europol Competition | .svg.png) Moritz Müller-Crepon  Paul Scheuschner | Ligier JS P3 | M | 131 | +9 Laps | 
| Nissan VK50VE 5.0 L V8 | ||||||||
| 19 | LMP3 | 8 |  DKR Engineering |  Marvin Klein .svg.png) Christian Vaglio .svg.png) Nicolas Maulini | Norma M30 | M | 131 | +9 Laps | 
| Nissan VK50VE 5.0 L V8 | ||||||||
| 20 | LMGTE | 77 |  Proton Competition |  Marvin Dienst  Dennis Olsen  Christian Ried | Porsche 911 RSR | D | 130 | +10 Laps‡ | 
| Porsche 4.0 L Flat-6 | ||||||||
| 21 | LMP3 | 19 |  MRacing – YMR | .svg.png) David Droux  Michael Benham .svg.png) Lucas Légeret | Norma M30 | M | 130 | +10 Laps | 
| Nissan VK50VE 5.0 L V8 | ||||||||
| 22 | LMGTE | 66 |  JMW Motorsport |  Liam Griffin  Alex MacDowall  Miguel Molina | Ferrari 488 GTE | D | 129 | +11 Laps | 
| Ferrari F154CB 3.9 L Turbo V8 | ||||||||
| 23 | LMGTE | 88 |  Proton Competition |  Matteo Cairoli  Gianluca Roda  Giorgio Roda | Porsche 911 RSR | D | 129 | +11 Laps | 
| Porsche 4.0 L Flat-6 | ||||||||
| 24 | LMP2 | 47 |  Cetilar Villorba Corse |  Roberto Lacorte  Felipe Nasr  Giorgio Sernagiotto | Dallara P217 | D | 129 | +11 Laps | 
| Gibson GK428 4.2 L V8 | ||||||||
| 25 | LMGTE | 55 | .svg.png) Spirit of Race |  Duncan Cameron  Matt Griffin  Aaron Scott | Ferrari 488 GTE | D | 129 | +11 Laps | 
| Ferrari F154CB 3.9 L Turbo V8 | ||||||||
| 26 | LMP3 | 16 |  BHK Motorsport |  Jacopo Baratto  Francesco Dracone | Ligier JS P3 | M | 128 | +12 Laps | 
| Nissan VK50VE 5.0 L V8 | ||||||||
| 27 | LMP3 | 17 |  Ultimate |  François Heriau  Matthieu Lahaye  Jean-Baptiste Lahaye | Norma M30 | M | 128 | +12 Laps | 
| Nissan VK50VE 5.0 L V8 | ||||||||
| 28 | LMP2 | 31 | .svg.png) APR – Rebellion Racing |  Ryan Cullen  Gustavo Menezes  Harrison Newey | Oreca 07 | D | 127 | +13 Laps | 
| Gibson GK428 4.2 L V8 | ||||||||
| 29 | LMGTE | 83 |  Krohn Racing |  Andrea Bertolini  Niclas Jönsson  Tracy Krohn | Ferrari 488 GTE | D | 127 | +13 Laps | 
| Ferrari F154CB 3.9 L Turbo V8 | ||||||||
| 30 | LMP3 | 4 | .svg.png) Cool Racing | .svg.png) Antonin Borga .svg.png) Alexandre Coigny .svg.png) Iradj Alexander | Ligier JS P3 | M | 127 | +13 Laps | 
| Nissan VK50VE 5.0 L V8 | ||||||||
| 31 | LMP3 | 12 |  EuroInternational | .svg.png) James Dayson  Vadim Meshcheriakov | Ligier JS P3 | M | 126 | +14 Laps | 
| Nissan VK50VE 5.0 L V8 | ||||||||
| 32 | LMP3 | 10 |  Oregon Team |  Clément Mateu  Andrés Méndez  Riccardo Ponzio | Norma M30 | M | 115 | +25 Laps | 
| Nissan VK50VE 5.0 L V8 | ||||||||
| 33 | LMP3 | 6 |  360 Racing |  Ross Kaiser  Terrence Woodward | Ligier JS P3 | M | 105 | +35 Laps | 
| Nissan VK50VE 5.0 L V8 | ||||||||
| 34 | LMP3 | 18 |  MRacing – YMR |  Natan Bihel  Laurent Millara | Ligier JS P3 | M | 102 | +38 Laps | 
| Nissan VK50VE 5.0 L V8 | ||||||||
| 35 | LMP2 | 21 |  DragonSpeed |  Ben Hanley  Henrik Hedman  Nicolas Lapierre | Oreca 07 | M | 100 | +40 Laps | 
| Gibson GK428 4.2 L V8 | ||||||||
| 36 | LMP3 | 11 |  EuroInternational |  Kay van Berlo  Giorgio Mondini  Mattia Drudi | Ligier JS P3 | M | 85 | Did not finish | 
| Nissan VK50VE 5.0 L V8 | ||||||||
| 37 | LMGTE | 80 |  Ebimotors |  Fabio Babini  Gianluca Giraudi  Riccardo Pera | Porsche 911 RSR | D | 82 | Rear suspension | 
| Porsche 4.0 L Flat-6 | ||||||||
| 38 | LMP2 | 30 |  AVF by Adrián Vallés | .svg.png) Henrique Chaves  Konstantin Tereschenko | Dallara P217 | D | 68 | Accident | 
| Gibson GK428 4.2 L V8 | ||||||||
| 39 | LMP2 | 29 |  Duqueine Engineering |  Nico Jamin  Nelson Panciatici  Pierre Ragues | Oreca 07 | M | 52 | Rear suspension | 
| Gibson GK428 4.2 L V8 | ||||||||
| Source:[3] | ||||||||
References
- ^ Kilbey, Stephen (October 23, 2018). "4H Portimão Preview". www.dailysportscar.com. Retrieved April 5, 2025.
- ^ Kilbey, Stephen (October 26, 2018). "4H Portimao: Friday Paddock Notes". www.dailysportscar.com. Retrieved April 5, 2025.
- ^ "4 Hours of Portimao Race Final Classification" (PDF). ELMS Alkamel. October 28, 2018. Retrieved April 4, 2025.