Preparation
To face the 2017 season, the club prepared the team from November 2016 onwards. The management wanted to hire a head coach with a good record and good experience. Subangkit was the answer, and he signed a contract with PSIS Semarang on 30 November 2016. Subangkit said "I love a challenge and target, PSIS have the both of that, It's an attractive challenge furthermore PSIS Semarang have mission to promote to Liga1".[1]
Transfer
In
Transfer windows I
Transfer windows II
Out
Transfer windows I
Transfer windows II
loan in
Loan Out
Squad
(last update November 2017)
| No. | Nama | Negara | Posisi | Tanggal Lahir (Usia) | Klub Sebelumnya | 
| Goalkeepers | 
| 1 | Fajar Setya Jaya |   | GK | (1995-11-17)November 17, 1995 (aged 21) |  PSIS Semarang | 
| 25 | Ferry Bagus Kurniawan |   | GK | (1994-09-10)September 10, 1994 (aged 22) |  Persiharjo-Unsa Azmi | 
| 30 | Satriawan Eka Putra |   | GK |  |  PSIS Magang | 
| 33 | Aji Bayu Putra |   | GK | (1993-05-11)May 11, 1993 (aged 23) |  Adhyaksa FC | 
| Defenders | 
| 3 | Nanang Wahyudi |   | LB | (1994-02-18)February 18, 1994 (aged 21) |  Madiun Putra FC | 
| 4 | Muhammad Rio Saputra |   | CB | (1995-12-07)December 7, 1995 (aged 21) |  Persijap Jepara | 
| 5 | M Tegar Pribadi |   | CB/FB | (1996-07-29)July 29, 1996 (aged 20) |  PPLP Jawa Tengah | 
| 6 | Tegar Infantri |   | CB/DM | (1999-05-08)May 8, 1999 (aged 17) |  PPLP Jawa Tengah | 
| 16 | Anhar Latif Prayogo |   | CB | (1994-05-24)May 24, 1994 (aged 22) |  Persisam Samarinda U-21 | 
| 18 | Yogi Ardianto |   | CB/DM | (1994-11-17)November 17, 1994 (aged 22) |  Persepar Palangkaraya | 
| 26 | Taufik Hidayat |   | LB | (1993-03-20)March 20, 1993 (aged 23) |  PS Beltim | 
| 27 | Safrudin Tahar |   | RB | (1993-12-13)December 13, 1993 (aged 23) |  PSM Makassar | 
| 29 | Ali Khomaedi |   | CB | (1991-04-01)April 1, 1991 (aged 25) |  Persekap Pasuruan | 
| 35 | Haudi Abdillah |   | CB | (1993-04-20)April 20, 1993 (aged 23) |  PSCS Cilacap | 
| Midfielders | 
| 7 | Franky Mahendra |   | RM/WG | (1991-06-06)June 6, 1991 (aged 25) |  Persipur | 
| 72 | Adit Wafa |   | CM | (1995-11-25)November 25, 1995 (aged 21) |  Persijap Jepara | 
| 15 | Ediyanto |   | DM | (1986-02-02)February 2, 1986 (aged 30) |  Persewon Wondama | 
| 19 | Fajar Alfian (footballer) |   | CM |  |  Surabaya United | 
| 20 | Solihul Islam |   | RM | (1994-05-25)May 25, 1994 (aged 22) |  Persibas Banyumas | 
| 21 | Dani Raharjanto |   | AMF/CF | (1996-12-07)December 7, 1996 (aged 20) |  PPLP Jawa Tengah | 
| 28 | Muhammad Ridwan |   | RM/RB | (1980-07-08)July 8, 1980 (aged 36) |  Sriwijaya FC | 
| 24 | Ahmad Agung |   | DM | (1996-03-09)March 9, 1996 (aged 20) |  Berlian Rajawali FC | 
| 31 | Muhamad Yunus |   | AMF | (1988-07-07)July 7, 1988 (aged 28) |  Persitema | 
| 37 | Ruud Gullit S Junus |   | AMF | (1992-12-09)December 9, 1992 (aged 24) |  Martapura FC | 
| Forwards | 
| 8 | Albi Lanju Pamungkas |   | CF |  |  PSIS Yunior | 
| 9 | Erik Dwi Ermawansyah |   | CF | (1996-04-19)April 19, 1996 (aged 20) |  Madura United F.C. | 
| 11 | Aldaier Makatindu |   | CF | (1992-05-25)May 25, 1992 (aged 24) |  Madura F.C. | 
| 12 | Andrid Wibawa |   | CF | (1990-09-15)September 15, 1990 (aged 26) |  Persis Solo | 
| 14 | Gatot Wahyudi |   | CF | (1998-01-02)January 2, 1998 (aged 18) |  Persik Kendal | 
| 22 | Hari Nur Yulianto |   | CF/AMF | (1989-07-31)July 31, 1989 (aged 27) |  PSCS Cilacap | 
| 76 | Rifal Lastori |   | WG | (1997-06-09)June 9, 1997 (aged 19) |  Pusamania Borneo F.C. | 
| 94 | Melcior Leideker Majefat |   | CF | (1994-04-20)April 20, 1994 (aged 22) |  Persiba Balikpapan | 
Result
2nd Stage
a quarter-finals
Semi-finals
3rd Place
References
|  | 
|---|
|  | 
| Home stadium |  | 
|---|
| Training ground |  | 
|---|
| Rivalries |  | 
|---|
| Seasons |  | 
|---|
|  | 
|---|
|  | 
| Domestic leagues |  | 
|---|
| Domestic cups |  | 
|---|
| Youth competitions |  | 
|---|
| Asian club competitions |  | 
|---|
| Related to national team | | Men |  | 
|---|
 | Women | 
AFF U-15 Women's Championship
 | 
|---|
 | 
|---|
| Other | 
Asian Student Football ChampionshipLiga Santri NusantaraTorabika Campus Cup
 | 
|---|
| Club seasons | 
| League 1 |  | 
|---|
|  |