2017 European Junior Badminton Championships – Girls' singles
| Tournament details | |||
|---|---|---|---|
| Dates | 11 – 16 April 2017 | ||
| Edition | 26 | ||
| Venue | Centre Sportif Regional D’Alsace | ||
| Location | Mulhouse, France | ||
| |||
The Girls' Singles tournament of the 2017 European Junior Badminton Championships was held from April 11-16. Mia Blichfeldt from Denmark clinched this title in the last edition. Danish Julie Dawall Jakobsen leads the seedings this year.
Seeded
Julie Dawall Jakobsen (champions)
Clara Azurmendi (quarter-finals)
Reka Madarasz (third round)
Anastasiia Semenova (third round)
Sara Penalver (third round)
Yaëlle Hoyaux (quarter-finals)
Irina Amalie Andersen (semi-finals)
Vivien Sandorhazi (quarter-finals)
Tereza Svabikova (quarter-finals)
Leonice Huet (third round)
Margot Lambert (third round)
Maryna Ilyinskaya (finals)
Wiktoria Dabczynska (second round)
Yvonne Li (semi-finals)
Monika Svetnickova (third round)
Holly Newall (first round)
Draw
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 8 | 19 | 7 | ||||||||||||||||||
| 1 | 21 | 13 | 21 | |||||||||||||||||
| 14 | 17 | 21 | 11 | |||||||||||||||||
| 14 | 21 | 21 | ||||||||||||||||||
| 9 | 15 | 15 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 12 | 8 | 17 | ||||||||||||||||||
| 6 | 10 | 11 | ||||||||||||||||||
| 12 | 21 | 21 | ||||||||||||||||||
| 12 | 14 | 23 | 21 | |||||||||||||||||
| 7 | 21 | 21 | 18 | |||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 2 | 16 | 18 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 12 | 12 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 14 | 5 | |||||||||||||||||||
| 16 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 10 | 15 | 19 | ||||||||||||||||||
| 10 | 21 | 21 | ||||||||||||||||||
| 9 | 15 | |||||||||||||||||||
| 10 | 21 | 21 | ||||||||||||||||||
| 10 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 15 | |||||||||||||||||||
Section 2
| First round | Second round | Third round | ||||||||||||||||||
| 8 | 22 | 20 | 21 | |||||||||||||||||
| 20 | 22 | 4 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 12 | 12 | |||||||||||||||||||
| 19 | 21 | 19 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 8 | 16 | 21 | 21 | |||||||||||||||||
| 11 | 21 | 13 | 13 | |||||||||||||||||
| 11 | 21 | 21 | ||||||||||||||||||
| 13 | 19 | |||||||||||||||||||
| 11 | 21 | 21 | ||||||||||||||||||
| 19 | 15 | |||||||||||||||||||
| 9 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 3
| First round | Second round | Third round | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 10 | 10 | |||||||||||||||||||
| 4 | 21 | 19 | 24 | |||||||||||||||||
| 19 | 21 | 22 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 11 | |||||||||||||||||||
| 4 | 18 | 21 | 19 | |||||||||||||||||
| 14 | 21 | 17 | 21 | |||||||||||||||||
| 14 | 21 | 21 | ||||||||||||||||||
| 7 | 10 | |||||||||||||||||||
| 14 | 21 | 18 | 21 | |||||||||||||||||
| 13 | 21 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 17 | |||||||||||||||||||
Section 4
| First round | Second round | Third round | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 8 | 10 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 19 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 17 | |||||||||||||||||||
| 15 | 21 | 19 | 15 | |||||||||||||||||
| 9 | 16 | 21 | 21 | |||||||||||||||||
| 9 | 19 | 21 | 21 | |||||||||||||||||
| 21 | 16 | 15 | ||||||||||||||||||
| 9 | 21 | 16 | 21 | |||||||||||||||||
| 13 | 21 | 10 | ||||||||||||||||||
| 17 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | ||||||||||||||||||
| 13 | 24 | 9 | ||||||||||||||||||
| 21 | 22 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 18 | 12 | ||||||||||||||||||
| 13 | 14 | |||||||||||||||||||
| 13 | 21 | 21 | ||||||||||||||||||
| 17 | 18 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 13 | 22 | 24 | ||||||||||||||||||
| 21 | 20 | 22 | ||||||||||||||||||
| 5 | 13 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 23 | 18 | 16 | ||||||||||||||||||
| 6 | 21 | 21 | 21 | |||||||||||||||||
Section 6
| First round | Second round | Third round | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 11 | |||||||||||||||||||
| 19 | 17 | |||||||||||||||||||
| 12 | 21 | 21 | ||||||||||||||||||
| 10 | 7 | |||||||||||||||||||
| 12 | 21 | 21 | ||||||||||||||||||
| 12 | 21 | 21 | ||||||||||||||||||
| 3 | 8 | 15 | ||||||||||||||||||
| 7 | 5 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 16 | 18 | ||||||||||||||||||
| 3 | 19 | 21 | 21 | |||||||||||||||||
| 15 | 18 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 7
| First round | Second round | Third round | ||||||||||||||||||
| 14 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 13 | |||||||||||||||||||
| 15 | 21 | 21 | ||||||||||||||||||
| 13 | 15 | |||||||||||||||||||
| 15 | 21 | 21 | ||||||||||||||||||
| 15 | 12 | 16 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 24 | 21 | |||||||||||||||||||
| 22 | 14 | |||||||||||||||||||
| 15 | 21 | |||||||||||||||||||
| 7 | 21 | 23 | ||||||||||||||||||
| 21 | 13 | 17 | ||||||||||||||||||
| 7 | 17 | 21 | 21 | |||||||||||||||||
Section 8
| First round | Second round | Third round | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 14 | |||||||||||||||||||
| 14 | 21 | 21 | ||||||||||||||||||
| 21 | 13 | 18 | ||||||||||||||||||
| 14 | 3 | |||||||||||||||||||
| 16 | 21 | 3r | ||||||||||||||||||
| 11 | 11 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 12 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 9 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 16 | 4 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||