2017 European Diving Championships – Men's 3 metre springboard
Results
Green denotes finalists
| Rank | Diver | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| Ilya Zakharov | 432.35 | 1 | 525.10 | 1 | ||
| Illya Kvasha | 431.90 | 2 | 484.30 | 2 | ||
| Oleg Kolodiy | 364.70 | 12 | 470.30 | 3 | ||
| 4 | Matthieu Rosset | 396.85 | 4 | 455.55 | 4 | |
| 5 | Ross Haslam | 391.35 | 5 | 429.65 | 5 | |
| 6 | Giovanni Tocci | 372.95 | 9 | 418.80 | 6 | |
| 7 | Stephan Feck | 402.45 | 3 | 404.95 | 7 | |
| 8 | Nicolás García Boissier | 374.85 | 7 | 396.45 | 8 | |
| 9 | James Heatly | 371.25 | 10 | 395.60 | 9 | |
| 10 | Yauheni Karaliou | 380.30 | 6 | 370.95 | 10 | |
| 11 | Alberto Arévalo Alcón | 369.35 | 11 | 349.55 | 11 | |
| 12 | Kacper Lesiak | 373.35 | 8 | 339.50 | 12 | |
| 13 | Evgeny Kuznetsov | 363.90 | 13 | |||
| 14 | Patrick Hausding | 356.25 | 14 | |||
| 15 | Jonathan Suckow | 355.95 | 15 | |||
| 16 | Jouni Kallunki | 355.25 | 16 | |||
| 17 | Mikita Tkachou | 352.90 | 17 | |||
| 18 | Guillaume Dutoit | 349.35 | 18 | |||
| 19 | Gwendal Bisch | 347.75 | 19 | |||
| 20 | Andrzej Rzeszutek | 346.70 | 20 | |||
| 21 | Constantin Blaha | 340.55 | 21 | |||
| 22 | Juho Junttila | 323.75 | 22 | |||
| 23 | Botond Bóta | 323.35 | 23 | |||
| 24 | Jack Ffrench | 307.50 | 24 | |||
| 25 | Alexander Kostov | 299.50 | 25 | |||
| 26 | Nikita Kozlovskis | 291.90 | 26 | |||
| 27 | Sandro Melikidze | 284.70 | 27 | |||
| 28 | Joey van Etten | 280.40 | 28 | |||
| 29 | Adriano Ruslan Cristofori | 268.50 | 29 | |||
| 30 | Fabian Brandl | 264.75 | 30 | |||
| 31 | Ábel Ligárt | 232.90 | 31 | |||
References
- ^ "Preliminary results" (PDF). Archived from the original (PDF) on 2018-08-19. Retrieved 2017-06-17.
- ^ "Final results" (PDF). Archived from the original (PDF) on 2018-08-19. Retrieved 2017-06-17.