2016 UCI Track Cycling World Championships – Women's points race
| Women's points race at the 2016 UCI Track Cycling World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Lee Valley VeloPark, London | |||||||||
| Date | 5 March | |||||||||
| Competitors | 20 from 20 nations | |||||||||
| Winning points | 15 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The Women's points race event of the 2016 UCI Track Cycling World Championships was held on 5 March 2016.[1][2] Katarzyna Pawłowska of Poland won the gold medal.
Results
100 laps (25 km) were raced with 10 sprints.[3]
| Rank | Name | Nation | Sprint Points | Lap Points | Total Points |
|---|---|---|---|---|---|
| Katarzyna Pawłowska | 15 | 0 | 15 | ||
| Jasmin Glaesser | 14 | 0 | 14 | ||
| Arlenis Sierra | 14 | 0 | 14 | ||
| 4 | Georgia Baker | 13 | 0 | 13 | |
| 5 | Emily Nelson | 8 | 0 | 8 | |
| 6 | Stephanie Pohl | 7 | 0 | 7 | |
| 7 | Kimberly Geist | 6 | 0 | 6 | |
| 8 | Gulnaz Badykova | 5 | 0 | 5 | |
| 9 | Jarmila Machačová | 5 | 0 | 5 | |
| 10 | Ina Savenka | 5 | 0 | 5 | |
| 11 | Elena Cecchini | 4 | 0 | 4 | |
| 12 | Lotte Kopecky | 2 | 0 | 2 | |
| 13 | Minami Uwano | 2 | 0 | 2 | |
| 14 | Hanna Solovey | 1 | 0 | 1 | |
| 15 | Élise Delzenne | 1 | 0 | 1 | |
| 16 | Alžbeta Pavlendová | 0 | 0 | 0 | |
| 17 | Irene Usabiaga | 0 | 0 | 0 | |
| 18 | Pang Yao | 0 | 0 | 0 | |
| 19 | Caroline Ryan | 0 | 0 | 0 | |
| 20 | Aušrinė Trebaitė | 8 | −20 | −12 |
References
- ^ "Event Schedule". Track Cycling Worlds. Archived from the original on 6 July 2017. Retrieved 26 February 2016.
- ^ Start list
- ^ Final results