2016 UCI Track Cycling World Championships – Men's scratch
| Men's scratch at the 2016 UCI Track Cycling World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Lee Valley VeloPark, London | |||||||||
| Date | 2 March | |||||||||
| Competitors | 22 from 22 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
The UCI Men's scratch event of the 2016 UCI Track Cycling World Championships was held on 2 March 2016.[1][2] Sebastián Mora won the gold medal.
Results
The race was started at 19:20.[3]
| Rank | Name | Nation | Laps Down |
|---|---|---|---|
| Sebastián Mora | |||
| Ignacio Prado | |||
| Claudio Imhof | |||
| 4 | Raman Ramanau | ||
| 5 | Cheung King Lok | ||
| 6 | Vojtěch Hačecký | ||
| 7 | Lucas Liss | −1 | |
| 8 | Rui Oliveira | −1 | |
| 9 | Christopher Latham | −1 | |
| 10 | Felix English | −1 | |
| 11 | Moreno De Pauw | −1 | |
| 12 | Elia Viviani | −1 | |
| 13 | Roman Gladysh | −1 | |
| 14 | Andreas Müller | −1 | |
| 15 | Glenn O'Shea | −1 | |
| 16 | Morgan Kneisky | −2 | |
| 17 | Jacob Duehring | −2 | |
| 18 | Robert Gaineyev | −2 | |
| 19 | Adrian Tekliński | −2 | |
| 20 | Wim Stroetinga | −2 | |
| 21 | Alex Frame | −2 | |
| Jean Spies | DNF |
References
- ^ "Event Schedule". Track Cycling Worlds. Archived from the original on 6 July 2017. Retrieved 26 February 2016.
- ^ Start list
- ^ Final results