2016 IAAF World U20 Championships – Men's shot put
The men's shot put event at the 2016 IAAF World U20 Championships was held in Bydgoszcz, Poland, at Zdzisław Krzyszkowiak Stadium on 19 July.[1][2] A 6 kg (junior implement) shot was used.
Medalists
| Gold | Bronson Osborn |
| Silver | Wictor Petersson |
| Bronze | Adrian Piperi |
Results
Final
19 July
| Rank | Name | Nationality | Attempts | Result | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||
| Konrad Bukowiecki | x | x | ||||||||
| Andrei Toader | x | |||||||||
| Bronson Osborn | 20.24 | x | 21.27 | 20.82 | 21.27 | PB | ||||
| Wictor Petersson | 17.63 | 20.51 | 20.65 | 19.60 | 20.65 | PB | ||||
| Adrian Piperi | x | 20.21 | 20.48 | 20.62 | 20.62 | PB | ||||
| 4 | Szymon Mazur | 19.45 | 19.74 | 20.40 | x | 20.40 | PB | |||
| 5 | Tobias Kohler | 19.72 | 19.76 | x | 19.76 | PB | ||||
| 6 | Burger Lambrechts, Jr. | 19.61 | x | 19.39 | 19.61 | |||||
| 7 | Marcus Thomsen | 18.70 | x | 19.39 | 19.39 | |||||
| 8 | Jason van Rooyen | 17.92 | x | 19.38 | 19.38 | |||||
| 9 | Cedric Trinemeier | x | 19.07 | 18.71 | 19.07 | |||||
| 10 | Shehab Mohamed Abdalaziz | 17.80 | 17.74 | 17.12 | 17.80 | |||||
Qualifications
19 July
With qualifying standard of 19.40 (Q) or at least the 12 best performers (q) advance to the Final
Summary
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Konrad Bukowiecki | DQ[3] | |||
| Andrei Toader | ||||
| 2 | Szymon Mazur | 19.64 | Q | |
| 3 | Bronson Osborn | 19.63 | Q | |
| 4 | Adrian Piperi | 19.57 | Q | |
| 5 | Marcus Thomsen | 19.34 | q | |
| 6 | Cedric Trinemeier | 19.22 | q | |
| 7 | Tobias Kohler | 19.12 | q | |
| 8 | Wictor Petersson | 18.80 | q | |
| 9 | Jason van Rooyen | 18.79 | q | |
| 10 | Shehab Mohamed Abdalaziz | 18.65 | q PB | |
| 11 | Burger Lambrechts, Jr. | 18.44 | q | |
| 12 | Sanjae Lawrence | 18.26 | ||
| 13 | Wout Zijlstra | 18.20 | ||
| 14 | Paulius Gelazius | 18.02 | ||
| 15 | Jose Lorenzo Hernandez | 17.92 | ||
| 16 | Marius Constantin Musteata | 17.91 | ||
| 17 | Shinichi Yukinaga | 17.73 | ||
| 18 | Jose Miguel Ballivian | 17.60 | ||
| 19 | Panu Tirkkonen | 17.55 | ||
| 20 | Konstadinos Hatzimihail | 17.49 | ||
| 21 | Kert Piirimäe | 17.45 | ||
| 22 | Ivan Kariuk | 17.32 | ||
| 23 | Giorgi Mujaridze | 17.18 | ||
| 24 | Joseph Maxwell | 16.84 | ||
| 25 | Odisseas Mouzenidis | 16.66 | ||
| 26 | Kevin Nedrick | 16.63 | ||
| 27 | Leonardo Fabbri | 16.39 | ||
| Raiarii Thompson | NM | |||
| Jander Heil | NM | |||
| Otoniel Badjana | DNS |
Details
With qualifying standard of 19.40 (Q) or at least the 12 best performers (q) advance to the Final
Group A
19 July
| Rank | Name | Nationality | Attempts | Result | Notes | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| Konrad Bukowiecki | Q[3] | ||||||
| 1 | Adrian Piperi | 19.37 | 19.57 | 19.57 | Q | ||
| 2 | Cedric Trinemeier | x | 19.22 | 19.22 | q | ||
| 3 | Wictor Petersson | 18.80 | x | 18.09 | 18.80 | q | |
| 4 | Burger Lambrechts, Jr. | 18.44 | x | 17.42 | 18.44 | q | |
| 5 | Sanjae Lawrence | x | 18.26 | 17.92 | 18.26 | ||
| 6 | Paulius Gelazius | 17.40 | 18.02 | x | 18.02 | ||
| 7 | Marius Constantin Musteata | x | 17.91 | 17.58 | 17.91 | ||
| 8 | Shinichi Yukinaga | 17.40 | 17.73 | x | 17.73 | ||
| 9 | Jose Miguel Ballivian | 17.02 | 17.60 | 17.59 | 17.60 | ||
| 10 | Giorgi Mujaridze | 16.92 | 17.18 | 16.02 | 17.18 | ||
| 11 | Odisseas Mouzenidis | x | x | 16.66 | 16.66 | ||
| 12 | Leonardo Fabbri | 16.39 | x | x | 16.39 | ||
| Raiarii Thompson | x | x | x | NM | |||
| Jander Heil | x | x | x | NM | |||
Group B
19 July
| Rank | Name | Nationality | Attempts | Result | Notes | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 2 | Szymon Mazur | 17.99 | 19.64 | 19.64 | Q | ||
| 3 | Bronson Osborn | 18.48 | 19.63 | 19.63 | Q | ||
| 4 | Marcus Thomsen | 18.01 | 18.47 | 19.34 | 19.34 | q | |
| 5 | Tobias Kohler | 19.12 | x | 18.57 | 19.12 | q | |
| 6 | Jason van Rooyen | 18.53 | 18.79 | x | 18.79 | q | |
| 7 | Shehab Mohamed Abdalaziz | 16.02 | 17.00 | 18.65 | 18.65 | q PB | |
| 8 | Wout Zijlstra | 17.79 | 17.98 | 18.20 | 18.20 | ||
| 9 | Jose Lorenzo Hernandez | x | x | 17.92 | 17.92 | ||
| 10 | Panu Tirkkonen | 17.55 | x | x | 17.55 | ||
| 11 | Konstadinos Hatzimihail | 15.41 | 17.49 | 16.45 | 17.49 | ||
| 12 | Kert Piirimäe | 17.45 | 17.45 | x | 17.45 | ||
| 13 | Ivan Kariuk | 16.47 | 17.32 | 17.07 | 17.32 | ||
| 14 | Joseph Maxwell | x | 16.85 | x | 16.84 | ||
| 15 | Kevin Nedrick | 16.63 | x | x | 16.63 | ||
| Otoniel Badjana | DNS | ||||||
References
- ^ IAAF WORLD U20 CHAMPIONSHIPS - BYDGOSZCZ 2016 - STARTSLIST, IAAF, 19 July 2016, retrieved 23 July 2016
- ^ IAAF World U20 Championships - BYDGOSZCZ 2016 - RESULTS, IAAF, retrieved 23 July 2016
- ^ a b c Konrad Bukowiecki had originally finished first but he later tested positive for a banned substance higenamine and his results from the championships were nullified.
- ^ "Romania's 2016 World U20 Championships shot put champion Andrei Toader has been stripped of his gold medal after it was revealed he had failed a drugs test before the event had started.", Inside the games, 28 February 2019
- ^ "Bydgoszcz shot put silver medal Andrei Toader tested positive to testosterone", Track Arena, 24 July 2016
