2016 European Wrestling Championships – Men's Greco-Roman 59 kg
| 2016 European Wrestling Championships | |||
|---|---|---|---|
![]() | |||
| Freestyle | Greco-Roman | Women | |
| 57 kg | 48 kg | ||
| 61 kg | 66 kg | 53 kg | |
| 65 kg | 71 kg | 55 kg | |
| 70 kg | 75 kg | 58 kg | |
| 74 kg | 80 kg | 60 kg | |
| 86 kg | 85 kg | 63 kg | |
| 97 kg | 98 kg | 69 kg | |
| 125 kg | 130 kg | 75 kg | |
The men's Greco-Roman 59 kg is a competition featured at the 2016 European Wrestling Championships, and was held in Riga, Latvia on March 12.
Medalists
| Gold | Mingiyan Semenov |
| Silver | Roman Amoyan |
| Bronze | Donior Islamov |
| Dmytro Tsymbaliuk |
Results
- Legend
- F — Won by fall
Final
| Final | |||
| 8 | |||
| 0 | |||
Top half
Section 1
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 0 | |||||||||||||||
| 8 | |||||||||||||||
| 1 | |||||||||||||||
| 4 | |||||||||||||||
| 6 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 10 | |||||||||||||||
| 8 | |||||||||||||||
| 0 | |||||||||||||||
| 8 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 2 | |||||||||||||||
Bottom half
Section 2
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 9 | |||||||||||||||
| 0 | |||||||||||||||
| 13 | |||||||||||||||
| 6 | |||||||||||||||
| 1 | |||||||||||||||
| 11 | |||||||||||||||
| 4 | |||||||||||||||
| 1 | 0 | ||||||||||||||
| 10 | 4 | ||||||||||||||
| 5 | 0 | ||||||||||||||
| 5 | 2 | ||||||||||||||
| 6 | 2 | ||||||||||||||
| 2 | 3F | ||||||||||||||
| 12 | 5 | ||||||||||||||
| 2 | |||||||||||||||
Repechage
| Repechage round 2 | Bronze medals | |||||||||
| 13 | 8 | |||||||||
| 4 | 0 | |||||||||
| 14 | 0 | |||||||||
| 9 | 9 | |||||||||
