2016 ASB Classic
36°51′13″S 174°46′25″E / 36.853742°S 174.773507°E
| 2016 ASB Classic | |
|---|---|
| Date | 4–9 January (women) 11–16 January (men) | 
| Edition | 31st (women) 40th (men) | 
| Category | WTA International ATP 250 | 
| Draw | 32S / 16D (women) 28S / 16D (men) | 
| Prize money | $250,000 (women) $ (men) | 
| Surface | Hard | 
| Location | Auckland, New Zealand | 
| Venue | ASB Tennis Centre | 
| Champions | |
| Men's singles | |
|  Roberto Bautista Agut | |
| Women's singles | |
|  Sloane Stephens | |
| Men's doubles | |
|  Mate Pavić /  Michael Venus | |
| Women's doubles | |
| .svg.png) Elise Mertens / .svg.png) An-Sophie Mestach | |
The 2016 Auckland Open, also known by its sponsored name ASB Classic, was a joint 2016 ATP World Tour and 2016 WTA Tour tennis tournament. Played on outdoor hard courts, it was the 31st edition of the women's event, and the 40th edition of the men's event. It took place at the ASB Tennis Centre in Auckland, New Zealand, from 4 to 9 January 2016 for the women, and from 11 to 16 January 2016 for the men.
Finals
Men's singles
 Roberto Bautista Agut defeated Roberto Bautista Agut defeated Jack Sock, 6–1, 1–0, ret. Jack Sock, 6–1, 1–0, ret.
Women's singles
 Sloane Stephens defeated Sloane Stephens defeated Julia Görges, 7–5, 6–2 Julia Görges, 7–5, 6–2
Men's doubles
 Mate Pavić / Mate Pavić / Michael Venus defeated Michael Venus defeated Eric Butorac / Eric Butorac / Scott Lipsky, 7–5, 6–4 Scott Lipsky, 7–5, 6–4
Women's doubles
.svg.png) Elise Mertens / Elise Mertens /.svg.png) An-Sophie Mestach defeated An-Sophie Mestach defeated Danka Kovinić / Danka Kovinić / Barbora Strýcová, 2–6, 6–3, [10–5] Barbora Strýcová, 2–6, 6–3, [10–5]
Points and prize money
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 | Q2 | Q1 | 
| Men's singles | 250 | 150 | 90 | 45 | 20 | 0 | 12 | 6 | 0 | — | 
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | — | — | — | — | — | ||||
| Women's singles | 280 | 180 | 110 | 60 | 30 | 1 | 18 | 14 | 10 | 1 | 
| Women's doubles | 1 | — | — | — | — | — | 
Prize money
| Event | W | F | SF | QF | Round of 16 | Round of 321 | Q3 | Q2 | Q1 | 
| Men's singles | $83,450 | $43,430 | $23,525 | $13,400 | $7,900 | $4,680 | $2,105 | $1,055 | — | 
| Men's doubles * | $25,070 | $13,170 | $7,140 | $4,080 | $2,390 | — | — | — | — | 
| Women's singles | $43,000 | $21,400 | $11,300 | $5,900 | $3,310 | $1,925 | $1,005 | $730 | $530 | 
| Women's doubles * | $12,300 | $6,400 | $3,435 | $1,820 | $960 | — | — | — | — | 
1 Qualifiers' prize money is also the Round of 32 prize money
* per team
ATP singles main-draw entrants
Seeds
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
|  ESP | David Ferrer | 7 | 1 | 
|  FRA | Jo-Wilfried Tsonga | 10 | 2 | 
|  USA | John Isner | 11 | 3 | 
|  RSA | Kevin Anderson | 12 | 4 | 
|  FRA | Benoît Paire | 19 | 5 | 
|  ITA | Fabio Fognini | 21 | 6 | 
|  CRO | Ivo Karlović | 23 | 7 | 
|  ESP | Roberto Bautista Agut | 25 | 8 | 
- 1 Rankings as of 4 January 2016
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
Retirements
 Aljaž Bedene (leg injury) Aljaž Bedene (leg injury)
 Jack Sock (illness) Jack Sock (illness)
ATP doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
|  COL | Juan Sebastián Cabal |  COL | Robert Farah | 52 | 1 | 
|  PHI | Treat Huey |  BLR | Max Mirnyi | 61 | 2 | 
|  GER | Philipp Petzschner |  AUT | Alexander Peya | 74 | 3 | 
|  USA | Eric Butorac |  USA | Scott Lipsky | 85 | 4 | 
- 1 Rankings as of 4 January 2016
Other entrants
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
- Before the tournament
 Aljaž Bedene (leg injury) Aljaž Bedene (leg injury)
- During the tournament
 John Isner (knee injury) John Isner (knee injury)
 Sam Querrey (tiredness & knee injury)[1][2] Sam Querrey (tiredness & knee injury)[1][2]
WTA singles main-draw entrants
Seeds
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
|  USA | Venus Williams | 7 | 1 | 
|  SRB | Ana Ivanovic | 16 | 2 | 
|  DEN | Caroline Wozniacki | 17 | 3 | 
|  RUS | Svetlana Kuznetsova | 25 | 4 | 
|  USA | Sloane Stephens | 30 | 5 | 
|  USA | CoCo Vandeweghe | 37 | 6 | 
|  CZE | Barbora Strýcová | 42 | 7 | 
| .svg.png) BEL | Alison Van Uytvanck | 44 | 8 | 
- 1 Rankings as of 28 December 2015.
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
Retirements
 Mona Barthel (illness) Mona Barthel (illness)
WTA doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
|  CZE | Andrea Hlaváčková |  CZE | Lucie Hradecká | 37 | 1 | 
|  GER | Julia Görges |  SLO | Katarina Srebotnik | 38 | 2 | 
|  GER | Anna-Lena Grönefeld |  USA | CoCo Vandeweghe | 78 | 3 | 
|  POL | Klaudia Jans-Ignacik |  POL | Paula Kania | 112 | 4 | 
- 1 Rankings as of 28 December 2015.
Other entrants
The following pairs received wildcards into the doubles main draw:
Withdrawals
- During the tournament
 Ana Ivanovic (dizziness) Ana Ivanovic (dizziness)
References
- ^ "Artem Sitak, Marcus Daniell get free pass to ASB Classic semis". stuff.co.nz. 13 January 2016. Retrieved 14 January 2016.
- ^ "All-Kiwi Classic win would be more special". Retrieved 16 January 2016.
.svg.png)


