2015 World Youth Championships in Athletics – Boys' 200 metres
| Boys' 200 metres at the 2015 World Youth Championships in Athletics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Estadio Olímpico Pascual Guerrero | |||||||||
| Dates | 17–19 July | |||||||||
| Competitors | 61 from 45 nations | |||||||||
| Winning time | 20.34 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The boys' 200 metres at the 2015 World Youth Championships in Athletics was held at the Estadio Olímpico Pascual Guerrero in Cali, Colombia from 17 to 19 July 2015.[1]
Records
Prior to the competition, the following records were as follows.
| World Youth Best | 20.13 | Bridgetown, Barbados | 20 July 2003 | |
| Championship Record | 20.40 | Sherbrooke, Canada | 13 July 2003 | |
| World Youth Leading | 20.56 | Niigata, Japan | 26 June 2015 |
Results
Round 1
First 2 in each heat (Q) and the next 8 fastest (q) advance to the semifinals.[2]
| Rank | Heat | Name | Nationality | Time | Note |
|---|---|---|---|---|---|
| 1 | 8 | Gift Leotlela | 20.82 | Q | |
| 2 | 8 | Maxwell Willis | 20.99 | Q, PB | |
| 3 | 7 | Derick Silva | 21.07 | Q | |
| 4 | 4 | Josephus Lyles | 21.07 | Q | |
| 5 | 2 | Toby Harries | 21.12 | Q | |
| 6 | 5 | Abdul Hakim Sani Brown | 21.19 | Q | |
| 6 | 3 | Cameron Tindle | 21.19 | Q | |
| 8 | 3 | Luo Wenyi | 21.22 | Q | |
| 9 | 2 | Xavior Angus | 21.26 | Q | |
| 10 | 6 | Jack Hale | 21.31 | Q | |
| 11 | 7 | Loïc Prévot | 21.41 | Q | |
| 11 | 2 | Michele Rancan | 21.41 | q, PB | |
| 13 | 3 | Simon Hansen | 21.45 | q, PB | |
| 14 | 5 | Edel Amores | 21.46 | Q | |
| 14 | 2 | Khairul Hafiz Jantan | 21.46 | q, PB | |
| 16 | 1 | Kyle Appel | 21.52 | Q | |
| 17 | 2 | Thomas Barthel | 21.54 | q, PB | |
| 18 | 6 | Kazuki Tamura | 21.60 | Q | |
| 19 | 4 | Yu Yang | 21.62 | Q | |
| 20 | 8 | Brandon Herrigan | 21.69 | q | |
| 20 | 7 | Steffen Knudsen | 21.69 | q, PB | |
| 20 | 8 | Manuel de Nicolás | 21.69 | q, PB | |
| 23 | 7 | Aaron Kimutai | 21.73 | q, PB | |
| 24 | 6 | Gediminas Truskauskas | 21.75 | PB | |
| 25 | 7 | Donovan Storr | 21.76 | ||
| 26 | 1 | Nico Garea | 21.82 | Q | |
| 26 | 6 | Grega Pavlovič | 21.82 | PB | |
| 28 | 4 | Michael Bentley | 21.91 | ||
| 28 | 3 | Caesar Compton | 21.91 | PB | |
| 30 | 2 | Tinotenda Matiyenga | 21.93 | PB | |
| 31 | 8 | Miquel Shepper | 21.96 | ||
| 32 | 5 | Aobakwe Malau | 22.02 | PB | |
| 32 | 5 | Nicolás Thomson | 22.02 | ||
| 34 | 4 | Burhan Wardhani | 22.03 | PB | |
| 35 | 2 | Mathias Hove Johansen | 22.05 | ||
| 36 | 8 | Ahmed Saleh Mahda | 22.06 | PB | |
| 37 | 3 | Zhalolitdin Khamrokulov | 22.08 | ||
| 37 | 6 | Markson Sirere | 22.08 | ||
| 39 | 3 | Thabiso Sekgopi | 22.11 | ||
| 40 | 5 | Maximilian Münzker | 22.13 | PB | |
| 41 | 8 | Jaime Smith | 22.23 | ||
| 42 | 4 | Alberto Antelo | 22.28 | ||
| 43 | 3 | Bayraktar Berkay Çalik | 22.31 | ||
| 44 | 7 | Shane Tuvusa | 22.40 | ||
| 45 | 1 | Ibrahim Abdelgader | 22.43 | ||
| 46 | 6 | Muhammad Hariz Bin Darajit | 22.53 | ||
| 47 | 4 | Wayne Griffin | 22.54 | ||
| 48 | 1 | Fernando Virgilio | 22.57 | ||
| 49 | 2 | Jherson Viáfara | 22.65 | SB | |
| 50 | 1 | Javan Martin | 22.75 | ||
| 51 | 1 | Louis-Maxime Bois | 34.84 | ||
| – | 5 | Paulo André de Oliveira | DNF | ||
| – | 1 | Coull Graham | DQ | ||
| – | 5 | Márk Pálmai | DQ | ||
| – | 7 | Mohamed Abdelazim | DQ | ||
| – | 4 | Dwayne Koroka | DQ | ||
| – | 5 | Akanni Hislop | DNS | ||
| – | 6 | Becker Jarquín Ulloa | DNS | ||
| – | 4 | Enzo Faulbaum | DNS | ||
| – | 3 | Saeed Al-Khaldi | DNS | ||
| – | 7 | Shen Yu-sen | DNS |
Semifinal
First 2 in each heat (Q) and the next 2 fastest (q) advance to the final.[3]
| Rank | Heat | Name | Nationality | Time | Note |
|---|---|---|---|---|---|
| 1 | 1 | Abdul Hakim Sani Brown | 20.62 | Q | |
| 2 | 3 | Kyle Appel | 20.79 | Q | |
| 3 | 3 | Derick Silva | 20.92 | Q, PB | |
| 4 | 2 | Josephus Lyles | 20.93 | Q, PB | |
| 5 | 3 | Cameron Tindle | 20.93 | q | |
| 6 | 1 | Edel Amores | 21.07 | Q, PB | |
| 7 | 2 | Toby Harries | 21.10 | Q | |
| 8 | 1 | Gift Leotlela | 21.13 | q | |
| 9 | 2 | Luo Wenyi | 21.29 | ||
| 10 | 3 | Kazuki Tamura | 21.35 | ||
| 11 | 1 | Simon Hansen | 21.37 | PB | |
| 12 | 2 | Michele Rancan | 21.51 | ||
| 13 | 2 | Xavior Angus | 21.58 | ||
| 14 | 1 | Khairul Hafiz Jantan | 21.64 | ||
| 15 | 3 | Yu Yang | 21.67 | ||
| 16 | 3 | Thomas Barthel | 21.69 | ||
| 17 | 1 | Loïc Prévot | 21.78 | ||
| 17 | 2 | Nico Garea | 21.78 | ||
| 19 | 1 | Aaron Kimutai | 21.95 | ||
| 19 | 2 | Steffen Knudsen | 21.95 | ||
| 21 | 3 | Manuel de Nicolás | 22.02 | ||
| – | 1 | Jack Hale | DQ | ||
| – | 3 | Maxwell Willis | DQ | ||
| – | 2 | Brandon Herrigan | DNS |
Final
| Rank | Name | Nationality | Time | Note |
|---|---|---|---|---|
| Abdul Hakim Sani Brown | 20.34 | CR | ||
| Kyle Appel | 20.57 | PB | ||
| Josephus Lyles | 20.74 | PB | ||
| 4 | Derick Silva | 20.85 | PB | |
| 5 | Gift Leotlela | 20.86 | ||
| 6 | Toby Harries | 20.92 | PB | |
| 7 | Edel Amores | 21.04 | PB | |
| 8 | Cameron Tindle | 21.13 |
References
- ^ "Timetable". World Athletics.
- ^ "200 Metres Boys - Round 1" (PDF). World Athletics. 17 July 2015.
- ^ "200 Metres Boys - Semi-Final" (PDF). World Athletics. 18 July 2015.
- ^ "200 Metres Boys - Final" (PDF). World Athletics. 19 July 2015.
