2015 World Judo Championships – Men's 81 kg
at the 2015 World Judo Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Alau Ice Palace | ||||||||||||
| Location | Astana, Kazakhstan | ||||||||||||
| Date | 27 August | ||||||||||||
| Competitors | 76 from 61 nations | ||||||||||||
| Total prize money | 14,000$[1] | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Competition at external databases | |||||||||||||
| Links | IJF • JudoInside | ||||||||||||
| 2015 World Judo Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 60 kg | 48 kg | |
| 66 kg | 52 kg | |
| 73 kg | 57 kg | |
| 63 kg | ||
| 90 kg | 70 kg | |
| 100 kg | 78 kg | |
| +100 kg | +78 kg | |
| team | team | |
The men's 81 kg competition of the 2015 World Judo Championships was held on 27 August 2015.
Results
Finals
| Semi-finals | Final | |||||
| 000 | ||||||
| 001 | ||||||
| 100 | ||||||
| 000 | ||||||
| 000 | ||||||
| 101 | ||||||
Repechage
| Repechage | Third place | ||||||||
| 000 | |||||||||
| 000 | 000 | ||||||||
| 001 | |||||||||
| Repechage | Third place | ||||||||
| 000 | |||||||||
| 100 | 000 | ||||||||
| 000 | |||||||||
Pool A
- First round fights
| Score | ||
|---|---|---|
| Juan Turcios |
000–001 | |
| Diogo Lima |
010–000 | |
| Konstantīns Ovčiņņikovs |
110–000 |
| Second Round | Third Round | Fourth Round | Quarterfinals | ||||||||||||||||
| 100 | |||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 110 | 100 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 101 | 000 | ||||||||||||||||||
| 101 | 102 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 100 | 000 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 001 | 000 | ||||||||||||||||||
| 003 | 000 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 001 | 001 | ||||||||||||||||||
| 100 | 010 | ||||||||||||||||||
| 000 | |||||||||||||||||||
Pool B
- First round fights
| Score | ||
|---|---|---|
| Jaromír Musil |
101–000 | |
| Jakub Kubieniec |
100–000 | |
| Cristian Bodîrlău |
000–001 |
| Second Round | Third Round | Fourth Round | Quarterfinals | ||||||||||||||||
| 110 | |||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 000 | 110 | ||||||||||||||||||
| 100 | 100 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 100 | 001 | ||||||||||||||||||
| 100 | 000 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 111 | 100 | ||||||||||||||||||
| 000 | 100 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 101 | 000 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 010 | 000 | ||||||||||||||||||
| 000 | |||||||||||||||||||
Pool C
- First round fights
| Score | ||
|---|---|---|
| Otgonbaataryn Uuganbaatar |
100–000 | |
| Aliaksandr Stsiashenka |
000–100 | |
| Erihemubatu |
000–002 |
| Second Round | Third Round | Fourth Round | Quarterfinals | ||||||||||||||||
| 000 | |||||||||||||||||||
| 000 | 010 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 100 | 000 | ||||||||||||||||||
| 010 | 100 | ||||||||||||||||||
| 000 | 100 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 100 | 000 | ||||||||||||||||||
| 100 | 001 | ||||||||||||||||||
| 000 | 110 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 111 | 000 | ||||||||||||||||||
| 000 | 101 | ||||||||||||||||||
| 000 | |||||||||||||||||||
Pool D
- First round fights
| Score | ||
|---|---|---|
| Denis Mititelu |
000–100 | |
| Hermann Monné |
000–100 | |
| Yakhyo Imamov |
110–000 |
| Second Round | Third Round | Fourth Round | Quarterfinals | ||||||||||||||||
| 100 | |||||||||||||||||||
| 000 | 100 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 000 | 100 | ||||||||||||||||||
| 000 | 001 | ||||||||||||||||||
| 100 | 100 | ||||||||||||||||||
| 100 | 000 | ||||||||||||||||||
| 001 | 002 | ||||||||||||||||||
| 100 | 000 | ||||||||||||||||||
| 000 | 100 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 010 | 100 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 000 | 101 | ||||||||||||||||||
| 000 | 000 | ||||||||||||||||||
| 100 | |||||||||||||||||||
Prize money
The sums listed bring the total prizes awarded to 14,000$ for the individual event.[1]
| Medal | Total | Judoka | Coach |
|---|---|---|---|
| 6,000$ | 4,800$ | 1,200$ | |
| 4,000$ | 3,200$ | 800$ | |
| 2,000$ | 1,600$ | 400$ |
References
- ^ a b "outlines". European Judo Union. 4 May 2015. p. 11. Retrieved 16 June 2022.
