2015 World Archery Championships – Women's individual recurve
| Women's individual recurve at the 2015 World Archery Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location | Copenhagen | |||||||||
| Dates | 27 July – 2 August | |||||||||
| Competitors | 157 from 64 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
2015 World Archery Championships
| ||||
|---|---|---|---|---|
| Men | Recurve | Compound | ||
| Women | Compound | |||
| Team | Men's recurve | Men's compound | ||
| Team | Women's recurve | Women's compound | ||
| Mixed team | Recurve | Compound | ||
The women's individual recurve competition at the 2015 World Archery Championships took place from 27 July to 2 August 2015 in Copenhagen, Denmark. The defending champion from the 2013 championship was Maja Jager of Denmark.
The top 8 competitors, excluding those whose countries earned team qualifying spots in the team event, earned an individual qualifying spot for their country for the 2016 Summer Olympics. Only 1 spot per country could be earned this way. An Olympic Secondary Tournament was held to rank competitors reaching the same round.[1]
Schedule
All times are local (UTC+01:00).[2]
| Date | Time | Phase |
|---|---|---|
| 26 July | 09:00 | Official practice |
| 27 July | 09:00 | Qualification |
| 29 July | 09:30 | 1/48 and 1/24 Eliminations |
| 30 July | 09:00 | 1/16, 1/8, QF, and SF Eliminations |
| 2 August | 15:00 | Medal matches |
Qualification round
Bye to third round
Qualified for eliminations
| Rank[3][4] | Name | Nation | Score | 10s | Xs | WR |
|---|---|---|---|---|---|---|
| 1 | Lin Shih-chia | 667 | 28 | 10 | 30 | |
| 2 | Ki Bo-bae | 665 | 31 | 10 | 2 | |
| 3 | Kang Chae-young | 665 | 28 | 13 | 15 | |
| 4 | Zhu Jueman | 664 | 32 | 10 | 57 | |
| 5 | Alejandra Valencia | 663 | 24 | 4 | 17 | |
| 6 | Choi Mi-sun | 661 | 31 | 14 | 3 | |
| 7 | Tan Ya-ting | 661 | 25 | 7 | 26 | |
| 8 | Deepika Kumari | 657 | 27 | 12 | 8 | |
| 9 | Aída Román | 655 | 24 | 9 | 6 | |
| 10 | Khatuna Narimanidze | 654 | 27 | 7 | 71 | |
| 11 | Choe Ok-sil | 654 | 26 | 6 | 340 | |
| 12 | Kaori Kawanaka | 653 | 28 | 5 | 16 | |
| 13 | Natalia Valeeva | 652 | 27 | 7 | 76 | |
| 14 | Veronika Marchenko | 652 | 18 | 3 | 60 | |
| 15 | Maja Jager | 652 | 18 | 3 | 5 | |
| 16 | Inna Stepanova | 651 | 29 | 12 | 13 | |
| 17 | Le Thi Thu Hien | 651 | 23 | 6 | 145 | |
| 18 | Karina Winter | 650 | 24 | 6 | 4 | |
| 19 | Yuan Shu-chi | 650 | 24 | 5 | 34 | |
| 20 | Wu Jiaxin | 649 | 19 | 8 | 43 | |
| 21 | Adriana Martín | 648 | 24 | 9 | 73 | |
| 22 | Alexandra Longová | 647 | 25 | 8 | 58 | |
| 23 | Guendalina Sartori | 647 | 21 | 9 | 23 | |
| 24 | Ana Rendón | 647 | 21 | 5 | 19 | |
| 25 | Qi Yuhong | 646 | 21 | 4 | 188 | |
| 26 | Ika Yuliana Rochmawati | 645 | 23 | 6 | 18 | |
| 27 | Elena Richter | 643 | 24 | 10 | 21 | |
| 28 | Natalia Sánchez | 643 | 24 | 9 | 20 | |
| 29 | Kristine Esebua | 640 | 22 | 7 | 72 | |
| 30 | Carina Rosenvinge | 639 | 20 | 9 | 80 | |
| 31 | Tuyana Dashidorzhieva | 639 | 14 | 7 | 67 | |
| 32 | Saori Nagamine | 638 | 25 | 4 | 153 | |
| 33 | Ksenia Perova | 637 | 20 | 5 | 77 | |
| 34 | Lidiia Sichenikova | 637 | 15 | 7 | 35 | |
| 35 | Karina Lipiarska | 636 | 22 | 6 | 102 | |
| 36 | Laura Ruggieri | 636 | 19 | 4 | 55 | |
| 37 | La Nola Pritchard | 635 | 16 | 7 | 39 | |
| 38 | Elin Kattstrom | 634 | 23 | 9 | – | |
| 39 | Naomi Folkard | 634 | 22 | 2 | 66 | |
| 40 | Titik Kusuma Wardani | 634 | 19 | 4 | 126 | |
| 41 | Christine Bjerendal | 634 | 16 | 4 | 240 | |
| 42 | Kang Un-ju | 633 | 19 | 6 | 48 | |
| 43 | Karyna Dziominskaya | 633 | 19 | 3 | 100 | |
| 44 | Leidys Brito | 633 | 18 | 3 | 65 | |
| 45 | Yasemin Anagöz | 632 | 22 | 7 | 75 | |
| 46 | Ariel Gibilaro | 631 | 21 | 7 | 92 | |
| 47 | Yuki Hayashi | 631 | 20 | 5 | 42 | |
| 48 | Semra Lingard | 631 | 19 | 3 | 307 | |
| 49 | Simona Bancila | 630 | 21 | 5 | 164 | |
| 50 | Melika Abdolkarimi | 630 | 20 | 5 | 173 | |
| 51 | Taru Kuoppa | 629 | 22 | 7 | 231 | |
| 52 | Laxmirani Majhi | 629 | 18 | 2 | 111 | |
| 53 | Maydenia Sarduy | 629 | 14 | 5 | 49 | |
| 54 | Khatuna Lorig | 628 | 16 | 5 | 9 | |
| 55 | Miroslava Danzandorj | 627 | 20 | 5 | 135 | |
| 56 | Ana Umer | 627 | 17 | 7 | 172 | |
| 57 | Aruzhan Abdrazak | 627 | 16 | 5 | 355 | |
| 58 | Bishindee Urantungalag | 627 | 15 | 3 | 134 | |
| 59 | Alexandra Mîrca | 627 | 14 | 5 | 137 | |
| 60 | Bérengère Schuh | 626 | 17 | 5 | 62 | |
| 61 | Solenne Thomas | 626 | 14 | 3 | 120 | |
| 62 | Ekaterina Timofeyeva | 625 | 24 | 10 | 63 | |
| 63 | Karla Hinojosa | 625 | 18 | 7 | 115 | |
| 64 | Lisa Unruh | 625 | 16 | 7 | 25 | |
| 65 | Miriam Alarcón | 624 | 18 | 7 | 73 | |
| 66 | Alicia Marín | 624 | 13 | 5 | 28 | |
| 67 | Yulia Lobzhenidze | 624 | 10 | 1 | 36 | |
| 68 | Hanna Marusava | 622 | 18 | 7 | 37 | |
| 69 | Larissa Rodrigues | 621 | 17 | 3 | 136 | |
| 70 | Rimil Buriuly | 621 | 13 | 4 | 260 | |
| 71 | Karen Hultzer | 619 | 15 | 0 | 204 | |
| 72 | Loc Thi Dao | 619 | 11 | 4 | 129 | |
| 73 | Choe Song-hui | 618 | 21 | 5 | 155 | |
| 74 | Kateri Vrakking | 618 | 11 | 7 | 95 | |
| 75 | Shiva Khoramshahi | 617 | 18 | 4 | 237 | |
| 76 | Deonne Bridger | 617 | 16 | 3 | 213 | |
| 77 | Evangelia Psarra | 617 | 14 | 4 | 91 | |
| 78 | Esther Deden | 617 | 12 | 5 | 78 | |
| 79 | Begünhan Ünsal | 616 | 19 | 3 | 103 | |
| 80 | Zahra Nemati | 615 | 17 | 5 | 69 | |
| 81 | Shamoli Ray | 615 | 14 | 6 | 183 | |
| 82 | Aybuke Aktuna | 615 | 12 | 7 | 117 | |
| 83 | Virginie Chénier | 613 | 13 | 5 | 164 | |
| 84 | Milena Barakonska | 613 | 12 | 5 | 126 | |
| 85 | Amy Oliver | 612 | 12 | 6 | 86 | |
| 86 | Luiza Saidiyeva | 611 | 17 | 9 | 81 | |
| 87 | Elena Tonetta | 611 | 13 | 5 | 45 | |
| 88 | Rachelle Anne De La Cruz | 610 | 13 | 4 | 288 | |
| 89 | Olga Senyuk | 610 | 11 | 3 | 147 | |
| 90 | Kateryna Yavorska | 608 | 15 | 6 | 227 | |
| 91 | Sarah Nikitin | 608 | 15 | 2 | 41 | |
| 92 | Laurence Baldauff | 607 | 14 | 4 | 131 | |
| 93 | Karma | 606 | 16 | 4 | 294 | |
| 94 | Erika Jangnas | 606 | 13 | 4 | 176 | |
| 95 | Diananda Choirunisa | 605 | 19 | 8 | 68 | |
| 96 | Laura Nurmsalu | 605 | 14 | 2 | 110 | |
| 97 | Ane Marcelle dos Santos | 605 | 12 | 5 | 50 | |
| 98 | Zuzana Lucanicova | 605 | 11 | 3 | 389 | |
| 99 | Nur Afisa Abdul Halil | 603 | 15 | 6 | 201 | |
| 100 | Natalia Leśniak | 603 | 15 | 4 | 32 | |
| 101 | Georcy Thiffeault Picard | 603 | 10 | 1 | 106 | |
| 102 | Mayra Mendez | 602 | 15 | 6 | 84 | |
| 103 | Celine Schobinger | 601 | 15 | 4 | 191 | |
| 104 | Nathalie Dielen | 601 | 10 | 5 | 154 | |
| 105 | Maira Sepúlveda | 601 | 15 | 5 | 56 | |
| 106 | Mirjam Tuokkola | 600 | 17 | 6 | – | |
| 107 | Magret Pleschberger | 600 | 9 | 2 | 476 | |
| 108 | Elena Mousikou | 599 | 14 | 5 | 502 | |
| 109 | Amira Mansour | 599 | 14 | 4 | 141 | |
| 110 | Sandra Prinsloo | 599 | 10 | 3 | 180 | |
| 111 | Mathui Prue Marma | 598 | 12 | 3 | 114 | |
| 112 | Munira Nurmanova | 598 | 8 | 0 | 374 | |
| 113 | Dobromira Danailova | 597 | 15 | 4 | 187 | |
| 114 | Asel Sharbekova | 597 | 13 | 4 | 374 | |
| 115 | Kahreel Meer Hongitan | 597 | 9 | 2 | 124 | |
| 116 | Sabine Mayrhofer Gritsch | 595 | 10 | 3 | 166 | |
| 117 | Heli Kukkohovi | 595 | 9 | 2 | 294 | |
| 118 | Zuzana Panikova | 594 | 13 | 8 | 432 | |
| 119 | Sarah Kwaks | 594 | 12 | 4 | – | |
| 120 | Shin Hui Loke | 594 | 12 | 3 | 194 | |
| 121 | Anatoli Martha Gkorila | 593 | 13 | 5 | 243 | |
| 122 | Firuza Zubaydova | 593 | 13 | 3 | 218 | |
| 123 | Ariadni Chorti | 593 | 12 | 4 | 130 | |
| 124 | Reena Pärnat | 593 | 6 | 2 | 107 | |
| 125 | Irina Savinova | 592 | 18 | 7 | 374 | |
| 126 | Ximena Mendiberry | 592 | 15 | 4 | 152 | |
| 127 | Verona Villegas | 591 | 8 | 4 | 374 | |
| 128 | Paulina Baloghova | 588 | 11 | 3 | 622 | |
| 129 | Nicky Hunt | 585 | 11 | 3 | 167 | |
| 130 | Natasja Bech | 585 | 8 | 1 | 163 | |
| 131 | Ingrid Brookshaw | 584 | 12 | 7 | 301 | |
| 132 | Anna Stanieczek | 584 | 7 | 1 | 426 | |
| 133 | Valentine De Giuli | 583 | 9 | 3 | – | |
| 134 | Brina Bozic | 580 | 11 | 3 | 279 | |
| 135 | Wanja Marie Richardsen | 579 | 10 | 4 | 288 | |
| 136 | Gabriela Sudrichova | 579 | 9 | 6 | 432 | |
| 137 | Nomin-Erdene Badam | 579 | 8 | 3 | 687 | |
| 138 | Yelena Li | 577 | 10 | 2 | 205 | |
| 139 | Farah Amalina Azhar | 576 | 10 | 3 | 194 | |
| 140 | Bianca Gotuaco | 575 | 14 | 8 | 325 | |
| 141 | Annemarie der Kinderen | 573 | 10 | 4 | 151 | |
| 142 | Dangeruta Nosaliene | 572 | 11 | 2 | 441 | |
| 143 | Sarah Fuller | 569 | 4 | 0 | 176 | |
| 144 | Yesenia Valencia | 566 | 11 | 5 | 87 | |
| 145 | Line Blomen Ridderstrom | 562 | 9 | 3 | 389 | |
| 146 | Anete Kreicberga | 551 | 6 | 3 | 227 | |
| 147 | Sonam Dema | 550 | 7 | 1 | – | |
| 148 | Madina Akramova | 549 | 9 | 2 | 622 | |
| 149 | Fernanda Faisal | 538 | 3 | 0 | 122 | |
| 150 | Choki Wangmo | 532 | 5 | 2 | 294 | |
| 151 | Siret Luik | 529 | 6 | 3 | 226 | |
| 152 | Florencia Leithold | 523 | 8 | 2 | 125 | |
| 153 | Olof Gyda Risten Svansdottir | 513 | 7 | 3 | – | |
| 154 | Amanda Warehime | 492 | 3 | 1 | 233 | |
| 155 | Anne Abernathy | 488 | 6 | 3 | 169 | |
| 156 | Jastrid Mathea Jensen | 452 | 2 | 0 | – | |
| 157 | Sigridur Sigurdardottir | 391 | 1 | 1 | – |
Elimination rounds
Section 1
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||
| 1 | |||||||||||||||||||
| Bye | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Bye | |||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 33 | 4 | ||||||||||||||||||
| 33 | 7 | ||||||||||||||||||
| 80 | 3 | ||||||||||||||||||
| 33 | 6 | ||||||||||||||||||
| 32 | 2 | ||||||||||||||||||
| 81 | 0 | ||||||||||||||||||
| 32 | 6 | ||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 64 | 0 | ||||||||||||||||||
| 17 | 6* | ||||||||||||||||||
| 96 | 5 | ||||||||||||||||||
| 17 | 1 | ||||||||||||||||||
| 48 | 7 | ||||||||||||||||||
| 65 | 3 | ||||||||||||||||||
| 48 | 7 | ||||||||||||||||||
| 48 | 0 | ||||||||||||||||||
| 64 | 6 | ||||||||||||||||||
| 49 | 0 | ||||||||||||||||||
| 64 | 6 | ||||||||||||||||||
| 64 | 6 | ||||||||||||||||||
| 97 | 2 | ||||||||||||||||||
| 97 | 6 | ||||||||||||||||||
| 16 | 2 | ||||||||||||||||||
Section 2
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||
| 9 | 6 | ||||||||||||||||||
| 104 | 2 | ||||||||||||||||||
| 9 | 6 | ||||||||||||||||||
| 57 | 2 | ||||||||||||||||||
| 57 | 7 | ||||||||||||||||||
| 56 | 1 | ||||||||||||||||||
| 9 | 7 | ||||||||||||||||||
| 89 | 1 | ||||||||||||||||||
| 41 | 7 | ||||||||||||||||||
| 72 | 3 | ||||||||||||||||||
| 41 | 4 | ||||||||||||||||||
| 89 | 6 | ||||||||||||||||||
| 89 | 6* | ||||||||||||||||||
| 24 | 5 | ||||||||||||||||||
| 9 | 7 | ||||||||||||||||||
| 25 | 3 | ||||||||||||||||||
| 25 | 6 | ||||||||||||||||||
| 88 | 0 | ||||||||||||||||||
| 25 | 6 | ||||||||||||||||||
| 40 | 4 | ||||||||||||||||||
| 73 | 4 | ||||||||||||||||||
| 40 | 6 | ||||||||||||||||||
| 25 | 6 | ||||||||||||||||||
| 8 | 4 | ||||||||||||||||||
| 8 | |||||||||||||||||||
| Bye | |||||||||||||||||||
| 8 | |||||||||||||||||||
| Bye | |||||||||||||||||||
Section 3
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||
| 5 | |||||||||||||||||||
| Bye | |||||||||||||||||||
| 5 | |||||||||||||||||||
| Bye | |||||||||||||||||||
| 5 | 6 | ||||||||||||||||||
| 37 | 2 | ||||||||||||||||||
| 37 | 7 | ||||||||||||||||||
| 76 | 3 | ||||||||||||||||||
| 37 | 6 | ||||||||||||||||||
| 28 | 4 | ||||||||||||||||||
| 85 | 2 | ||||||||||||||||||
| 28 | 6 | ||||||||||||||||||
| 5 | 6* | ||||||||||||||||||
| 12 | 5 | ||||||||||||||||||
| 21 | 0 | ||||||||||||||||||
| 92 | 6 | ||||||||||||||||||
| 92 | 6 | ||||||||||||||||||
| 44 | 2 | ||||||||||||||||||
| 69 | 5 | ||||||||||||||||||
| 44 | 6* | ||||||||||||||||||
| 92 | 3 | ||||||||||||||||||
| 12 | 7 | ||||||||||||||||||
| 53 | 4 | ||||||||||||||||||
| 60 | 6 | ||||||||||||||||||
| 60 | 5 | ||||||||||||||||||
| 12 | 6* | ||||||||||||||||||
| 101 | 0 | ||||||||||||||||||
| 12 | 6 | ||||||||||||||||||
Section 4
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||
| 13 | 6 | ||||||||||||||||||
| 100 | 4 | ||||||||||||||||||
| 13 | 5 | ||||||||||||||||||
| 52 | 6* | ||||||||||||||||||
| 61 | 5 | ||||||||||||||||||
| 52 | 6* | ||||||||||||||||||
| 52 | 7 | ||||||||||||||||||
| 20 | 3 | ||||||||||||||||||
| 45 | 6 | ||||||||||||||||||
| 68 | 2 | ||||||||||||||||||
| 45 | 4 | ||||||||||||||||||
| 20 | 6 | ||||||||||||||||||
| 93 | 5 | ||||||||||||||||||
| 20 | 6* | ||||||||||||||||||
| 52 | 6 | ||||||||||||||||||
| 29 | 0 | ||||||||||||||||||
| 29 | 6 | ||||||||||||||||||
| 84 | 2 | ||||||||||||||||||
| 29 | 6 | ||||||||||||||||||
| 36 | 2 | ||||||||||||||||||
| 77 | 1 | ||||||||||||||||||
| 36 | 7 | ||||||||||||||||||
| 29 | 7 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| Bye | |||||||||||||||||||
| 4 | |||||||||||||||||||
| Bye | |||||||||||||||||||
Section 5
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||
| 3 | |||||||||||||||||||
| Bye | |||||||||||||||||||
| 3 | |||||||||||||||||||
| Bye | |||||||||||||||||||
| 3 | 6 | ||||||||||||||||||
| 35 | 0 | ||||||||||||||||||
| 35 | 6 | ||||||||||||||||||
| 78 | 0 | ||||||||||||||||||
| 35 | 6 | ||||||||||||||||||
| 30 | 2 | ||||||||||||||||||
| 83 | 3 | ||||||||||||||||||
| 30 | 7 | ||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 14 | 6 | ||||||||||||||||||
| 19 | 6 | ||||||||||||||||||
| 94 | 0 | ||||||||||||||||||
| 19 | 6 | ||||||||||||||||||
| 67 | 0 | ||||||||||||||||||
| 67 | 6 | ||||||||||||||||||
| 46 | 2 | ||||||||||||||||||
| 19 | 5 | ||||||||||||||||||
| 14 | 6* | ||||||||||||||||||
| 51 | 6 | ||||||||||||||||||
| 62 | 2 | ||||||||||||||||||
| 51 | 2 | ||||||||||||||||||
| 14 | 6 | ||||||||||||||||||
| 99 | 0 | ||||||||||||||||||
| 14 | 6 | ||||||||||||||||||
Section 6
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||
| 11 | 2 | ||||||||||||||||||
| 102 | 6 | ||||||||||||||||||
| 102 | 5 | ||||||||||||||||||
| 54 | 6* | ||||||||||||||||||
| 59 | 2 | ||||||||||||||||||
| 54 | 6 | ||||||||||||||||||
| 54 | 6* | ||||||||||||||||||
| 43 | 5 | ||||||||||||||||||
| 43 | 6 | ||||||||||||||||||
| 70 | 0 | ||||||||||||||||||
| 43 | 6 | ||||||||||||||||||
| 22 | 2 | ||||||||||||||||||
| 91 | 1 | ||||||||||||||||||
| 22 | 7 | ||||||||||||||||||
| 54 | 0 | ||||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 27 | 7 | ||||||||||||||||||
| 86 | 3 | ||||||||||||||||||
| 27 | 6* | ||||||||||||||||||
| 38 | 5 | ||||||||||||||||||
| 75 | 0 | ||||||||||||||||||
| 38 | 6 | ||||||||||||||||||
| 27 | 3 | ||||||||||||||||||
| 6 | 7 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| Bye | |||||||||||||||||||
| 6 | |||||||||||||||||||
| Bye | |||||||||||||||||||
Section 7
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||
| 7 | |||||||||||||||||||
| Bye | |||||||||||||||||||
| 7 | |||||||||||||||||||
| Bye | |||||||||||||||||||
| 7 | 4 | ||||||||||||||||||
| 26 | 6 | ||||||||||||||||||
| 39 | 7 | ||||||||||||||||||
| 74 | 3 | ||||||||||||||||||
| 39 | 5 | ||||||||||||||||||
| 26 | 6* | ||||||||||||||||||
| 87 | 2 | ||||||||||||||||||
| 26 | 6 | ||||||||||||||||||
| 26 | 3 | ||||||||||||||||||
| 10 | 7 | ||||||||||||||||||
| 23 | 6 | ||||||||||||||||||
| 90 | 2 | ||||||||||||||||||
| 23 | 6 | ||||||||||||||||||
| 42 | 2 | ||||||||||||||||||
| 71 | 0 | ||||||||||||||||||
| 42 | 6 | ||||||||||||||||||
| 23 | 0 | ||||||||||||||||||
| 10 | 6 | ||||||||||||||||||
| 55 | 6 | ||||||||||||||||||
| 58 | 4 | ||||||||||||||||||
| 55 | 1 | ||||||||||||||||||
| 10 | 7 | ||||||||||||||||||
| 103 | 2 | ||||||||||||||||||
| 10 | 6 | ||||||||||||||||||
Section 8
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||
| 15 | 6 | ||||||||||||||||||
| 98 | 0 | ||||||||||||||||||
| 15 | 2 | ||||||||||||||||||
| 63 | 6 | ||||||||||||||||||
| 63 | 7 | ||||||||||||||||||
| 50 | 3 | ||||||||||||||||||
| 63 | 6 | ||||||||||||||||||
| 18 | 0 | ||||||||||||||||||
| 47 | 6 | ||||||||||||||||||
| 66 | 4 | ||||||||||||||||||
| 47 | 4 | ||||||||||||||||||
| 18 | 6 | ||||||||||||||||||
| 95 | 4 | ||||||||||||||||||
| 18 | 6 | ||||||||||||||||||
| 63 | 1 | ||||||||||||||||||
| 2 | 7 | ||||||||||||||||||
| 31 | 6 | ||||||||||||||||||
| 82 | 0 | ||||||||||||||||||
| 31 | 7 | ||||||||||||||||||
| 79 | 3 | ||||||||||||||||||
| 79 | 6 | ||||||||||||||||||
| 34 | 2 | ||||||||||||||||||
| 31 | 4 | ||||||||||||||||||
| 2 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| Bye | |||||||||||||||||||
| 2 | |||||||||||||||||||
| Bye | |||||||||||||||||||
Note: An asterisk (*) denotes a win from a one-arrow shoot-off
Finals
| Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||||||
| 1 | 6 | 29 | 27 | 28 | 28 | ||||||||||||||||||||||||
| 9 | 2 | 28 | 29 | 27 | 27 | ||||||||||||||||||||||||
| 1 | 6 | 28 | 26 | 28 | 27 | 27 | |||||||||||||||||||||||
| 52 | 4 | 28 | 26 | 26 | 27 | 27 | |||||||||||||||||||||||
| 5 | 5 | 27 | 29 | 27 | 28 | 28 | |||||||||||||||||||||||
| 52 | 6* | 27 | 28 | 28 | 27 | 29 | |||||||||||||||||||||||
| 1 | 3 | 25 | 26 | 27 | 29 | 28 | |||||||||||||||||||||||
| 2 | 7 | 29 | 27 | 26 | 29 | 29 | |||||||||||||||||||||||
| 14 | 2 | 27 | 25 | 28 | 22 | ||||||||||||||||||||||||
| 6 | 6 | 27 | 28 | 28 | 27 | ||||||||||||||||||||||||
| 6 | 5 | 30 | 28 | 30 | 28 | 28 | Third place | ||||||||||||||||||||||
| 2 | 6* | 27 | 30 | 37 | 28 | 30 | |||||||||||||||||||||||
| 10 | 4 | 26 | 28 | 29 | 27 | 24 | 52 | 4 | 28 | 24 | 27 | 29 | 27 | ||||||||||||||||
| 2 | 6 | 28 | 25 | 27 | 28 | 29 | 6 | 6 | 26 | 29 | 28 | 27 | 29 | ||||||||||||||||
Note: An asterisk (*) denotes a win from a one-arrow shoot-off
Source:[5]
References
- ^ "2016 Olympic Archery Qualification" (PDF). World Archery Federation. Retrieved 11 August 2014.
- ^ "World Archery Championships Schedule : Copenhagen : 2015" (PDF). Ianseo.net. Retrieved 2022-03-09.
- ^ "World Archery Championships Recurve Women Qualification Round Results" (PDF). World Archery. 27 July 2015. Retrieved 29 August 2019.
- ^ "World Archery Championships Entries by Event" (PDF). World Archery. 2 August 2015. Retrieved 29 August 2019.
- ^ a b "World Archery Championships Recurve Women Results Bracket" (PDF). World Archery. 2 August 2015. Retrieved 29 August 2019.
