2015 UCI Track Cycling World Championships – Men's scratch
| Men's scratch at the 2015 UCI Track Cycling World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Vélodrome de Saint-Quentin-en-Yvelines, Saint-Quentin-en-Yvelines | |||||||||
| Date | 19 February 2015 | |||||||||
| Competitors | 20 from 20 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
The Men's scratch event of the 2015 UCI Track Cycling World Championships was held on 19 February 2015.[1][2]
Results
The race was started at 21:10.[3]
| Rank | Name | Nation | Laps Down |
|---|---|---|---|
| Lucas Liss | |||
| Albert Torres | |||
| Bobby Lea | |||
| 4 | Roman Gladysh | ||
| 5 | Cheung King Lok | ||
| 6 | Matthew Gibson | ||
| 7 | Ivan Kovalev | ||
| 8 | Morgan Kneisky | ||
| 9 | Andreas Müller | ||
| 10 | Martyn Irvine | ||
| 11 | Otto Vergaerde | ||
| 12 | Scott Law | ||
| 13 | Hardzei Tsishchanka | ||
| 14 | Jiří Hochmann | ||
| 15 | Tim Veldt | ||
| 16 | Adrian Tekliński | −1 | |
| 17 | Rui Oliveira | −1 | |
| 18 | Cyrille Thièry | −1 | |
| 19 | Alex Buttazzoni | −1 | |
| Regan Gough | DNF |
References
- ^ "Competition schedule" (PDF). Archived from the original (PDF) on 2015-02-10. Retrieved 2015-02-15.
- ^ Start list
- ^ Final Results