2015 European Athletics U23 Championships – Women's 400 metres
The women's 400 metres event at the 2015 European Athletics U23 Championships was held in Tallinn, Estonia, at Kadriorg Stadium on 9 and 11 July.[1][2][3][4]
Medalists
| Gold | Bianca Răzor |
| Silver | Yekaterina Renzhina |
| Bronze | Patrycja Wyciszkiewicz |
Results
Final
11 July
| Rank | Name | Nationality | Reaction Time | Time | Notes |
|---|---|---|---|---|---|
| Bianca Răzor | 0.180 | 51.31 | =PB | ||
| Yekaterina Renzhina | 0.165 | 51.51 | PB | ||
| Patrycja Wyciszkiewicz | 0.155 | 51.63 | |||
| 4 | Seren Bundy-Davies | 0.184 | 52.26 | ||
| 5 | Kirsten McAslan | 0.203 | 52.33 | ||
| 6 | Laura Müller | 0.151 | 52.45 | ||
| 7 | Martyna Dąbrowska | 52.65 | |||
| 8 | Cynthia Bolingo Mbongo | 0.202 | 52.82 |
Heats
9 July
Heat 1
| Rank | Name | Nationality | Reaction Time | Time | Notes |
|---|---|---|---|---|---|
| 1 | Bianca Răzor | 0.178 | 51.31 | PB Q | |
| 2 | Patrycja Wyciszkiewicz | 0.165 | 51.62 | SB Q | |
| 3 | Yekaterina Renzhina | 0.164 | 51.99 | SB q | |
| 4 | Kirsten McAslan | 0.198 | 52.13 | PB q | |
| 5 | Ylenia Vitale | 0.197 | 53.20 | PB | |
| 6 | Justien Grillet | 0.144 | 53.37 | ||
| 7 | Katya Hristova | 0.238 | 54.82 |
Heat 2
| Rank | Name | Nationality | Reaction Time | Time | Notes |
|---|---|---|---|---|---|
| 1 | Seren Bundy-Davies | 0.183 | 52.05 | Q | |
| 2 | Cynthia Bolingo Mbongo | 0.202 | 52.71 | Q | |
| 3 | Yana Glotova | 0.177 | 52.87 | ||
| 4 | Cátia Azevedo | 0.142 | 53.49 | ||
| 5 | Kateryna Klymyuk | 0.178 | 53.73 | ||
| 6 | Modesta Morauskaitė | 0.162 | 55.29 | SB | |
| 7 | Lucia Pasquale | 0.194 | 55.49 |
Heat 3
| Rank | Name | Nationality | Reaction Time | Time | Notes |
|---|---|---|---|---|---|
| 1 | Laura Müller | 0.143 | 52.39 | PB Q | |
| 2 | Martyna Dąbrowska | 0.133 | 52.46 | Q | |
| 3 | Gunta Latiševa-Čudare | 0.196 | 52.60 | PB | |
| 4 | Déborah Sananes | 0.195 | 53.08 | ||
| 5 | Kristina Dudek | 0.180 | 53.93 | ||
| 6 | Giulia Teruzzi | 0.162 | 54.99 |
Participation
According to an unofficial count, 20 athletes from 14 countries participated in the event.
References
- ^ 10th European Athletics U23 Championships, Kadriorg Stadium – Tallinn EST 9–12 July, European Athletics Association, retrieved 26 July 2015
- ^ 10th European Athletics U23 Championships, Kadriorg Stadium – Tallinn EST 9–12 July (PDF), Český atletický svaz, retrieved 26 July 2015
- ^ European Athletics U23 Championships - Tallinn, Estonia - 9 - 12 July 2015 - Results - Day 1 (PDF), Norwegian Athletics Association, archived from the original (PDF) on December 17, 2024, retrieved 26 July 2015
- ^ European Athletics U23 Championships - Tallinn, Estonia - 9 - 12 July 2015 - Results - Day 3 (PDF), Norwegian Athletics Association, archived from the original (PDF) on 2015-09-24, retrieved 26 July 2015
