2015 Canadian Junior Curling Championships – Men's tournament
| 2015 Canadian Junior Curling Championships Men's tournament | |
|---|---|
| Host city | Corner Brook, Newfoundland and Labrador |
| Arena | Corner Brook Civic Centre Corner Brook Curling Club |
| Dates | January 24–February 1 |
| Winner | |
| Curling club | Deer Lodge CC, Winnipeg |
| Skip | Braden Calvert |
| Third | Kyle Kruz |
| Second | Lucas van den Bosch |
| Lead | Brendan Wilson |
| Finalist | |
The men's tournament of the 2015 M&M Meat Shops Canadian Junior Curling Championships will be held from January 24 to February 1 at the Corner Brook Civic Centre and the Corner Brook Curling Club.[1]
Teams
The teams are listed as follows:
| Province | Skip | Third | Second | Lead | Club(s) |
|---|---|---|---|---|---|
| Karsten Sturmay | Tristan Steinke | Brett Winfield | Mac Lenton | Avonair CC, Edmonton | |
| Paul Henderson | Duncan Silversides | Benton Boychuk-Chorne | Tim Henderson | Victoria CC, Victoria | |
| Braden Calvert | Kyle Kurz | Lucas van den Bosch | Brendan Wilson | Deer Lodge CC, Winnipeg | |
| Rene Comeau | Andrew Burgess | Alex MacNeil | Ryan Freeze | Capital WC, Fredericton | |
| Greg Smith | Ryan McNeil Lamswood | Kyle Barron | Craig Laing | Caribou CC, Stephenville | |
| Matthew Miller | Deklen Crocker | Logan Gagnier | Braden Picek | Inuvik CC, Inuvik | |
| Tanner Horgan | Jacob Horgan | Connor Lawes | Maxime Blais | Idylwylde G&CC, Sudbury | |
| Matthew Manuel | Nick Zachernuk | Ryan Abraham | Alec Cameron | Mayflower CC, Halifax | |
| Kane Komaksiutiksak | Tyson Komaksiutiksak | Sidney Nichol | Darren Makkigak | Qavik CC, Rankin Inlet | |
| Mac Calwell | Kurt Armstrong | Morgan Calwell | Matt Pretty | Quinte CC, Belleville | |
| Tyler Smith | Brooks Roche | Dylan Lowery | Ryan Lowery | Montague CC, Montague Crapaud CC, Crapaud | |
| Jacob Hersikorn | Cole Tenetuik | Brady Kendel | Brandon Leippi | Sutherland CC, Saskatoon | |
| Félix Asselin | Alex Cormier | Lewis South | Émile Asselin | Glenmore CC, Dollard-des-Ormeaux | |
| Joe Wallingham | Brayden Klassen | Trygg Jensen | Spencer Wallace | Whitehorse CC, Whitehorse |
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Championship Pool | |
| Teams to Tie-Breakers | |
|
|
Round-robin results
All draw times are listed in Newfoundland Standard Time (UTC−3:30).[2]
Pool A
Draw 1
Saturday, January 24, 10:00 am
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 0 | 5 | 2 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 16 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | X | 6 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | X | 9 |
Draw 2
Saturday, January 24, 2:30 pm
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | X | 8 | |
| 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 6 |
Draw 3
Saturday, January 24, 7:30 pm
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | X | X | 8 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 3 |
Draw 4
Sunday, January 25, 10:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 17 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | |
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Draw 5
Sunday, January 25, 2:30 pm
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 4 | 0 | 2 | X | X | 11 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | X | 6 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | |
| 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
Draw 6
Sunday, January 25, 7:00 pm
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | X | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | X | 2 |
Draw 7
Monday, January 26, 10:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 8 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 4 | 0 | 4 | 0 | 0 | 6 | 3 | 1 | 0 | 3 | 21 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | X | X | 11 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | X | 6 |
Draw 9
Monday, January 26, 7:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | X | X | 6 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | X | 8 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 |
Draw 10
Tuesday, January 27, 10:00 am
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |
| 2 | 5 | 4 | 3 | 2 | 1 | 0 | 3 | X | X | 20 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 8 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
Draw 11
Tuesday, January 27, 2:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 3 | 0 | 5 | 3 | 1 | X | X | 19 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | X | 8 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | X | 3 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 4 | |
| 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | X | 7 |
Pool A Tie-Breaker 1
Tuesday, January 21, 2:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | |
| 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 9 |
Pool A Tie-Breaker 2
Wednesday, January 22, 10:00 am
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | X | 4 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | X | 6 |
Pool B
Draw 2
Saturday, January 24, 2:30 pm
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | X | 5 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | X | X | 4 | |
| 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | X | 9 |
Draw 3
Saturday, January 24, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 9 | |
| 0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 12 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 4 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | X | 8 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 6 |
Draw 4
Sunday, January 25, 10:00 pm
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | X | X | 9 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | X | 3 |
Draw 5
Sunday, January 25, 2:30 pm
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 4 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | X | 10 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | X | 6 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Draw 6
Sunday, January 25, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | X | 9 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 5 |
Draw 7
Monday, January 26, 10:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 4 |
Draw 8
Monday, January 26, 2:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | X | X | 6 | |
| 2 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | X | X | 13 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
Draw 9
Monday, January 26, 7:00 pm
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 5 | |
| 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | X | 10 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | X | X | 8 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
Draw 10
Tuesday, January 27, 10:00 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 0 | 2 | 5 | 1 | X | X | 13 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 7 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
Draw 11
Tuesday, January 21, 2:30 pm
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | X | X | 7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
Pool B Tie-Breaker 1
Tuesday, January 21, 7:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Pool B Tie-Breaker 2
Wednesday, January 22, 10:00 am
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 9 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
Placement Round
Seeding Pool
Standings
Final round-robin standings
| Province | Skip | W | L |
|---|---|---|---|
| Tyler Smith | 5 | 4 | |
| Matthew Manuel | 4 | 5 | |
| Greg Smith | 3 | 6 | |
| Joe Wallingham | 3 | 6 | |
| Matthew Miller | 2 | 7 | |
| Kane Komaksiutiksak | 0 | 9 |
Draw 1
Wednesday, January 28, 2:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | X | 7 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | X | X | 11 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 |
Draw 2
Wednesday, January 28, 7:00 pm
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
Draw 3
Thursday, January 29, 2:30 pm
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 3 | |
| 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | X | X | 7 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 9 |
Draw 4
Thursday, January 29, 7:00pm
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 5 | |
| 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | X | 10 |
Draw 5
Friday, January 30, 12:30 pm
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | X | X | 9 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 3 | |
| 4 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | X | X | 14 |
Championship Pool
Championship Pool Standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tie-Breaker | |
|
Draw 1
Wednesday, January 28, 10:00am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | |
| 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | X | 6 |
Draw 2
Wednesday, January 28, 2:30pm
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 | |
| 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | X | X | 9 |
Draw 3
Wednesday, January 28, 7:00pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | X | X | 10 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 3 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Draw 4
Thursday, January 29, 10:00am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | X | X | 5 | |
| 0 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | X | X | 12 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | |
| 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | X | 8 |
Draw 5
Thursday, January 29, 2:30pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 | |
| 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | X | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
Draw 6
Thursday, January 29, 7:00pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
Draw 7
Friday, January 30, 8:30am
