The 2015 season for the CCC–Sprandi–Polkowice cycling team began in February at the 2015 Vuelta a Andalucía. The team participated in UCI Europe Tour races and UCI World Tour events when given a wildcard invitation.
2015 roster
| Riders who joined the team for the 2015 season
 | Riders who left the team during or after the 2014 season
  
 | 
 
Season victories
| Date | Race | Competition | Rider | Country | Location | 
| 23 March | Volta a Catalunya, Stage 1 | UCI World Tour |  Maciej Paterski (POL) |  Spain | Calella | 
| 26 March | Settimana Internazionale di Coppi e Bartali, Stage 1b | UCI Europe Tour | Team time trial[N 1] |  Italy | Gatteo | 
| 22 April | Tour of Croatia, Stage 1 | UCI Europe Tour |  Grega Bole (SLO) |  Croatia | Split | 
| 24 April | Tour of Croatia, Stage 3 | UCI Europe Tour |  Maciej Paterski (POL) |  Croatia | Učka | 
| 26 April | Tour of Croatia, Stage 5 | UCI Europe Tour |  Maciej Paterski (POL) |  Croatia | Zagreb | 
| 26 April | Tour of Croatia, Overall | UCI Europe Tour |  Maciej Paterski (POL) |  Croatia |  | 
| 26 April | Tour of Croatia, Points classification | UCI Europe Tour |  Maciej Paterski (POL) |  Croatia |  | 
| 26 April | Tour of Croatia, Mountains classification | UCI Europe Tour |  Maciej Paterski (POL) |  Croatia |  | 
| 26 April | Tour of Croatia, Teams classification | UCI Europe Tour | [N 2] |  Croatia |  | 
| 28 April | Tour of Turkey, Stage 3 | UCI Europe Tour |  Davide Rebellin (ITA) |  Turkey | Elmalı | 
| 9 May | Szlakiem Grodów Piastowskich, Teams classification | UCI Europe Tour | [N 3] |  Poland |  | 
| 21 May | Bałtyk–Karkonosze Tour, Stage 2 | UCI Europe Tour |  Grzegorz Stępniak (POL) |  Poland | Wolin | 
| 24 May | Bałtyk–Karkonosze Tour, Stage 5 | UCI Europe Tour |  Mateusz Taciak (POL) |  Poland | Okraj | 
| 24 May | Bałtyk–Karkonosze Tour, Overall | UCI Europe Tour |  Leszek Pluciński (POL) |  Poland |  | 
| 24 May | Bałtyk–Karkonosze Tour, Teams classification | UCI Europe Tour | [N 4] |  Poland |  | 
| 14 June | Tour of Małopolska, Stage 3 | UCI Europe Tour |  Adrian Kurek (POL) |  Poland | Stary Sącz | 
| 24 July | Podlasie Tour, Prologue | UCI Europe Tour |  Adrian Kurek (POL) |  Poland | Czyżew | 
| 1 August | Dookoła Mazowsza, Overall | UCI Europe Tour |  Grzegorz Stępniak (POL) |  Poland |  | 
| 8 August | Tour de Pologne, Mountains classification | UCI World Tour |  Maciej Paterski (POL) |  Poland |  | 
| 9 August | Coupe des Carpathes | UCI Europe Tour |  Adrian Honkisz (POL) |  Poland | Sucha Beskidzka | 
| 16 September | Coppa Ugo Agostoni | UCI Europe Tour |  Davide Rebellin (ITA) |  Italy | Lissone | 
- ^ In this team time trial, squads were split into two mini-teams. The winning riders were Davide Rebellin, Tomasz Kiendyś, Adrian Kurek and Jarosław Marycz. Also part of the squad at the event were Christian Delle Stelle, Grega Bole, Bartłomiej Matysiak and Nikolay Mihaylov
- ^ The riders on the squad were Sylwester Szmyd, Grega Bole, Adrian Kurek, Jarosław Marycz, Bartłomiej Matysiak, Maciej Paterski, Marek Rutkiewicz and Branislau Samoilau
- ^ The riders on the squad were Mateusz Taciak, Jan Hirt, Stefan Schumacher, Tomasz Kiendyś, Adrian Honkisz, Leszek Pluciński, Adrian Kurek and Josef Černý
- ^ The riders on the squad were Adrian Honkisz, Jakub Kaczmarek, Tomasz Kiendyś, Eryk Latoń, Michał Paluta, Leszek Pluciński, Grzegorz Stępniak and Mateusz Taciak
 
References
External links
|  | 
|---|
| 
2000200120022003200420062007200820092010201120122013201420162017201820192020
 | 
| ← 20142015 road cycling season by team2016 →
 | 
|---|
|  | 
|  | 
|  | 
| |  |  | 
Alé–CipolliniAromitalia VaianoAstana–Acca Due OBePink LaClassicaBigla Pro Cycling TeamBizkaia–DurangoBMW p/b Happy Tooth DentalBoels DolmansBTC City LjubljanaBZK Pro BasicChina Chongming–Liv–Champion System Pro CyclingFeminine Cycling TeamHitec ProductsInpa Sottoli GiusfrediItau Shimano Ladies Power TeamLensworld.eu–ZannataLointekLotto Soudal LadiesMatrix FitnessNo Radunion VitalogicOptum p/b Kelly Benefit StrategiesOrica–AISParkhotel Valkenburg Continental TeamPepper Palace Pro Cycling p/b The Happy ToothPoitou–Charentes.Futuroscope.86Rabo Liv Women Cycling TeamS.C. Michela Fanini RoxServetto FootonTeam Liv–PlanturTeam RytgerTeam TIBCO–SVBTop Girls Fassa BortoloTopsport Vlaanderen–Pro–DuoTWENTY16 presented by Sho–AirUnitedHealthcare Professional Cycling TeamVelocio–SRAMWiggle HondaXirayas de San Luis – OPW
 | 
 |