2015 Bitburger Open Grand Prix Gold
| Tournament details | |||
|---|---|---|---|
| Dates | 27 October 2015 – 1 November 2015 | ||
| Level | Grand Prix Gold | ||
| Total prize money | US$120,000 | ||
| Venue | Saarlandhalle | ||
| Location | Saarbrücken, Germany | ||
| Champions | |||
| Men's singles |  Ng Ka Long | ||
| Women's singles |  Akane Yamaguchi | ||
| Men's doubles |  Mads Conrad-Petersen  Mads Pieler Kolding | ||
| Women's doubles |  Tang Yuanting  Yu Yang | ||
| Mixed doubles |  Robert Mateusiak  Nadiezda Zieba | ||
| 
 | |||
The 2015 Bitburger Open Grand Prix Gold was the fortieth grand prix gold and grand prix tournament of the 2015 BWF Grand Prix and Grand Prix Gold. The tournament was held in Saarlandhalle, Saarbrücken, Germany October 27 until November 1, 2015, and had a total purse of $120,000.[1]
Men's singles
Seeds
 Chou Tien-chen (quarterfinals) Chou Tien-chen (quarterfinals)
 Tommy Sugiarto (third round) Tommy Sugiarto (third round)
 Marc Zwiebler (semifinals) Marc Zwiebler (semifinals)
 Hans-Kristian Vittinghus (quarterfinals) Hans-Kristian Vittinghus (quarterfinals)
 Rajiv Ouseph (semifinals) Rajiv Ouseph (semifinals)
 Tanongsak Saensomboonsuk (third round) Tanongsak Saensomboonsuk (third round)
 Sho Sasaki (second round) Sho Sasaki (second round)
 Hsu Jen-hao (quarterfinals) Hsu Jen-hao (quarterfinals)
 Dionysius Hayom Rumbaka (third round) Dionysius Hayom Rumbaka (third round)
 Takuma Ueda (second round) Takuma Ueda (second round)
 Boonsak Ponsana (second round) Boonsak Ponsana (second round)
 Wong Wing Ki (final) Wong Wing Ki (final)
 Ng Ka Long (champion) Ng Ka Long (champion)
 Chong Wei Feng (third round) Chong Wei Feng (third round)
 Scott Evans (third round) Scott Evans (third round)
 B. Sai Praneeth (third round) B. Sai Praneeth (third round)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Chou Tien-chen | 21 | 16 | 14 | ||||||||||||||||
| 13 |  Ng Ka Long | 16 | 21 | 21 | ||||||||||||||||
| 13 |  Ng Ka Long | 21 | 18 | 21 | ||||||||||||||||
| 5 |  Rajiv Ouseph | 16 | 21 | 18 | ||||||||||||||||
| 4 |  Hans-Kristian Vittinghus | 26 | 9 | 13 | ||||||||||||||||
| 5 |  Rajiv Ouseph | 24 | 21 | 21 | ||||||||||||||||
| 13 |  Ng Ka Long | 21 | 21 | |||||||||||||||||
| 12 |  Wong Wing Ki | 12 | 13 | |||||||||||||||||
| 8 |  Hsu Jen-hao | 21 | 21 | 15 | ||||||||||||||||
| 3 |  Marc Zwiebler | 17 | 23 | 21 | ||||||||||||||||
| 3 |  Marc Zwiebler | 21 | 12 | 11 | ||||||||||||||||
| 12 |  Wong Wing Ki | 18 | 21 | 21 | ||||||||||||||||
| 12 |  Wong Wing Ki | 21 | 21 | 21 | ||||||||||||||||
|  Wang Tzu-wei | 13 | 23 | 18 | |||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | ||||||||||||||||||
| 1 |  Chou T-c | 21 | 21 | |||||||||||||||||
| Q7 |  A Roovers | 19 | 19 | |||||||||||||||||
| 1 |  Chou T-c | 14 | 21 | 21 | ||||||||||||||||
| .svg.png) M Moreels | 21 | 7 | 10 | |||||||||||||||||
| .svg.png) M Moreels | 21 | 21 | ||||||||||||||||||
| Q2 |  A Ivanov | 13 | 11 | |||||||||||||||||
| 1 |  Chou T-c | 21 | 21 | |||||||||||||||||
| 9 |  D H Rumbaka | 17 | 16 | |||||||||||||||||
| 9 |  D H Rumbaka | 21 | 21 | |||||||||||||||||
|  M A Abdul Latif | 19 | 15 | ||||||||||||||||||
| 9 |  D H Rumbaka | 21 | 21 | |||||||||||||||||
|  L Schaenzler | 16 | 17 | ||||||||||||||||||
|  M Dubowski | 14 | 21 | 18 | |||||||||||||||||
|  L Schaenzler | 21 | 17 | 21 | |||||||||||||||||
Section 2
| First Round | Second Round | Third Round | ||||||||||||||||||
| 6 |  T Saensomboonsuk | 21 | 21 | |||||||||||||||||
| PFQ |  D Benz | 18 | 16 | |||||||||||||||||
| 6 |  T Saensomboonsuk | 21 | 21 | |||||||||||||||||
| PFQ |  M Spencer-Smith | 7 | 14 | |||||||||||||||||
| PFQ |  M Spencer-Smith | 10 | ||||||||||||||||||
|  F Roth | 6r | |||||||||||||||||||
| 6 |  T Saensomboonsuk | 6 | 17 | |||||||||||||||||
| 13 |  Ng K L | 21 | 21 | |||||||||||||||||
| 13 |  Ng K L | 21 | 21 | |||||||||||||||||
|  C L Thomsen | 16 | 14 | ||||||||||||||||||
| 13 |  Ng K L | 21 | 22 | |||||||||||||||||
|  D Domke | 18 | 20 | ||||||||||||||||||
|  D Domke | 21 | 21 | ||||||||||||||||||
|  K Lehikoinen | 12 | 15 | ||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | ||||||||||||||||||
| 4 |  H-K Vittinghus | 21 | 21 | |||||||||||||||||
|  E Ekiring | 12 | 7 | ||||||||||||||||||
| 4 |  H-K Vittinghus | 15 | 21 | 21 | ||||||||||||||||
|  M Zilberman | 21 | 3 | 14 | |||||||||||||||||
|  M Rogalski | 21 | 11 | 6 | |||||||||||||||||
|  M Zilberman | 18 | 21 | 21 | |||||||||||||||||
| 4 |  H-K Vittinghus | 21 | 21 | |||||||||||||||||
|  J Persson | 14 | 16 | ||||||||||||||||||
| 10 |  T Ueda | 21 | 21 | |||||||||||||||||
| PFQ |  M Weisskirchen | 16 | 14 | |||||||||||||||||
| 10 |  T Ueda | 17 | 17 | |||||||||||||||||
|  J Persson | 21 | 21 | ||||||||||||||||||
|  Chiang J S | 17 | 10 | ||||||||||||||||||
|  J Persson | 21 | 21 | ||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | ||||||||||||||||||
| 5 |  R Ouseph | 21 | 21 | |||||||||||||||||
|  V Lang | 14 | 6 | ||||||||||||||||||
| 5 |  R Ouseph | 21 | 21 | |||||||||||||||||
|  P Koukal | 13 | 15 | ||||||||||||||||||
|  P Koukal | 21 | 19 | 21 | |||||||||||||||||
|  V Atrashchenkov | 10 | 21 | 14 | |||||||||||||||||
| 5 |  R Ouseph | 17 | 21 | 21 | ||||||||||||||||
| 16 |  B S Praneeth | 21 | 6 | 18 | ||||||||||||||||
| 16 |  B S Praneeth | 21 | 21 | |||||||||||||||||
| PFQ |  T Wadenka | 12 | 12 | |||||||||||||||||
| 16 |  B S Praneeth | 24 | 21 | |||||||||||||||||
|  A K Tedjono | 22 | 17 | ||||||||||||||||||
|  A K Tedjono | 21 | 21 | ||||||||||||||||||
|  D Zavadsky | 16 | 18 | ||||||||||||||||||
Bottom half
Section 5
| First Round | Second Round | Third Round | ||||||||||||||||||
|  A Pochtarev | 14 | 9 | ||||||||||||||||||
|  B Seguin | 21 | 21 | ||||||||||||||||||
|  B Seguin | 22 | 13 | 18 | |||||||||||||||||
| 15 |  S Evans | 20 | 21 | 21 | ||||||||||||||||
|  E Holst | 13 | 21 | 21 | |||||||||||||||||
| 15 |  S Evans | 21 | 10 | 23 | ||||||||||||||||
| 15 |  S Evans | 14 | 12 | |||||||||||||||||
| 8 |  Hsu J-h | 21 | 21 | |||||||||||||||||
|  A Dziolko | 21 | 13 | 5 | |||||||||||||||||
|  E Meijs | 18 | 21 | 21 | |||||||||||||||||
|  E Meijs | 14 | 15 | ||||||||||||||||||
| 8 |  Hsu J-h | 21 | 21 | |||||||||||||||||
|  R Fladberg | 13 | 21 | 15 | |||||||||||||||||
| 8 |  Hsu J-h | 21 | 16 | 21 | ||||||||||||||||
Section 6
| First Round | Second Round | Third Round | ||||||||||||||||||
| Q4 |  L Schmidt | 22 | 21 | |||||||||||||||||
|  P Kaemnitz | 20 | 12 | ||||||||||||||||||
| Q4 |  L Schmidt | 11 | 18 | |||||||||||||||||
| 14 |  Chong W F | 21 | 21 | |||||||||||||||||
|  K Schaefer | 15 | 22 | 15 | |||||||||||||||||
| 14 |  Chong W F | 21 | 20 | 21 | ||||||||||||||||
| 14 |  Chong W F | 21 | 13 | 17 | ||||||||||||||||
| 3 |  M Zwiebler | 17 | 21 | 21 | ||||||||||||||||
|  T Penty | 21 | 21 | ||||||||||||||||||
| Q3 |  R Mann | 2 | 6 | |||||||||||||||||
|  T Penty | 21 | 18 | 19 | |||||||||||||||||
| 3 |  M Zwiebler | 15 | 21 | 21 | ||||||||||||||||
| PFQ |  J Magee | 15 | 13 | |||||||||||||||||
| 3 |  M Zwiebler | 21 | 21 | |||||||||||||||||
Section 7
| First Round | Second Round | Third Round | ||||||||||||||||||
| Q6 |  N Persson | 8 | 12 | |||||||||||||||||
|  V Malkov | 21 | 21 | ||||||||||||||||||
|  V Malkov | 12 | 14 | ||||||||||||||||||
| 12 |  Wong W K | 21 | 21 | |||||||||||||||||
| Q5 | .svg.png) N Vervaeke | 9 | 14 | |||||||||||||||||
| 12 |  Wong W K | 21 | 21 | |||||||||||||||||
| 12 |  Wong W K | 21 | 21 | |||||||||||||||||
|  H Hurskainen | 19 | 12 | ||||||||||||||||||
|  H Hurskainen | 21 | 21 | ||||||||||||||||||
| Q1 |  P Discher | 14 | 7 | |||||||||||||||||
|  H Hurskainen | 21 | 5 | 21 | |||||||||||||||||
| 7 |  S Sasaki | 16 | 21 | 15 | ||||||||||||||||
| .svg.png) Y Tan | 21 | 10 | 13 | |||||||||||||||||
| 7 |  S Sasaki | 12 | 21 | 21 | ||||||||||||||||
Section 8
| First Round | Second Round | Third Round | ||||||||||||||||||
|  Wang T-w | 21 | 21 | ||||||||||||||||||
|  E Heino | 15 | 11 | ||||||||||||||||||
|  Wang T-w | 21 | 15 | 21 | |||||||||||||||||
| 11 |  B Ponsana | 16 | 21 | 14 | ||||||||||||||||
|  B Kisyov | 0r | |||||||||||||||||||
| 11 |  B Ponsana | 1 | ||||||||||||||||||
|  Wang T-w | 21 | 20 | 21 | |||||||||||||||||
| 2 |  T Sugiarto | 10 | 22 | 10 | ||||||||||||||||
| Q8 |  Y Turlan | 15 | 21 | 13 | ||||||||||||||||
|  K Bruun | 21 | 18 | 21 | |||||||||||||||||
|  K Bruun | 9 | 15 | ||||||||||||||||||
| 2 |  T Sugiarto | 21 | 21 | |||||||||||||||||
|  F Quach | 9 | 11 | ||||||||||||||||||
| 2 |  T Sugiarto | 21 | 21 | |||||||||||||||||
Women's singles
Seeds
 Carolina Marin (withdrew) Carolina Marin (withdrew)
 Ratchanok Intanon (semifinals) Ratchanok Intanon (semifinals)
 Nozomi Okuhara (quarterfinals) Nozomi Okuhara (quarterfinals)
 Akane Yamaguchi (champion) Akane Yamaguchi (champion)
 Sayaka Takahashi (withdrew) Sayaka Takahashi (withdrew)
.svg.png) Michelle Li (withdrew) Michelle Li (withdrew)
 Busanan Ongbumrungpan (final) Busanan Ongbumrungpan (final)
 Porntip Buranaprasertsuk (second round) Porntip Buranaprasertsuk (second round)
Finals
| Semifinals | Final | ||||||||||||
|  Kirsty Gilmour | 15 | 17 | |||||||||||
| 7 |  Busanan Ongbumrungpan | 21 | 21 | ||||||||||
| 7 |  Busanan Ongbumrungpan | 21 | 14 | 13 | |||||||||
| 4 |  Akane Yamaguchi | 16 | 21 | 21 | |||||||||
| 4 |  Akane Yamaguchi | 21 | 21 | ||||||||||
| 2 |  Ratchanok Intanon | 8 | 17 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| PFQ |  K F Kune | 21 | 17 | 21 | ||||||||||||||||
|  S V Waran | 8 | 21 | 9 | |||||||||||||||||
| PFQ |  K F Kune | 17 | 20 | |||||||||||||||||
| Q4 |  N K Rohde | 21 | 22 | |||||||||||||||||
| Q4 |  N K Rohde | 21 | 22 | |||||||||||||||||
|  L Fanetri | 10 | 20 | ||||||||||||||||||
| Q4 |  N K Rohde | 13 | 16 | |||||||||||||||||
|  K Gilmour | 21 | 21 | ||||||||||||||||||
| PFQ |  K Gavnholt | 21 | 21 | |||||||||||||||||
|  C Magee | 16 | 12 | ||||||||||||||||||
| PFQ |  K Gavnholt | 21 | 14 | 11 | ||||||||||||||||
|  K Gilmour | 16 | 21 | 21 | |||||||||||||||||
|  A T Madsen | 8 | 19 | ||||||||||||||||||
|  K Gilmour | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  N Okuhara | 21 | 21 | |||||||||||||||||
| PFQ |  G Gabriel | 10 | 15 | |||||||||||||||||
| 3 |  N Okuhara | 21 | 21 | |||||||||||||||||
|  Hsu Y-c | 9 | 8 | ||||||||||||||||||
| Q1 |  Y Zharka | 15 | 21 | 15 | ||||||||||||||||
|  Hsu Y-c | 21 | 15 | 21 | |||||||||||||||||
| 3 |  N Okuhara | 21 | 10 | 19 | ||||||||||||||||
| 7 |  B Ongbumrungpan | 17 | 21 | 21 | ||||||||||||||||
| 7 |  B Ongbumrungpan | 21 | 21 | |||||||||||||||||
| .svg.png) S Jaquet | 17 | 17 | ||||||||||||||||||
| 7 |  B Ongbumrungpan | 21 | 21 | |||||||||||||||||
|  K Polikarpova | 7 | 6 | ||||||||||||||||||
|  K Polikarpova | 22 | 21 | ||||||||||||||||||
|  L Zetchiri | 20 | 18 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  L Kjaersfeldt | 19 | 21 | 22 | |||||||||||||||||
|  F M Chapman | 21 | 17 | 20 | |||||||||||||||||
|  L Kjaersfeldt | 18 | 22 | 14 | |||||||||||||||||
|  B Corrales | 21 | 20 | 21 | |||||||||||||||||
|  B Corrales | 21 | 19 | 21 | |||||||||||||||||
| PFQ |  M Ulitina | 18 | 21 | 13 | ||||||||||||||||
|  B Corrales | 14 | 19 | ||||||||||||||||||
| 4 |  A Yamaguchi | 21 | 21 | |||||||||||||||||
|  Tee J Y | 13 | 21 | 21 | |||||||||||||||||
|  R Schafer | 21 | 15 | 11 | |||||||||||||||||
|  Tee J Y | 18 | 17 | ||||||||||||||||||
| 4 |  A Yamaguchi | 21 | 21 | |||||||||||||||||
|  Pai Y-p | 8 | 21 | 11 | |||||||||||||||||
| 4 |  A Yamaguchi | 21 | 13 | 21 | ||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  M F Kusumastuti | 21 | 21 | ||||||||||||||||||
|  P Nedelcheva | 15 | 17 | ||||||||||||||||||
|  M F Kusumastuti | 13 | 21 | 24 | |||||||||||||||||
| 8 |  P Buranaprasertsuk | 21 | 19 | 22 | ||||||||||||||||
| .svg.png) L Tan | 13 | 12 | ||||||||||||||||||
| 8 |  P Buranaprasertsuk | 21 | 21 | |||||||||||||||||
|  M F Kusumastuti | 13 | 18 | ||||||||||||||||||
| 2 |  R Intanon | 21 | 21 | |||||||||||||||||
|  N Perminova | 18 | 15 | ||||||||||||||||||
| Q3 |  O Konon | 21 | 21 | |||||||||||||||||
| Q3 |  O Konon | 22 | 9 | |||||||||||||||||
| 2 |  R Intanon | 24 | 21 | |||||||||||||||||
| Q2 |  M Poulsen | 14 | 4 | |||||||||||||||||
| 2 |  R Intanon | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
 Mads Conrad-Petersen / Mads Pieler Kolding (champion) Mads Conrad-Petersen / Mads Pieler Kolding (champion)
 Vladimir Ivanov / Ivan Sozonov (final) Vladimir Ivanov / Ivan Sozonov (final)
 Goh V Shem / Tan Wee Kiong (quarterfinals) Goh V Shem / Tan Wee Kiong (quarterfinals)
 Hirokatsu Hashimoto / Noriyasu Hirata (semifinals) Hirokatsu Hashimoto / Noriyasu Hirata (semifinals)
 Kim Astrup / Anders Skaarup Rasmussen (second round) Kim Astrup / Anders Skaarup Rasmussen (second round)
 Takeshi Kamura / Keigo Sonoda (semifinals) Takeshi Kamura / Keigo Sonoda (semifinals)
 Manu Attri / B. Sumeeth Reddy (withdrew) Manu Attri / B. Sumeeth Reddy (withdrew)
 Marcus Ellis / Chris Langridge (first round) Marcus Ellis / Chris Langridge (first round)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Mads Conrad-Petersen  Mads Pieler Kolding | 21 | 16 | 21 | |||||||||
| 6 |  Takeshi Kamura  Keigo Sonoda | 16 | 21 | 17 | |||||||||
| 1 |  Mads Conrad-Petersen  Mads Pieler Kolding | 21 | 21 | ||||||||||
| 2 |  Vladimir Ivanov  Ivan Sozonov | 18 | 18 | ||||||||||
| 4 |  Hirokatsu Hashimoto  Noriyasu Hirata | 18 | 11 | ||||||||||
| 2 |  Vladimir Ivanov  Ivan Sozonov | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  M Conrad-Petersen  M Pieler Kolding | |||||||||||||||||||
| Q1 | BYE | |||||||||||||||||||
| 1 |  M Conrad-Petersen  M Pieler Kolding | 21 | 21 | |||||||||||||||||
|  M Christiansen  D Daugaard | 18 | 16 | ||||||||||||||||||
|  M Christiansen  D Daugaard | 21 | 19 | 21 | |||||||||||||||||
|  A Ellis  P Mills | 13 | 21 | 19 | |||||||||||||||||
| 1 |  M Conrad-Petersen  M Pieler Kolding | 20 | 21 | 21 | ||||||||||||||||
| PFQ |  K Antonsen  N Nohr | 22 | 18 | 19 | ||||||||||||||||
| PFQ |  K Antonsen  N Nohr | |||||||||||||||||||
| Q2 | BYE | |||||||||||||||||||
| PFQ |  K Antonsen  N Nohr | 21 | 21 | |||||||||||||||||
|  V Durkin  R Kargaev | 17 | 7 | ||||||||||||||||||
|  V Durkin  R Kargaev | 21 | 21 | ||||||||||||||||||
|  Lee J Y  Lim Z T | 16 | 12 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  Goh V S  Tan W K | 21 | 21 | |||||||||||||||||
| PFQ |  D Benz  Chiang J S | 16 | 7 | |||||||||||||||||
| 3 |  Goh V S  Tan W K | 21 | 16 | 21 | ||||||||||||||||
|  Lin C-y  Wu H-l | 16 | 21 | 13 | |||||||||||||||||
|  Lin C-y  Wu H-l | 21 | 21 | ||||||||||||||||||
| PFQ |  R Beck  P Kaesbauer | 18 | 16 | |||||||||||||||||
| 3 |  Goh V S  Tan W K | 15 | 16 | |||||||||||||||||
| 6 |  T Kamura  K Sonoda | 21 | 21 | |||||||||||||||||
| 6 |  T Kamura  K Sonoda | 21 | 21 | |||||||||||||||||
| PFQ |  J R Jansen  J Pistorius | 19 | 16 | |||||||||||||||||
| 6 |  T Kamura  K Sonoda | 21 | 21 | |||||||||||||||||
|  M Fuchs  J Schöttler | 19 | 11 | ||||||||||||||||||
|  M Fuchs  J Schöttler | ||||||||||||||||||||
| Q4 | BYE | |||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  D Puavaranukroh  K Kedren | ||||||||||||||||||||
| Q3 | BYE | |||||||||||||||||||
|  D Puavaranukroh  K Kedren | 24 | 21 | ||||||||||||||||||
| 5 |  K Astrup  A S Rasmussen | 22 | 16 | |||||||||||||||||
|  A Heinz  F Holzer | 2r | |||||||||||||||||||
| 5 |  K Astrup  A S Rasmussen | 4 | ||||||||||||||||||
|  D Puavaranukroh  K Kedren | 19 | 13 | ||||||||||||||||||
| 4 |  H Hashimoto  N Hirata | 21 | 21 | |||||||||||||||||
|  J Magee  S Magee | 5 | |||||||||||||||||||
|  M Schwenger  J Zurwonne | 4r | |||||||||||||||||||
|  J Magee  S Magee | 17 | 11 | ||||||||||||||||||
| 4 |  H Hashimoto  N Hirata | 21 | 21 | |||||||||||||||||
|  M Lamsfuss  M E Seidel | 13 | 22 | 18 | |||||||||||||||||
| 4 |  H Hashimoto  N Hirata | 21 | 20 | 21 | ||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| PFQ |  J Koch  C L Thomsen | 22 | 21 | |||||||||||||||||
| .svg.png) M Dierickx .svg.png) F Golinski | 20 | 15 | ||||||||||||||||||
| PFQ |  J Koch  C L Thomsen | 15 | 12 | |||||||||||||||||
|  Chen H-l  Wang C-l | 21 | 21 | ||||||||||||||||||
|  Chen H-l  Wang C-l | 21 | 21 | ||||||||||||||||||
| 8 |  M Ellis  C Langridge | 17 | 15 | |||||||||||||||||
|  Chen H-l  Wang C-l | 13 | 10 | ||||||||||||||||||
| 2 |  V Ivanov  I Sozonov | 21 | 21 | |||||||||||||||||
|  G Natarov  A Pochtarev | 15 | 16 | ||||||||||||||||||
|  N Khakimov  V Kuznetsov | 21 | 21 | ||||||||||||||||||
|  N Khakimov  V Kuznetsov | 17 | 8 | ||||||||||||||||||
| 2 |  V Ivanov  I Sozonov | 21 | 21 | |||||||||||||||||
|  P Briggs  T Wolfenden | 19 | 9 | ||||||||||||||||||
| 2 |  V Ivanov  I Sozonov | 21 | 21 | |||||||||||||||||
Women's doubles
Seeds
 Eefje Muskens / Selena Piek (withdrew) Eefje Muskens / Selena Piek (withdrew)
 Jwala Gutta / Ashwini Ponnappa (second round) Jwala Gutta / Ashwini Ponnappa (second round)
 Naoko Fukuman / Kurumi Yonao (second round) Naoko Fukuman / Kurumi Yonao (second round)
 Vivian Hoo Kah Mun / Woon Khe Wei (semifinals) Vivian Hoo Kah Mun / Woon Khe Wei (semifinals)
Finals
| Semifinals | Final | ||||||||||||
|  Poon Lok Yan  Tse Ying Suet | 21 | 21 | |||||||||||
| 4 |  Vivian Hoo Kah Mun  Woon Khe Wei | 15 | 16 | ||||||||||
|  Poon Lok Yan  Tse Ying Suet | 10 | 18 | |||||||||||
|  Tang Yuanting  Yu Yang | 21 | 21 | |||||||||||
|  Tang Yuanting  Yu Yang | 21 | 21 | |||||||||||
|  Jongkonphan Kittiharakul  Rawinda Prajongjai | 18 | 8 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  E Muskens  S Piek | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  E Muskens  S Piek | w/o | ||||||||||||||||||
|  Poon L Y  Tse Y S | ||||||||||||||||||||
|  C Chaladchalam  P Muenwong | 16 | 11 | ||||||||||||||||||
|  Poon L Y  Tse Y S | 21 | 21 | ||||||||||||||||||
|  Poon L Y  Tse Y S | 17 | 21 | 21 | |||||||||||||||||
|  P Supajirakul  S Taerattanachai | 21 | 18 | 17 | |||||||||||||||||
|  P Z Bernadeth  A P L Variella | 21 | 10 | ||||||||||||||||||
|  M Fruergaard  S Thygesen | 23 | 21 | ||||||||||||||||||
|  M Fruergaard  S Thygesen | 16 | 16 | ||||||||||||||||||
|  P Supajirakul  S Taerattanachai | 21 | 21 | ||||||||||||||||||
|  P Supajirakul  S Taerattanachai | 21 | 21 | ||||||||||||||||||
|  Hsu Y-c  Pai Y-p | 14 | 14 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  Vivian Hoo K M  Woon K W | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 |  Vivian Hoo K M  Woon K W | 21 | 21 | |||||||||||||||||
| .svg.png) L Choo .svg.png) N Fankhauser | 17 | 9 | ||||||||||||||||||
|  M Batomene  E Lefel | w/o | |||||||||||||||||||
| .svg.png) L Choo .svg.png) N Fankhauser | ||||||||||||||||||||
| 4 |  Vivian Hoo K M  Woon K W | 16 | 21 | 21 | ||||||||||||||||
|  H Olver  L Smith | 21 | 16 | 9 | |||||||||||||||||
|  N Voytsekh  Y Zharka | 21 | 21 | ||||||||||||||||||
|  L Kaminski  H Pohl | 10 | 13 | ||||||||||||||||||
|  N Voytsekh  Y Zharka | 19 | 7 | ||||||||||||||||||
|  H Olver  L Smith | 21 | 21 | ||||||||||||||||||
|  J Goliszewski  C Nelte | 21 | 9 | 14 | |||||||||||||||||
|  H Olver  L Smith | 18 | 21 | 21 | |||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  A A Anscelly  Soong F C | 5 | 10 | ||||||||||||||||||
|  G Stoeva  S Stoeva | 21 | 21 | ||||||||||||||||||
|  G Stoeva  S Stoeva | 21 | 21 | ||||||||||||||||||
|  S Brown  K Robertshaw | 15 | 15 | ||||||||||||||||||
|  S Brown  K Robertshaw | 21 | 21 | ||||||||||||||||||
|  I Herttrich  B Michels | 15 | 18 | ||||||||||||||||||
|  G Stoeva  S Stoeva | 16 | 9 | ||||||||||||||||||
|  Tang YT  Yu Y | 21 | 21 | ||||||||||||||||||
|  Tang YT  Yu Y | 21 | 21 | ||||||||||||||||||
|  E Lee  P L Obanana | 13 | 10 | ||||||||||||||||||
|  Tang YT  Yu Y | 21 | 21 | ||||||||||||||||||
| 3 |  N Fukuman  K Yonao | 18 | 19 | |||||||||||||||||
|  B Bellenberg  E Janssens | 4 | 3 | ||||||||||||||||||
| 3 |  N Fukuman  K Yonao | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  R Hacks  A Horbach | 17 | 8 | ||||||||||||||||||
|  A Fontaine  A Tran | 21 | 21 | ||||||||||||||||||
|  A Fontaine  A Tran | 14 | 13 | ||||||||||||||||||
|  J Kittiharakul  R Prajongjai | 21 | 21 | ||||||||||||||||||
|  J Kittiharakul  R Prajongjai | 21 | 21 | ||||||||||||||||||
|  Hsieh P-c  Wu T-j | 14 | 11 | ||||||||||||||||||
|  J Kittiharakul  R Prajongjai | 21 | 23 | ||||||||||||||||||
|  S Barning  I Tabeling | 15 | 21 | ||||||||||||||||||
|  Chiang K-h  Wu F-c | 21 | 13 | 15 | |||||||||||||||||
|  S Barning  I Tabeling | 16 | 21 | 21 | |||||||||||||||||
|  S Barning  I Tabeling | 23 | 13 | 26 | |||||||||||||||||
| 2 |  J Gutta  A Ponnappa | 21 | 21 | 24 | ||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 |  J Gutta  A Ponnappa | |||||||||||||||||||
Mixed doubles
Seeds
 Chris Adcock / Gabrielle Adcock (final) Chris Adcock / Gabrielle Adcock (final)
 Praveen Jordan / Debby Susanto (quarterfinals) Praveen Jordan / Debby Susanto (quarterfinals)
 Edi Subaktiar / Gloria Emanuelle Widjaja (first round) Edi Subaktiar / Gloria Emanuelle Widjaja (first round)
 Michael Fuchs / Birgit Michels (quarterfinals) Michael Fuchs / Birgit Michels (quarterfinals)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Chris Adcock  Gabrielle Adcock | 21 | 21 | ||||||||||
|  Jacco Arends  Selena Piek | 14 | 13 | |||||||||||
| 1 |  Chris Adcock  Gabrielle Adcock | 18 | 17 | ||||||||||
|  Robert Mateusiak  Nadiezda Zieba | 21 | 21 | |||||||||||
|  Vitalij Durkin  Nina Vislova | 18 | 16 | |||||||||||
|  Robert Mateusiak  Nadiezda Zieba | 21 | 21 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  C Adcock  G Adcock | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  C Adcock  G Adcock | 22 | 21 | |||||||||||||||||
|  K Sonoda  N Fukuman | 20 | 18 | ||||||||||||||||||
|  R Domke  K Kattenbeck | 13 | 9 | ||||||||||||||||||
