2014 World Wrestling Championships – Men's freestyle 70 kg
| Men's freestyle 70 kg at the 2014 World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Gymnastics Sport Palace | ||||||||||||
| Dates | 8 September 2014 | ||||||||||||
| Competitors | 29 from 29 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2014 World Wrestling Championships | |||
|---|---|---|---|
![]() | |||
| Freestyle | Greco-Roman | Women | |
| 57 kg | 59 kg | 48 kg | |
| 61 kg | 66 kg | 53 kg | |
| 65 kg | 71 kg | 55 kg | |
| 75 kg | 58 kg | ||
| 74 kg | 80 kg | 60 kg | |
| 86 kg | 85 kg | 63 kg | |
| 97 kg | 98 kg | 69 kg | |
| 125 kg | 130 kg | 75 kg | |
The men's freestyle 70 kilograms is a competition featured at the 2014 World Wrestling Championships, and was held in Tashkent, Uzbekistan on 8 September 2014.
This freestyle wrestling competition consisted of a single-elimination tournament, with a repechage used to determine the winners of two bronze medals.
Results
- Legend
- F — Won by fall
Final
| Final | |||
| 0 | |||
| 10 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 11 | |||||||||||||||
| 0 | |||||||||||||||
| 3 | |||||||||||||||
| 0 | |||||||||||||||
| 6 | |||||||||||||||
| 11 | 4 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 0 | 7 | ||||||||||||||
| 11 | 3 | ||||||||||||||
| 1 | 3 | ||||||||||||||
| 2 | 1 | ||||||||||||||
| 3 | 4 | ||||||||||||||
| 1 | 0 | ||||||||||||||
| 0 | 11 | ||||||||||||||
| 11 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 11 | |||||||||||||||
| 0 | 4 | ||||||||||||||
| 15 | 2 | ||||||||||||||
| 5 | 6 | ||||||||||||||
| 0 | 8 | ||||||||||||||
| 10F | 9 | ||||||||||||||
| 5 | 4 | ||||||||||||||
| 4 | 11 | ||||||||||||||
| 1 | 0 | ||||||||||||||
| 11 | 12 | ||||||||||||||
| 4 | 0 | ||||||||||||||
| 2 | 5 | ||||||||||||||
| 1 | 2 | ||||||||||||||
| 9 | 2 | ||||||||||||||
| 2 | 4 | ||||||||||||||
| 1 | |||||||||||||||
Repechage
| Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
| 8 | 0 | 7 | ||||||||
| 4 | 10 | 3 | ||||||||
| 2 | 0 | 1 | ||||||||
| 5 | 8 | 13 | ||||||||
