2014 European Wrestling Championships – Men's Greco-Roman 71 kg
| 2014 European Wrestling Championships | |||
|---|---|---|---|
![]() | |||
| Freestyle | Greco-Roman | Women | |
| 57 kg | 59 kg | 48 kg | |
| 61 kg | 66 kg | 53 kg | |
| 65 kg | 55 kg | ||
| 70 kg | 75 kg | 58 kg | |
| 74 kg | 80 kg | 60 kg | |
| 86 kg | 85 kg | 63 kg | |
| 97 kg | 98 kg | 69 kg | |
| 125 kg | 130 kg | 75 kg | |
The Men's Greco-Roman 71 kg is a competition featured at the 2014 European Wrestling Championships, and was held in Vantaa, Finland on 6 April 2014.[1][2]
Medalists
| Gold | Tamás Lőrincz |
| Silver | Rasul Chunayev |
| Bronze | Yunus Özel |
| Aliaksandr Dzemyanovich |
Results
- Legend
- C — Won by 3 cautions given to the opponent
- F — Won by fall
- R — Retired
Final
| Final | |||
| 0 | |||
| 2F | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 5 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 4 | |||||||||||||||
| 0 | |||||||||||||||
| 4 | |||||||||||||||
| 0 | |||||||||||||||
| 9F | |||||||||||||||
| 8 | |||||||||||||||
| 0 | |||||||||||||||
| 9 | |||||||||||||||
| 1 | |||||||||||||||
| 0 | |||||||||||||||
| 3 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 4 | |||||||||||||||
| 1 | |||||||||||||||
| 0 | |||||||||||||||
| 8 | |||||||||||||||
| 0 | |||||||||||||||
| 1 | 4 | ||||||||||||||
| 3C | 0 | ||||||||||||||
| 0 | 3 | ||||||||||||||
| 4 | 7F | ||||||||||||||
| 12F | 3 | ||||||||||||||
| 0 | 10 | ||||||||||||||
| 8 | 0 | ||||||||||||||
| 10 | 0 | ||||||||||||||
| 8 | 5F | ||||||||||||||
| 0 | |||||||||||||||
Repechage
| Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
| 0 | 8C | |||||||||
| 8 | 0 | |||||||||
| 3C | 1R | 4 | ||||||||
| 0 | 5 | 2 | ||||||||
References
- ^ "European Championships Schedule". United World Wrestling.
- ^ "International Wrestling Database". www.iat.uni-leipzig.de.
