2014 Asian Junior Badminton Championships – Boys singles
| Tournament details | |||
|---|---|---|---|
| Dates | 19 – 23 February 2014 | ||
| Edition | 17 | ||
| Venue | Taipei Gymnasium | ||
| Location | Taipei, Taiwan | ||
| |||
The Boys' Singles tournament of the 2014 Asian Junior Badminton Championships was held from February 19–23 in Taipei, Taiwan.[1] The defending champions of the last edition was Soo Teck Zhi from Malaysia.[2] Aditya Joshi, Jonatan Christie and Zhao Junpeng were the top 3 seeded this year.[3] Shi Yuqi of China emerged as the champion after beat Kanta Tsuneyama of Japan in the finals with the score 19–21, 21–16, 21–16.[4]
Seeded
Aditya Joshi (second round)
Jonatan Christie (quarter-final)
Zhao Junpeng (semi-final)
Cheam June Wei (second round)
Shi Yuqi (champion)
Pham Cao Cuong (quarter-final)
Ryan Ng Zin Rei (second round)
Anthony Sinisuka Ginting (quarter-final)
Draw
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 13 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 3 | 9 | 18 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 6 | 12 | 11 | ||||||||||||||||||
| 21 | 16 | 16 | ||||||||||||||||||
| 5 | 19 | 21 | 21 | |||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 13 | 16 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 8 | 13 | |||||||||||||||||||
| 10 | 21 | 21 | ||||||||||||||||||
| 2 | 21 | 19 | 16 | |||||||||||||||||
Top Half
Section 1
| First Round | Second Round | Third Round | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | 21 | 21 | 12 | |||||||||||||||||
| 17 | 23 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 17 | |||||||||||||||||||
| 10 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 5 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | ||||||||||||||||||
| 8 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 9 | 12 | |||||||||||||||||||
| 8 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 14 | 19 | |||||||||||||||||||
| 15 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 16 | |||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | ||||||||||||||||||
| 3 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 | 15 | 21 | 21 | |||||||||||||||||
| 21 | 15 | 19 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 13 | 18 | |||||||||||||||||||
| 16 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 14 | 10 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 19 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 10 | |||||||||||||||||||
| 6 | 15 | 21 | 21 | |||||||||||||||||
| 21 | 16 | 13 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 12 | |||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 15 | 21 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 6 | |||||||||||||||||||
Bottom Half
Section 5
| First Round | Second Round | Third Round | ||||||||||||||||||
| 16 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 12 | 20 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 19 | |||||||||||||||||||
| 20 | 16 | |||||||||||||||||||
| 5 | 22 | 21 | ||||||||||||||||||
| 23 | 15 | 20 | ||||||||||||||||||
| 21 | 21 | 22 | ||||||||||||||||||
| 12 | 20 | |||||||||||||||||||
| 5 | 21 | 22 | ||||||||||||||||||
| 5 | 6 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
Section 6
| First Round | Second Round | Third Round | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 14 | |||||||||||||||||||
| 18 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 15 | 18 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 11 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 15 | 14 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
Section 7
| First Round | Second Round | Third Round | ||||||||||||||||||
| 11 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 15 | |||||||||||||||||||
| 10 | 23 | |||||||||||||||||||
| 21 | 25 | |||||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 21 | 17 | 16 | ||||||||||||||||||
| 19 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 25 | |||||||||||||||||||
| 7 | 16 | 23 | ||||||||||||||||||
| 13 | 16 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
Section 8
| First Round | Second Round | Third Round | ||||||||||||||||||
| 15 | 21 | 8 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 8 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 20 | |||||||||||||||||||
| 2 | 21 | 22 | ||||||||||||||||||
| 18 | 21 | |||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| 22 | 19 | 12 | ||||||||||||||||||
| 2 | 20 | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
References
- ^ Firdaus, A. "Tiba di Taipei, Tim AJC Indonesia Adaptasi Cuaca". sports.okezone.com (in Indonesian). MNC. Retrieved 9 July 2018.
- ^ "Badminton: Malaysia's Teck Zhi crowned Asian junior champion". Astro Awani. Retrieved 9 July 2018.
- ^ "Draw Badminton Asia Youth U-19 Championships 2014 Beregu" (in Indonesian). Bulutangkis.com. Retrieved 9 July 2018.
- ^ "亚青赛:国羽揽五金收官 黄凯祥荣膺"三冠王"" (in Chinese). Sohu. Retrieved 9 July 2018.