2014 Abierto Mexicano Telcel
| 2014 Abierto Mexicano Telcel | |
|---|---|
| Date | 24 February – 1 March | 
| Edition | 21st (men) / 14th (women) | 
| Draw | 32S / 16D | 
| Prize money | $1,309,770 $250,000  | 
| Surface | Hard | 
| Location | Acapulco, Mexico | 
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
The 2014 Abierto Mexicano Telcel was a professional tennis tournament played on outdoor hard courts. It was the 21st edition of the men's tournament (14th for the women), and part of the 2014 ATP World Tour and the 2014 WTA Tour. It took place in Acapulco, Mexico between 24 February and 1 March 2014.
Points and prize money
Point distribution
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 | Q2 | Q1 | 
| Men's singles | 500 | 300 | 180 | 90 | 45 | 0 | 20 | 10 | 0 | — | 
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | — | — | 0 | — | ||||||
| Women's singles | 280 | 180 | 110 | 60 | 30 | 1 | 18 | 14 | 10 | 1 | 
| Women's doubles | 1 | — | — | — | — | — | 
Prize money
| Event | W | F | SF | QF | Round of 16 | Round of 321 | Q3 | Q2 | Q1 | 
| Men's singles | $316,400 | $142,650 | $67,570 | $32,605 | $16,625 | $9,150 | $1,030 | $570 | — | 
| Men's doubles * | $93,460 | $42,180 | $19,890 | $9,610 | $4,920 | — | — | — | — | 
| Women's singles | $43,000 | $21,400 | $11,300 | $5,900 | $3,310 | $1,925 | $1,005 | $730 | $530 | 
| Women's doubles * | $12,300 | $6,400 | $3,435 | $1,820 | $960 | — | — | — | — | 
1 Qualifiers prize money is also the Round of 32 prize money
* per team
ATP singles main-draw entrants
Seeds
| Country | Player | Ranking1 | Seed | 
|---|---|---|---|
| David Ferrer | 4 | 1 | |
| Andy Murray | 7 | 2 | |
| John Isner | 13 | 3 | |
| Kevin Anderson | 19 | 4 | |
| Gilles Simon | 21 | 5 | |
| Grigor Dimitrov | 22 | 6 | |
| Ernests Gulbis | 23 | 7 | |
| Vasek Pospisil | 26 | 8 | 
- 1 Rankings as of February 17, 2014.
 
Other entrants
The following players received wildcards into the main draw:
The following players received entry from the qualifying draw:
The following player received entry as lucky loser:
Withdrawals
- Before the tournament
 
 Fabio Fognini → replaced by 
 Ivo Karlović
 Jürgen Melzer (shoulder injury) → replaced by 
 Donald Young
 Kei Nishikori → replaced by 
 Adrian Mannarino
 Benoît Paire → replaced by 
 Matthew Ebden
 Janko Tipsarević → replaced by 
 Mikhail Kukushkin
Retirements
 David Ferrer (leg strain)
ATP doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Łukasz Kubot | Robert Lindstedt | 25 | 1 | ||
| Jean-Julien Rojer | Horia Tecău | 42 | 2 | ||
| Treat Huey | Dominic Inglot | 53 | 3 | ||
| Eric Butorac | Raven Klaasen | 61 | 4 | 
- 1 Rankings as of February 17, 2014.
 
Other entrants
The following pairs received wildcards into the main draw:
The following pair received entry from the qualifying draw:
Withdrawals
- During the tournament
 
 Jérémy Chardy (back injury)
 Jürgen Melzer (shoulder injury)
WTA singles main-draw entrants
Seeds
| Country | Player | Ranking1 | Seed | 
|---|---|---|---|
| Dominika Cibulková | 13 | 1 | |
| Eugenie Bouchard | 19 | 2 | |
| Kaia Kanepi | 25 | 3 | |
| Magdaléna Rybáriková | 32 | 4 | |
| Yvonne Meusburger | 39 | 5 | |
| Bojana Jovanovski | 42 | 6 | |
| Stefanie Vögele | 45 | 7 | |
| Zhang Shuai | 49 | 8 | 
- 1 Rankings as of February 17, 2014.
 
Other entrants
The following players received wildcards into the main draw:
The following players received entry using a protected ranking into the singles main draw:
The following players received entry from the qualifying draw:
The following players received entry as lucky losers:
Withdrawals
- Before the tournament
 
 Daniela Hantuchová (torn knee ligament injury) → replaced by 
 Galina Voskoboeva
 Kurumi Nara → replaced by 
 Lesia Tsurenko
 Romina Oprandi (shoulder injury) → replaced by 
 Lara Arruabarrena
 Laura Robson → replaced by 
 Caroline Garcia
Retirements
 Zhang Shuai (right arm injury)
WTA doubles main-draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
| Julia Görges | Anna-Lena Grönefeld | 43 | 1 | ||
| Kristina Mladenovic | Galina Voskoboeva | 47 | 2 | ||
| Caroline Garcia | Oksana Kalashnikova | 127 | 4 | 
- 1 Rankings as of February 17, 2014.
 
Other entrants
The following pairs received wildcards into the main draw:
The following pair received entry as alternates:
Withdrawals
- Before the tournament
 
 Ashleigh Barty (gastrointestinal illness)
Finals
Men's singles
 Grigor Dimitrov defaulted 
 Kevin Anderson 7-6(7-1), 3–6, 7-6(7-5)
Women's singles
 Dominika Cibulková defaulted 
 Christina McHale, 7–6(7–3), 4–6, 6–4
Men's doubles
 Kevin Anderson / 
 Matthew Ebden defaulted 
 Feliciano López / 
 Max Mirnyi, 6–3, 6-3
Women's doubles
 Kristina Mladenovic / 
 Galina Voskoboeva defaulted 
 Petra Cetkovská / 
 Iveta Melzer, 6–3, 2–6, [10–5]