2014–15 Oldham Athletic A.F.C. season
| 2014–15 season | |||
|---|---|---|---|
| Chairman | Simon Corney | ||
| Manager | Lee Johnson (until 25 February) Dean Holden (from 17 March) | ||
| League One | 15th | ||
| FA Cup | Second round (knocked out by Doncaster Rovers) | ||
| League Cup | First round (knocked out by Middlesbrough) | ||
| Johnstone's Paint Trophy | Quarter-finals (N) (knocked out by Preston North End) | ||
| Top goalscorer | League: Forte (15) All: Forte (15) | ||
| Highest home attendance | 6,344 v. Barnsley | ||
| Lowest home attendance | 3,224 v. Coventry City | ||
| Average home league attendance | 4,349 | ||
|
| |||
The 2014–15 season is Oldham Athletic's 18th consecutive season in the third division of the English football league system and Lee Johnson's second full season as manager of the club.
A strong ten match unbeaten run at the end of the 2013–14 season gave Oldham a platform on which to build for the new season as building work literally continued on the new North Stand.[1]
Six of the first team squad who finished the 2013–14 season left the club after their contracts' expired: Jonathan Grounds, James Wesolowski, Terry Dunfield, Anton Rodgers, Charlie MacDonald and Kirk Millar. The club captain Korey Smith was sold to Bristol City.[2] In Smith's place, Johnson signed midfielders Liam Kelly from Bristol City[2] and Mike Jones from Crawley Town.[3] Joseph Mills, who had spent three months on loan during the 2013–14 season, was signed on a two-year contract.[4] In addition, Johnson brought in defenders Brian Wilson[3] and George Elokobi,[5] midfielder Timothée Dieng[6] and forwards Willy Gros, Amari Morgan-Smith[7] and Jonathan Forte[8] before the first game of the new season.
Squad and coaching staff
Squad at the end of the season
| No | Pos | Nat | Name | Age | Debut | App | Start | Sub | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Paul Rachubka | 34 | 24 Nov 2011 | 56 | 56 | 0 | 0 | 0 | 0 | ||
| 2 | DF | Connor Brown | 23 | 25 Aug 2012 | 84 | 70 | 14 | 1 | 21 | 0 | ||
| 3 | DF | Joseph Mills | 25 | 17 Aug 2013 | 50 | 48 | 2 | 0 | 4 | 0 | ||
| 4 | MF | Timothée Dieng | 23 | 12 Aug 2014 | 26 | 18 | 8 | 0 | 4 | 0 | ||
| 5 | DF | George Elokobi | 29 | 9 Aug 2014 | 27 | 23 | 4 | 3 | 1 | 0 | ||
| 6 | MF | Liam Kelly | 25 | 9 Aug 2014 | 43 | 41 | 2 | 1 | 6 | 0 | ||
| 7 | MF | James Dayton | 26 | 3 Aug 2013 | 63 | 38 | 25 | 5 | 4 | 0 | ||
| 8 | MF | Mike Jones | 27 | 9 Aug 2014 | 49 | 49 | 0 | 7 | 3 | 0 | ||
| 10 | FW | Danny Philliskirk | 24 | 3 Sep 2013 | 96 | 85 | 11 | 18 | 6 | 0 | ||
| 11 | FW | Jonathan Forte | 28 | 9 Aug 2014 | 37 | 34 | 3 | 15 | 2 | 0 | ||
| 12 | MF | David Mellor | 21 | 9 Aug 2011 | 62 | 48 | 14 | 1 | 6 | 1 | ||
| 13 | GK | Joel Coleman | 19 | 17 Mar 2015 | 11 | 10 | 1 | 0 | 0 | 0 | ||
| 14 | FW | Jonson Clarke-Harris | 20 | 3 Aug 2013 | 55 | 36 | 19 | 9 | 6 | 1 | ||
| 15 | MF | Carl Winchester | 22 | 6 Nov 2010 | 91 | 68 | 23 | 6 | 4 | 0 | ||
| 16 | DF | James Wilson | 26 | 1 Feb 2014 | 62 | 61 | 1 | 2 | 9 | 0 | ||
| 18 | DF | Adam Lockwood | 33 | 28 Jan 2014 | 31 | 29 | 2 | 2 | 2 | 2 | ||
| 20 | DF | Brian Wilson | 32 | 9 Aug 2014 | 39 | 38 | 1 | 0 | 2 | 1 | ||
| 21 | DF | Genseric Kusunga | 27 | 14 Sep 2013 | 46 | 40 | 6 | 3 | 7 | 2 | ||
| 22 | FW | Willy Gros | 23 | 9 Aug 2014 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| 23 | FW | Rhys Turner | 19 | 8 Mar 2014 | 17 | 10 | 7 | 3 | 0 | 0 | ||
| 27 | FW | Amari Morgan-Smith | 26 | 19 Aug 2014 | 15 | 4 | 11 | 2 | 2 | 0 | ||
| 28 | DF | Jack Truelove | 19 | 27 Apr 2013 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 29 | FW | Jordan Bove | 19 | 12 Nov 2013 | 7 | 0 | 7 | 1 | 0 | 1 | ||
| 38 | GK | Neil Etheridge | 25 | 25 Nov 2014 | 1 | 1 | 0 | 0 | 0 | 0 |
Management and coaching staff
| Position | Name | Notes |
|---|---|---|
| Manager | Lee Johnson | |
| Assistant manager | Tommy Wright | |
| First team coach | Paul Murray | |
| Senior therapist | Anthony Naylor | |
| Head of sports medicine | Jon Guy | |
| Fitness coach/goalkeeping coach | Anthony White | |
| Football analyst | Jack Edward | |
| Kit man | Stephen Cross |
Academy staff
| Position | Name | Notes |
|---|---|---|
| Head of youth development | Tony Philliskirk | |
| Head of coaching | Simon Cooper | |
| Youth development phase coach | Pete Wild | |
| Foundation phase coach | Phil McGrath | |
| Senior therapist | Anthony Gray |
Transfers
| Players transferred in | |||||
|---|---|---|---|---|---|
| Date | Pos. | Name | Previous club | Fee | Ref. |
| 27 June 2014 | MF | Undisclosed | [9] | ||
| 1 July 2014 | DF | Free | [10] | ||
| 1 July 2014 | MF | Free | [11] | ||
| 1 July 2014 | DF | Free | [12] | ||
| 14 July 2014 | MF | Free | [13] | ||
| 21 July 2014 | FW | Free | [14] | ||
| 21 July 2014 | FW | Free | [15] | ||
| 1 August 2014 | FW | Free | [16] | ||
| 8 August 2014 | DF | Free | [17] | ||
| 15 August 2014 | MF | Free | [18] | ||
| 1 September 2014 | FW | Undisclosed | [19] | ||
| 2 February 2015 | FW | Undisclosed | [20] | ||
| Players loaned in | |||||
| Date from | Pos. | Name | From | Date to | Ref. |
| 1 September 2014 | MF | January 2015 | [19] | ||
| 12 September 2014 | FW | 10 October 2014 | [21] | ||
| 9 October 2014 | FW | 10 January 2015 | [22] | ||
| 10 November 2014 | MF | 5 January 2015 | [23] | ||
| 27 November 2014 | FW | 5 January 2015 | [24] | ||
| 27 November 2014 | GK | 5 January 2015 | [25] | ||
| 22 January 2015 | MF | 30 June 2015 | [26] | ||
| 30 January 2015 | GK | 30 June 2015 | [27] | ||
| 2 February 2015 | FW | 30 June 2015 | [28] | ||
| 13 March 2015 | DF | 11 April 2015 | [29] | ||
| 13 March 2015 | MF | 11 April 2015 | [30] | ||
| 19 March 2015 | DF | 30 June 2015 | [31] | ||
| Players loaned out | |||||
| Date from | Pos. | Name | To | Date to | Ref. |
| 12 September 2014 | MF | 10 October 2014 | [32] | ||
| 17 September 2014 | MF | 15 October 2014 | [33] | ||
| 3 November 2014 | DF | 3 January 2015 | [34][35] | ||
| 27 November 2014 | GK | 30 December 2014 | [36] | ||
| 29 January 2015 | MF | 30 June 2015 | [37] | ||
| Players transferred out | |||||
| Date | Pos. | Name | Subsequent club | Fee | Ref |
| 27 June 2014 | MF | Undisclosed | [38] | ||
| 17 July 2014 | MF | Free | [39] | ||
| 21 August 2014 | FW | Free | [40] | ||
| 1 September 2014 | FW | Undisclosed | [41] | ||
| 5 January 2015 | GK | Free | [42] | ||
| 2 February 2015 | GK | Free | [43] | ||
Results and fixtures
League One
| 9 August 2014 1 | Colchester United | 2–2 | Oldham Athletic | Colchester Community Stadium |
| 15:00 | Magnus Okuonghae George Moncur |
[44] | Jonathan Forte |
Attendance: 4,023 Referee: Dean Whitestone |
| 16 August 2014 2 | Oldham Athletic | 1–3 | Leyton Orient | Boundary Park |
| 15:00 | Jonathan Forte |
[45] | Darius Henderson Dave Mooney Kevin Lisbie |
Attendance: 3,754 Referee: Darren Bond |
| 19 August 2014 3 | Oldham Athletic | 1–1 | Port Vale | Boundary Park |
| 19:45 | Wilson |
[46] | Pope O'Connor Daniel |
Attendance: 3,592 Referee: Kevin Wright |
| 23 August 2014 4 | Preston North End | 1–0 | Oldham Athletic | Deepdale |
| 15:00 | King Little Humphrey |
[47] | Kelly |
Attendance: 11,678 Referee: Scott Duncan |
| 30 August 2014 5 | Doncaster Rovers | 0–2 | Oldham Athletic | Keepmoat Stadium |
| 15:00 | Keegan |
[48] | Clarke-Harris Forte Philliskirk |
Attendance: 6,313 Referee: Tony Harrington |
| 6 September 2014 6 | Oldham Athletic | 1–0 | Fleetwood Town | Boundary Park |
| 15:00 | Forte |
[49] | Hogan |
Attendance: 4,425 Referee: Mark Brown |
| 13 September 2014 7 | Oldham Athletic | 0–0 | Gillingham | Boundary Park |
| 15:00 | Report | Attendance: 3,785 Referee: David Webb |
| 16 September 2014 8 | Swindon Town | 2–2 | Oldham Athletic | County Ground |
| 19:45 | Obika Williams |
Report | Dayton Kelly Jones Philliskirk Morgan-Smith |
Attendance: 6,332 Referee: Graham Horwood |
| 20 September 2014 9 | Notts County | 0–0 | Oldham Athletic | Meadow Lane |
| 15:00 | Harrad |
Report | Wilkinson Mills |
Attendance: 5,109 Referee: Brendan Malone |
| 27 September 2014 10 | Oldham Athletic | 3–2 | Scunthorpe United | Boundary Park |
| 15:00 | Forte Philliskirk Kusunga |
Report | Boyce Fallon O'Neill Williams |
Attendance: 3,837 Referee: Richard Clark |
| 4 October 2014 11 | Peterborough United | 2–2 | Oldham Athletic | London Road |
| 15:00 | Bostwick Maddison Payne |
Report | Forte Wilson Kelly Kusunga |
Attendance: 5,508 Referee: Chris Sarginson |
| 11 October 2014 12 | Oldham Athletic | 2–1 | Walsall | Boundary Park |
| 15:00 | Wilkinson Jones |
Report | Cook Butler |
Attendance: 4,178 Referee: Carl Boyeson |
| 18 October 2014 13 | Chesterfield | 1–1 | Oldham Athletic | Proact Stadium |
| 15:00 | Clucas Evatt Gardner |
Report | Wilson Poleon Forte Dieng |
Attendance: 7,130 Referee: Geoff Eltringham |
| 21 October 2014 14 | Oldham Athletic | 4–1 | Coventry City | Boundary Park |
| 19:45 | Philliskirk Forte Ibehre |
Report | Maddison Thomas |
Attendance: 3,224 Referee: Nigel Miller |
| 25 October 2014 15 | Oldham Athletic | 2–1 | Bradford City | Boundary Park |
| 15:00 | Forte Jones |
Report | Halliday McArdle Sheehan |
Attendance: 5,832 Referee: David Coote |
| 1 November 2014 16 | Bristol City | 1–0 | Oldham Athletic | Ashton Gate |
| 15:00 | Williams Agard Freeman |
Report | Wilson |
Attendance: 12,696 (490 visiting supporters) Referee: Phil Gibbs |
| 15 November 2014 17 | Oldham Athletic | 1–1 | Crawley Town | Boundary Park |
| 13:00 | Johnson |
BBC Report | Keane Edwards Henderson |
Attendance: 3,924 Referee: Mark Heywood |
| 22 November 2014 18 | Sheffield United | 1–1 | Oldham Athletic | Bramall Lane |
| 15:00 | Doyle Flynn Harris Campbell-Ryce Scougall McEveley |
Report | Forte Ibehre Dieng Kusunga |
Attendance: 19,767 Referee: Andy Davies |
| 29 November 2014 19 | Rochdale | 0–3 | Oldham Athletic | Spotland |
| 15:00 | Report | Johnson Forte |
Attendance: 7,269 Referee: Dean Whitestone |
| 13 December 2014 20 | Oldham Athletic | 0–4 | Yeovil Town | Boundary Park |
| 15:00 | Report | Arthurworrey Edwards Gillett Hoskins Ofori-Twumasi Moore |
Attendance: 3,706 Referee: Peter Bankes |
| 20 December 2014 21 | MK Dons | 7–0 | Oldham Athletic | Stadium mk |
| 15:00 | Grigg McFadzean Bowditch Spence Potter Alli Afobe Baker |
Report | Wilson Kenny |
Attendance: 7,998 Referee: Simon Hooper |
| 26 December 2014 22 | Oldham Athletic | 1–2 | Crewe Alexandra | Boundary Park |
| 15:00 | Elokobi |
Report | Ray Ajose |
Attendance: 4,782 Referee: Jeremy Simpson |
| 10 January 2015 23 | Oldham Athletic | 2–2 | Doncaster Rovers | Boundary Park |
| 15:00 | Ibehre Elokobi Mills |
Report | Bennett Tyson Keegan Coppinger |
Attendance: 4,181 Referee: Carl Boyeson |
| 17 January 2015 24 | Fleetwood Town | 0–2 | Oldham Athletic | Highbury Stadium |
| 15:00 | Jordan Sarcevic |
Report | Winchester Jones |
Attendance: 4,312 Referee: Mick Russell |
| 24 January 2015 25 | Gillingham | 3–2 | Oldham Athletic | Priestfield Stadium |
| 15:00 | Marquis Nelson Dack Hessenthaler |
Report | Kelly Morgan-Smith Poleon Wilson Brown |
Attendance: 4,959 Referee: Andy Woolmer |
| 31 January 2015 26 | Oldham Athletic | 3–0 | Notts County | Boundary Park |
| 15:00 | Elokobi Morgan-Smith Forte |
Report | Carroll Noble |
Attendance: 3,493 Referee: Peter Bankes |
| 3 February 2015 27 | Barnsley | 1–0 | Oldham Athletic | Oakwell |
| 19:45 | Hemmings |
Report | Wilson |
Attendance: 9,135 Referee: Steve Martin |
| 7 February 2015 28 | Scunthorpe United | 0–1 | Oldham Athletic | Glanford Park |
| 15:00 | Report | Winchester |
Attendance: 4,125 Referee: Darren Deadman |
| 10 February 2015 29 | Oldham Athletic | 2–1 | Swindon Town | Boundary Park |
| 19:45 | Jones Wilkinson Mills Poleon |
Report | Branco Thompson Luongo Swift Stephens |
Attendance: 3,451 Referee: Scott Duncan |
| 14 February 2015 30 | Oldham Athletic | 0–1 | Colchester United | Boundary Park |
| 15:00 | Elokobi |
Report | Szmodics Porter |
Attendance: 5,668 Referee: Robert Lewis |
| 21 February 2015 31 | Leyton Orient | 3–0 | Oldham Athletic | Brisbane Road |
| 15:00 | Dossena Mooney Sawyer Vincelot Bartley Dagnall Simpson |
Report | Brown |
Attendance: 4,423 Referee: Darren Sheldrake |
| 28 February 2015 32 | Oldham Athletic | 0–4 | Preston North End | SportsDirect.com Park |
| 15:00 | Report | Huntington Johnson Garner Johnstone Humphrey Beckford |
Attendance: 5,935 Referee: Mark Haywood |
| 3 March 2015 33 | Port Vale | 0–1 | Oldham Athletic | Vale Park |
| 19:45 | Inniss Veseli |
Report | Jones |
Attendance: 4,423 Referee: David Webb |
| 7 March 2015 34 | Yeovil Town | 2–1 | Oldham Athletic | Huish Park |
| 15:00 | Foley Grant Sheehan Webster Hayter |
Report | Winchester Wilson Kelly |
Attendance: 3,917 Referee: Lee Collins |
| 14 March 2015 35 | Oldham Athletic | 1–3 | Barnsley | SportsDirect.com Park |
| 15:00 | Lockwood Brown Jones Woodland Wilkinson |
Report | Nyatanga Hourihane Pearson Ibehre |
Attendance: 6,344 Referee: Mark Heywood |
| 17 March 2015 36 | Oldham Athletic | 1–3 | Milton Keynes Dons | SportsDirect.com Park |
| 19:45 | Turner |
Report | Bowditch Powell Reeves |
Attendance: 2,445 Referee: Eddie Ilderton |
| 21 March 2015 37 | Crewe Alexandra | 0–1 | Oldham Athletic | Gresty Road |
| 15:00 | Report | Brown Wilkinson |
Attendance: 4,669 Referee: |
| 24 March 2015 38 | Oldham Athletic | 3–0 | Rochdale | SportsDirect.com Park |
| 19:45 | Turner Forte Brown |
Report | Attendance: 5,322 Referee: |
| 28 March 2015 39 | Bradford City | 2–0 | Oldham Athletic | Valley Parade |
| 15:00 | Liddle Clarke |
Report | Brown |
Attendance: 14,010 Referee: |
| 3 April 2015 40 | Oldham Athletic | 1–1 | Bristol City | Boundary Park |
| 15:00 | Winchester |
Report | Smith Wilbraham |
Attendance: 4,577 Referee: |
| 6 April 2015 41 | Crawley Town | 2–0 | Oldham Athletic | Broadfield Stadium |
| 15:00 | McLeod Wood Oyebanjo |
Report | Sadler |
Attendance: 2,520 Referee: |
| 11 April 2015 42 | Oldham Athletic | 2–2 | Sheffield United | Boundary Park |
| 15:00 | Poleon Mills |
Report | Reed Holt Murphy |
Attendance: 5,072 Referee: |
| 14 April 2015 43 | Coventry City | 1–1 | Oldham Athletic | Ricoh Arena |
| 19:45 | Pennington Johnson |
Report | Philliskirk Murphy Kelly Jones Morgan-Smith |
Attendance: 7,256 Referee: |
| 18 April 2015 44 | Oldham Athletic | 0–0 | Chesterfield | Boundary Park |
| 15:00 | Dieng |
Report | Evatt |
Attendance: 4,557 Referee: |
| 25 April 2015 45 | Walsall | 2–0 | Oldham Athletic | Bescot Stadium |
| 19:45 | Bradshaw |
Report | Attendance: 4,699 Referee: |
| 3 May 2015 46 | Oldham Athletic | 1–1 | Peterborough United | Boundary Park |
| 12:15 | Poleon |
Report | Edwards Bostwick |
Attendance: 3,943 Referee: |
FA Cup
The draw for the first round of the FA Cup was made on 27 October 2014.[50]
| 8 November 2014 First round | Oldham Athletic | 1–0 | Leyton Orient | Boundary Park, Oldham |
| 15:00 | Jones Philliskirk Kelly Wilson |
Report | Batt Baudry |
Attendance: 3,034 Referee: Seb Stockbridge |
| 6 December 2014 Second Round | Oldham Athletic | 0–1 | Doncaster Rovers | Boundary Park, Oldham |
| 15:00 | Forte |
Report | Coppinger Wabara Kusunga |
Attendance: 3,242 Referee: Lee Collins |
League Cup
The draw for the first round was made on 17 June 2014 at 10am. Oldham were drawn at home versus Middlesbrough.[51]
| 12 August 2014 Round One | Oldham Athletic | 0–3 | Middlesbrough | Boundary Park, Oldham |
| 19:45 | Report | Williams Leadbitter Kike |
Attendance: 4,311 Referee: James Adcock |
Football League Trophy
| 2 September 2014 Round One | Oldham Athletic | 1–0 | Bradford City | Boundary Park, Oldham |
| 19:30 | Bove |
Report | Attendance: 2,535 Referee: Scott Mathieson |
| 7 October 2014 Round Two | Oldham Athletic | 2–2 (4–2 p) | Barnsley | Boundary Park, Oldham |
| 19:45 | Poleon Philliskirk |
Report | Berry Winnall |
Attendance: 2,502 Referee: Gary Sutton |
| Penalties | ||||
| 25 November 2014 Round Three | Oldham Athletic | 2–2 (9–10 p) | Preston North End | Boundary Park, Oldham |
| 19:45 | Poleon Philliskirk Dieng |
Report | Laird Clarke |
Attendance: 3,056 Referee: Tony Harrington |
| Penalties | ||||
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Doncaster Rovers | 46 | 16 | 13 | 17 | 58 | 62 | −4 | 61 |
| 14 | Walsall | 46 | 14 | 17 | 15 | 50 | 54 | −4 | 59 |
| 15 | Oldham Athletic | 46 | 14 | 15 | 17 | 54 | 67 | −13 | 57 |
| 16 | Scunthorpe United | 46 | 14 | 14 | 18 | 62 | 75 | −13 | 56 |
| 17 | Coventry City | 46 | 13 | 16 | 17 | 49 | 60 | −11 | 55 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Squad statistics
- As of match played 3 May 2015
Appearances
Players with no appearances are not included on the list.
| No. | Pos. | Nat. | Player | League One | FA Cup | League Cup | EFL Trophy | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Start | Sub | App | Start | Sub | App | Start | Sub | App | Start | Sub | App | Start | Sub | ||||
| 8 | MF | Mike Jones | 45 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 49 | 49 | 0 | |
| 10 | FW | Danny Philliskirk | 43 | 37 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 49 | 43 | 6 | |
| 15 | MF | Carl Winchester | 41 | 36 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 47 | 40 | 7 | |
| 16 | DF | James Wilson | 41 | 40 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 46 | 45 | 1 | |
| 6 | MF | Liam Kelly | 37 | 37 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 43 | 41 | 2 | |
| 20 | DF | Brian Wilson | 33 | 33 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 39 | 38 | 1 | |
| 9 | FW | Dominic Poleon | 35 | 21 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 39 | 24 | 15 | |
| 11 | FW | Jonathan Forte | 34 | 32 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 37 | 34 | 15 | |
| 3 | DF | Joseph Mills | 30 | 28 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 36 | 34 | 2 | |
| 5 | DF | George Elokobi | 24 | 20 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 27 | 23 | 4 | |
| 1 | GK | Paul Rachubka | 22 | 22 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 26 | 26 | 0 | |
| 2 | DF | Connor Brown | 24 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 26 | 22 | 4 | |
| 4 | MF | Timothée Dieng | 22 | 15 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 26 | 18 | 8 | |
| 7 | MF | James Dayton | 17 | 5 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 22 | 8 | 14 | |
| 21 | DF | Genséric Kusunga | 18 | 12 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 15 | 6 | |
| 14 | FW | Conor Wilkinson | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 11 | 7 | |
| 23 | FW | Rhys Turner | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 9 | 6 | |
| 27 | FW | Amari Morgan-Smith | 13 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 4 | 11 | |
| 18 | DF | Adam Lockwood | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | |
| 19 | FW | Jabo Ibehre | 11 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | |
| 25 | GK | Jake Kean | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | |
| 13 | GK | Joel Coleman | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | |
| 39 | FW | Rhys Murphy | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | |
| 22 | DF | Mat Sadler | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | |
| 14 | MF | Daniel Johnson | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | |
| 17 | MF | Michael Tidser | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 3 | 4 | |
| 14 | MF | Jacob Mellis | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | |
| 24 | DF | Anthony Gerrard | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
| 19 | MF | Luke Woodland | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
| 12 | FW | Jonson Clarke-Harris | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
| 29 | FW | Jordan Bove | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 6 | |
| 25 | GK | Paddy Kenny | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 12 | MF | David Mellor | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 22 | FW | William Gros | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 19 | MF | David Noble | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 32 | FW | Devante Jacobs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 31 | MF | Jack Tuohy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38 | GK | Neil Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Total | 46 | 2 | 1 | 3 | 52 | |||||||||||||
Goals
| No. | Pos. | Nat. | Player | League One | FA Cup | League Cup | EFL Trophy | Total |
|---|---|---|---|---|---|---|---|---|
| 11 | FW | Jonathan Forte | 15 | 0 | 0 | 0 | 15 | |
| 8 | MF | Mike Jones | 6 | 1 | 0 | 0 | 7 | |
| 10 | FW | Danny Philliskirk | 4 | 0 | 0 | 2 | 6 | |
| 9 | FW | Dominic Poleon | 4 | 0 | 0 | 2 | 6 | |
| 15 | MF | Carl Winchester | 4 | 0 | 0 | 0 | 4 | |
| 5 | DF | George Elokobi | 3 | 0 | 0 | 0 | 3 | |
| 23 | FW | Rhys Turner | 3 | 0 | 0 | 0 | 3 | |
| 14 | MF | Daniel Johnson | 3 | 0 | 0 | 0 | 3 | |
| 14 | FW | Conor Wilkinson | 3 | 0 | 0 | 0 | 3 | |
| 19 | FW | Jabo Ibehre | 2 | 0 | 0 | 0 | 2 | |
| 27 | FW | Amari Morgan-Smith | 2 | 0 | 0 | 0 | 2 | |
| 12 | FW | Jonson Clarke-Harris | 1 | 0 | 0 | 0 | 1 | |
| 6 | MF | Liam Kelly | 1 | 0 | 0 | 0 | 1 | |
| 7 | MF | James Dayton | 1 | 0 | 0 | 0 | 1 | |
| 21 | DF | Genséric Kusunga | 1 | 0 | 0 | 0 | 1 | |
| 16 | DF | James Wilson | 1 | 0 | 0 | 0 | 1 | |
| 29 | FW | Jordan Bove | 0 | 0 | 0 | 1 | 1 | |
| Total | 54 | 1 | 0 | 5 | 60 | |||
Disciplinary record
| No. | Pos. | Nat. | Player | League One | FA Cup | League Cup | EFL Trophy | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DF | Joseph Mills | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 20 | DF | Brian Wilson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 18 | DF | Adam Lockwood | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | FW | Jabo Ibehre | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | DF | Connor Brown | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 16 | DF | James Wilson | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | |
| 6 | MF | Liam Kelly | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 4 | MF | Timothée Dieng | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 9 | FW | Dominic Poleon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 8 | MF | Mike Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
