2014–15 Grasshopper Club Zurich season
| 2014–15 season | |
|---|---|
| Chairman | Stephan Anliker |
| Manager | Michael Skibbe (until 8 January) Zoltan Kadar (interim) Pierluigi Tami (from 15 January) |
| Stadium | Letzigrund |
| Super League | 8th |
| Swiss Cup | Quarter-finals |
| UEFA Champions League | Third qualifying round |
| UEFA Europa League | Play-off round |
| Top goalscorer | League: Mu'nas Dabbur (13) All: Mu'nas Dabbur (16) |
| Average home league attendance | 6,173 |
Matches
Legend
Win Draw Loss Postponed
Friendly matches
Preseason
| 14 June 2014 | FC Freienbach | 0 – 6 | | Freienbach |
| 15:00 CEST | (Report) (in German) | Stadium: Chrummen Attendance: 580 Referee: Tomasz Superczynski |
| 16 June 2014 | SC Rheindorf Altach | 1 – 2 | | Dornbirn, Austria |
| 17:00 CEST | Prokopič |
(Report) (in German) | Stadium: Birkenwiese Attendance: 300 |
| 19 June 2014 | FC Winterthur | 3 – 1 | | Winterthur |
| 15:30 CEST | Kuzmanović Tighazoui |
(Report) (in German) | Stadium: Reitplatz Attendance: 200 |
| 22 June 2014 | Grasshopper Club Zurich | 4 – 1 | | Niederhasli |
| 16:00 CEST | Caio Ravet Dabbur Gashi |
(Report) (in German) | Stadium: GC-Campus Attendance: 900 |
| 27 June 2014 | FC Thun | 2 – 0 | | Schwarzenburg |
| 18:30 CEST | Cássio Salinas |
(Report) (in German) | Stadium: Pöschen Attendance: 865 Referee: Fedayi San |
| 5 July 2014 | Grasshopper Club Zurich | 0 - 0 | | Niederhasli |
| 15:00 CEST | Report | Stadium: GC-Campus Attendance: 500 |
| 8 July 2014 | Grasshopper Club Zurich | 3 - 1 | | Niederhasli |
| 14:30 CEST | Ngamukol Salatić |
Report | Stadium: GC-Campus Attendance: 400 |
| 10 July 2014 | SPG Arlberg | 0 - 20 | | St. Anton, Austria |
| 18:00 CEST | Report | Stadium: Sportplatz Attendance: 200 |
| 11 July 2014 | Grasshopper Club Zurich | 0 - 2 | | Niederhasli |
| 17:30 CEST | Report | Stadium: GC-Campus Attendance: 900 |
Mid-season (fall)
| 12 November 2014 | Grasshopper Club Zurich | 3 - 1 | | Niederhasli |
| 19:00 CET | Ben Khalifa Caio |
Report | Stadium: GC-Campus Attendance: 348 |
Winter break
| 14 January 2015 | Grasshopper Club Zurich | 2 - 0 | | Niederhasli |
| 14:30 CET | Dabbur Anatole |
Report | Stadium: GC-Campus Attendance: 200 Referee: Alain Bieri |
| 20 January 2015 | Fortuna Düsseldorf | 0 - 3 | | Estepona, Spain |
| 16:00 CET | Report | Attendance: 200 |
| 24 January 2015 | FC Ingolstadt 04 | 6 - 0 | | San Pedro de Alcántara, Spain |
| 15:00 CET | Morales Pledl Hartmann Max Christiansen Julian Günther-Schmidt |
Report | Stadium: Marbella Football Center |
| 28 January 2015 | Grasshopper Club Zurich | 5 - 0 | | Niederhasli |
| 14:00 CET | Jahić Anatole Salatić Tarashaj Ben Khalifa |
Report | Stadium: GC-Campus Attendance: 200 Referee: Fedayi San |
| 31 January 2015 | Grasshopper Club Zurich | 2 - 1 | | Niederhasli |
| 14:00 CET | Dabbur Ben Khalifa |
Report | Stadium: GC-Campus Attendance: 300 |
Mid-season (spring)
| 17 February 2015 | Grasshopper Club Zurich | 2 - 2 | | Niederhasli |
| 14:30 CET | Tarashaj |
Report | Stadium: GC-Campus Attendance: 100 Referee: Alain Bieri |
| 25 March 2015 | FC Rapperswil-Jona | 0 - 3 | | Rapperswil-Jona |
| 19:00 CET | Stadium: Sportanlage Grünfeld Attendance: 650 |
| 7 April 2015 | Grasshopper Club Zurich | 6 - 0 | | Niederhasli |
| 16:00 CET | Abrashi Hossmann Florian Kamberi Ben Khalifa Jan Loosli Jordan Brown |
Stadium: GC-Campus |
Tournaments
3-Städte-Turnier Uster
Game duration 45 min
| 2 July 2014 | Selection Zürich Oberland | 0 – 5 | | Uster |
| 19:00 CEST | (Report) (in German) | Stadium: Buchholz Attendance: 500 |
| 2 July 2014 | FC Winterthur | 0 – 1 | | Uster |
| 20:00 CEST | (Report) (in German) | Stadium: Buchholz Attendance: 500 |
Frankfurt Cup 2015
Game duration 2x10 min (indoor tournament)
| 10 January 2015 | Eintracht Frankfurt | 3 – 1 | | Frankfurt, Germany |
| 17:45 CET | Piazon Rosenthal |
(Report) (in German) | Stadium: Fraport Arena Attendance: 4'200 |
| 10 January 2015 | FSV Frankfurt | 2 – 2 | | Frankfurt, Germany |
| 18:39 CET | Toski Belegu |
(Report) (in German) | Stadium: Fraport Arena Attendance: 4'200 |
| 10 January 2015 | SpVgg Greuther Fürth | 7 – 0 | | Frankfurt, Germany |
| 20:04 CET | Weilandt Przybyłko Civelek Kartalis Stiepermann |
(Report) (in German) | Stadium: Fraport Arena Attendance: 4'200 |
| 10 January 2015 | SV Darmstadt 98 | 4 – 3 | | Frankfurt, Germany |
| 21:25 CET | Stegmayer Firat |
(Report) (in German) | Stadium: Fraport Arena Attendance: 4'200 |
Super League
Kickoff times are in CET
League results and fixtures
| 20 July 2014 Round 1 | FC Zürich | 1 - 0 | Grasshopper Club Zurich | Zürich |
| 16:00 | Kecojević Kukeli Chiumiento Djimsiti Koch |
Summary | Grichting Lang |
Stadium: Letzigrund Attendance: 13,683 Referee: |
| 26 July 2014 Round 2 | Grasshopper Club Zurich | 2 - 3 | FC Thun | Zürich |
| 17:45 | Dabbur Kahraba Grichting |
Summary | Schneuwly Siegfried González Glarner |
Stadium: Letzigrund Attendance: 4,200 Referee: |
| 2 August 2014 Round 3 | Grasshopper Club Zurich | 0 - 0 | FC Sion | Zürich |
| 20:00 | Dabbur Jahić Pavlović Grichting |
Summary | Perrier Vanczák Lacroix Matteo Fedele |
Stadium: Letzigrund Attendance: 3,800 Referee: |
| 10 August 2014 Round 4 | FC Luzern | 1 - 1 | Grasshopper Club Zurich | Lucerne |
| 13:45 | Schneuwly Sarr Lezcano |
Summary | Lang Grichting Shani Tarashaj Dabbur Pavlović |
Stadium: Swissporarena Attendance: 11,391 Referee: |
| 13 August 2014 Round 5 | BSC Young Boys | 4 - 0 | Grasshopper Club Zurich | Bern |
| 19:45 | Nuzzolo Gregory Wüthrich Frey |
Summary | Sinkala Moritz Bauer |
Stadium: Stade de Suisse Attendance: 14,362 Referee: |
| 16 August 2014 Round 6 | FC Aarau | 1 - 2 | Grasshopper Club Zurich | Aarau |
| 17:45 | Garat |
Summary | Kahraba Salatić Ngamukol Lang |
Stadium: Stadion Brügglifeld Attendance: 5,277 Referee: |
| 31 August 2014 Round 7 | Grasshopper Club Zurich | 0 - 1 | | Zürich |
| 13:45 | Merkel Kahraba |
Summary | Muntwiler Nick von Niederhäusern Neumayr |
Stadium: Letzigrund Attendance: 3,916 Referee: |
| 13 September 2014 Round 8 | Grasshopper Club Zurich | 3 - 1 | FC Basel | Zürich |
| 17:45 | Ngamukol Dingsdag Lang |
Summary | Safari Díaz Zuffi Delgado Callà |
Stadium: Letzigrund Attendance: 7,700 Referee: |
| 24 September 2014 Round 9 | FC St. Gallen | 3-0 | Grasshopper Club Zurich | St. Gallen |
| 19:45 | Tréand Čavušević Tafer Rodriguez |
Summary | Ravet Grichting |
Stadium: AFG Arena Attendance: 12,636 Referee: |
| 27 September 2014 Round 10 | Grasshopper Club Zurich | 2 - 1 | FC Aarau | Zürich |
| 17:45 | Ravet Abrashi Dingsdag Jahić |
Summary | Mlinar N'Ganga Marco Thaler Djurić |
Stadium: Letzigrund Attendance: 4,000 Referee: |
| 4 October 2014 Round 11 | FC Thun | 3 - 2 | Grasshopper Club Zurich | Thun |
| 17:45 | Sadik Schirinzi Frontino Glarner |
Summary | Jahić Ravet Kahraba Lang |
Stadium: Stockhorn Arena Attendance: 5,526 Referee: |
| 19 October 2014 Round 12 | Grasshopper Club Zurich | 1 - 3 | FC Zürich | Zürich |
| 16:00 | Caio Gülen Grichting |
Summary | Stadium: Letzigrund Attendance: 19'200 Referee: |
| 26 October 2014 Round 13 | FC Vaduz | 1 - 1 | Grasshopper Club Zurich | Vaduz |
| 16:00 | Hasler Schürpf S. Lang |
Summary | Stadium: Rheinpark Stadion Attendance: 4'072 Referee: |
| 1 November 2014 Round 14 | FC Basel | 2 - 0 | Grasshopper Club Zurich | Basel |
| 20:00 | Gashi González |
Summary | Stadium: St. Jakob-Park Attendance: 29,339 Referee: |
| 8 November 2014 Round 15 | Grasshopper Club Zurich | 3 - 0 | FC St. Gallen | Zürich |
| 20:00 | Jahić Salatić Ravet Dabbur |
Summary | Stadium: Letzigrund Attendance: 6'600 Referee: |
| 22 November 2014 Round 16 | Grasshopper Club Zurich | 3 - 2 | FC Luzern | Zürich |
| 20:00 | Dabbur Ben Khalifa Dingsdag Caio |
Summary | Stadium: Letzigrund Attendance: 5'700 Referee: |
| 29 November 2014 Round 17 | FC Sion | 3 - 3 | Grasshopper Club Zurich | Sion |
| 20:00 | Konaté Christofi Pa Modou |
Summary | Stadium: Stade de Tourbillon Attendance: 7'700 Referee: |
| 6 December 2014 Round 18 | Grasshopper Club Zurich | 0 - 1 | BSC Young Boys | Zürich |
| 20:00 | Salatić Bauer Gülen Grichting |
Summary | Stadium: Letzigrund Attendance: 5'600 Referee: |
| 8 February 2015 Round 19 | Grasshopper Club Zurich | 2 - 4 | FC Basel | Zürich |
| 16:00 | Abrashi Dabbur Bauer Lang |
Report | Stadium: Letzigrund Attendance: 6'300 Referee: |
| 14 February 2015 Round 20 | BSC Young Boys | 4 - 2 | Grasshopper Club Zurich | Bern |
| 20:00 | Kubo Hoarau Vilotić Steffen |
Report | Stadium: Stade de Suisse Attendance: 12'660 Referee: |
| 21 February 2015 Round 21 | Grasshopper Club Zurich | 0 - 2 | FC Zürich | Zürich |
| 17:45 | Dingsdag Ben Khalifa |
Report | Stadium: Letzigrund Attendance: 9'300 Referee: |
| 1 March 2015 Round 22 | FC St. Gallen | 1 - 1 | Grasshopper Club Zurich | St. Gallen |
| 13:45 | Besle Kapiloto Rodríguez |
Report | Stadium: AFG Arena Attendance: 13'175 Referee: |
| 7 March 2015 Round 23 | Grasshopper Club Zurich | 1 - 0 | FC Luzern | Zürich |
| 17:45 | Caio Wüthrich |
Summary | Stadium: Letzigrund Attendance: 4'500 Referee: |
| 14 March 2015 Round 24 | FC Thun | 2 - 2 | Grasshopper Club Zurich | Thun |
| 20:00 | Frontino Wittwer |
Summary | Stadium: Stockhorn Arena Attendance: 5'047 Referee: |
| 21 March 2015 Round 25 | Grasshopper Club Zurich | 2 - 2 | FC Aarau | Zürich |
| 20:00 | Ravet Caio Fedele Dabbur |
Summary | Stadium: Letzigrund Attendance: 5'700 Referee: |
| 3 April 2015 Round 26 | FC Sion | 0 - 5 | Grasshopper Club Zurich | Sion |
| 20:30 | Fernandes Konaté Kouassi |
Summary | Stadium: Stade de Tourbillon Attendance: 8'500 Referee: |
| 12 April 2015 Round 27 | Grasshopper Club Zurich | 1 - 1 | | Zürich |
| 13:45 | Dabbur Caio Ravet Grichting |
Summary | Stadium: Letzigrund Attendance: 5'100 Referee: |
| 19 April 2015 Round 28 | FC Luzern | 2 - 0 | Grasshopper Club Zurich | Lucerne |
| 16:00 | Rogulj Schneuwly Lustenberger |
Summary | Stadium: Swissporarena Attendance: 11'074 Referee: |
| 26 April 2015 Round 29 | Grasshopper Club Zurich | 2 - 2 | BSC Young Boys | Zürich |
| 16:00 | Caio Ravet Fedele Lüthi |
Summary | Stadium: Letzigrund Attendance: 5'800 Referee: |
| 29 April 2015 Round 30 | Grasshopper Club Zurich | 0 - 0 | FC Thun | Zürich |
| 19:45 | Vadócz Abrashi Lüthi |
Summary | Stadium: Letzigrund Attendance: 3'500 Referee: |
| 2 May 2015 Round 31 | Basel | 2 – 1 | Grasshopper Club Zurich | Basel |
| 20:00 | Elneny Callà |
(Report) | Stadium: St. Jakob-Park Attendance: 28'852 Referee: |
| 8 May 2015 Round 32 | FC Aarau | 0 – 1 | Grasshopper Club Zurich | Aarau |
| 17:45 | Costanzo Garat |
Summary | Stadium: Stadion Brügglifeld Attendance: 5'104 Referee: |
| 17 May 2015 Round 33 | Grasshopper Club Zurich | 2 - 0 | FC St. Gallen | Zürich |
| 13:45 | Fedele Dabbur Alves |
Summary | Stadium: Letzigrund Attendance: 7'000 Referee: |
| 20 May 2015 Round 34 | Grasshopper Club Zurich | 0 - 0 | FC Sion | Zürich |
| 19:45 | Fedele Lang |
Summary | Stadium: Letzigrund Attendance: 3'100 Referee: |
| 25 May 2015 Round 35 | FC Vaduz | 0 - 1 | Grasshopper Club Zurich | Vaduz |
| 16:00 | Ciccone Neumayr |
Summary | Stadium: Rheinpark Stadion Attendance: 4'710 Referee: |
| 29 May 2015 Round 36 | FC Zürich | 4 - 3 | Grasshopper Club Zurich | Zürich |
| 20:30 | Schneuwly Chermiti Sadiku Brecher |
Summary | Stadium: Letzigrund Attendance: 11'967 Referee: |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | St. Gallen | 36 | 13 | 8 | 15 | 57 | 65 | −8 | 47 | |
| 7 | Sion | 36 | 12 | 9 | 15 | 47 | 48 | −1 | 45 | Qualification for the Europa League group stage[a] |
| 8 | Grasshopper | 36 | 11 | 10 | 15 | 50 | 56 | −6 | 43 | |
| 9 | Vaduz | 36 | 7 | 10 | 19 | 28 | 59 | −31 | 31 | Qualification for the Europa League first qualifying round[b] |
| 10 | Aarau (R) | 36 | 6 | 12 | 18 | 31 | 64 | −33 | 30 | Relegation to Swiss Challenge League |
Source: Swiss Super League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(R) Relegated
Notes:
- ^ Sion qualified for the UEFA Europa League group stage by winning the 2014–15 Swiss Cup.
- ^ Vaduz qualified for the UEFA Europa League first qualifying round by winning the 2014–15 Liechtenstein Cup.
Swiss Cup
Kickoff times are in CET
| 23 August 2014 1st Round | Vedeggio Calcio | 0 - 2 | | Cadempino |
| 18:15 | Report | Dabbur |
Stadium: Centro sportivo Attendance: 450 Referee: |
| 19 September 2014 2nd Round | Neuchâtel Xamax | 3 - 5 | | Neuchâtel |
| 14:00 | Doudin Maël Erard Mickaël Rodríguez |
Report | Stadium: Stade de la Maladière Attendance: 4,721 Referee: |
| 29 October 2014 3rd Round | FC Lugano | 0 - 1 (a.e.t.) | | Lugano |
| 19:30 | Report | Stadium: Cornaredo Stadium Attendance: 4'200 Referee: |
| 4 March 2015 Quarterfinal | FC Zürich | 1 - 0 (a.e.t.) | | Zürich |
| 20:15 | Rodríguez |
Report | Stadium: Letzigrund Attendance: 11'494 Referee: |
UEFA Champions League
Kickoff times are in CET
Qualifying rounds
| 30 July 2014 3Q Leg 1 | Grasshoppers | 0 – 2 | | Zürich, Switzerland |
| 19:00 | Salatić Tarashaj Abrashi |
Report | Stadium: Letzigrund Attendance: 7'700 Referee: Aleksei Eskov (Russia) |
| 5 August 2014 3Q Leg 2 | Lille | 1 – 1 (3 – 1 agg.) | | Villeneuve-d'Ascq, France |
| 20:30 | Balmont Baša Rodelin Souaré |
Stadium: Stade Pierre-Mauroy Attendance: 25'000 Referee: Anastasios Sidiropoulos (Greece) |
UEFA Europa League
Kickoff times are in CET
| 21 August 2014 PO 1st Leg | Grasshopper Club Zurich | 1 - 2 | | St. Gallen[A], Switzerland |
| 20:15 | Lang Grichting Salatić Kahraba |
Summary | Jahić Víctor Vázquez De Bock |
Stadium: AFG Arena Attendance: 4,253 Referee: |
| 28 August 2014 PO 2nd Leg | Club Brugge KV | 1 - 0 (3 - 1 agg.) | | Bruges, Belgium |
| 21:00 | Vázquez De Bock |
Summary | Stadium: Jan Breydel Stadium Attendance: 23'743 Referee: |
- Notes
- ^ The match will be played at AFG Arena, St. Gallen instead of Grasshopper's home stadium, due to the European Athletics Championships in Zürich.[1]
Squad
Squad, matches played and goals scored
| No. | Name | Nationality | Position | Date of birth (age) | at GCZ since | Signed from | SL matches | SL goals | Cup matches | Cup goals | CL matches | CL goals | EL matches | EL goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||
| 1 | Daniel Davari | GK | 6 January 1988 | 2014 | Braunschweig | 9 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Vaso Vasić | GK | 26 April 1990 | 2014 | Schaffhausen | 27(1) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Timothy Dieng | GK | 23 November 1994 | 2013 | Grenchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defenders | ||||||||||||||
| 3 | Stéphane Grichting | CB | 30 March 1979 | 2012 | Auxerre | 28 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |
| 4 | Sanel Jahić | CB | 10 December 1981 | 2014 | St Johnstone | 13(1) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 5 | Michael Lang | CB | 8 February 1991 | 2011 | St. Gallen | 35 | 5 | 3 | 0 | 2 | 0 | 2 | 1 | |
| 19 | Gregory Wüthrich | CB | 4 December 1994 | 02/2015 | Young Boys | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Daniel Pavlović | CB | 22 April 1988 | 2011 | Kaiserslautern | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Benjamin Lüthi | CB | 30 November 1988 | 01/2015 | unattached | 10(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Michael Dingsdag | CB | 18 October 1982 | 2013 | Sion | 25(1) | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Ulisses Garcia | CB | 11 January 1996 | 2014 | own youth | 0 | 0 | 0(1) | 0 | 0 | 0 | 1 | 0 | |
| 27 | Gianluca Hossmann | CB | 25 March 1991 | 2014 | Biel | 1(3) | 0 | 1(1) | 0 | 0 | 0 | 0 | 0 | |
| 29 | Levent Gülen | CB | 24 February 1994 | 2014 | Kayserispor | 23 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Noah Loosli | CB | 23 January 1997 | 02/2015 | own youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Moritz Bauer | CB | 25 February 1992 | 2010 | 9(7) | 0 | 1 | 0 | 0(1) | 0 | 0 | 0 | ||
| Midfielders | ||||||||||||||
| 6 | Krisztián Vadócz | MF | 30 May 1985 | 02/2015 | Pune City | 12(3) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Vero Salatić | MF | 14 November 1985 | 2012 | AC Omonia | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 7 | Jordan Brown | MF | 12 November 1991 | 01/2015 | Wil | 0(2) | 0 | 0(1) | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kahraba | MF | 13 April 1994 | 2014 | ENPPI | 5(6) | 2 | 0 | 0 | 2(2) | 0 | 1(1) | 0 | |
| 8 | Amir Abrashi | MF | 27 March 1990 | 2012 | Winterthur | 25(1) | 2 | 3 | 0 | 2 | 1 | 2 | 0 | |
| 10 | Alexander Merkel | MF | 22 February 1992 | 2014 | Udinese | 3(3) | 0 | 1 | 0 | 0(1) | 0 | 0(2) | 0 | |
| 16 | Matteo Fedele | MF | 2 July 1992 | 03/2015 | Sion | 11(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Manuel Kubli | MF | 9 April 1995 | 2014 | own youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Abdulgabar Al-Abbadie | MF | 21 July 1994 | 2014 | FC Rapperswil-Jona | 0 | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | |
| 22 | Nathan Sinkala | MF | 23 April 1991 | 2014 | TP Mazembe | 4(3) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 24 | Imran Bunjaku | MF | 18 October 1992 | 2013 | own youth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Etienne Scholz | MF | 3 August 1993 | 10/2014 | FC Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Nikola Gjorgjev | MF | 22 August 1997 | 02/2015 | own youth | 0(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forwards | ||||||||||||||
| 9 | Mu'nas Dabbur | ST | 14 May 1992 | 2014 | Maccabi Tel Aviv | 31 | 13 | 4 | 5 | 2 | 0 | 2 | 0 | |
| 14 | Yoric Ravet | ST | 12 September 1989 | 2014 | Lausanne | 28(6) | 7 | 1(2) | 2 | 2 | 0 | 2 | 0 | |
| 15 | Nassim Ben Khalifa | ST | 13 January 1992 | 2012 | Young Boys | 8(17) | 2 | 2(1) | 0 | 0 | 0 | 0 | 0 | |
| 17 | Anatole Ngamukol | ST | 15 January 1988 | 2013 | Thun | 16(14) | 3 | 2(1) | 0 | 0 | 0 | 2 | 0 | |
| 21 | Caio | ST | 29 May 1986 | 2013 | Atlético Goianiense | 26(3) | 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Shani Tarashaj | ST | 7 February 1995 | 2013 | own youth | 2(17) | 1 | 1(1) | 1 | 0(2) | 0 | 1(1) | 0 | |
Last updated: 6 June 2015
Note: Numbers in parentheses denote substitution appearances.
Players in italic left the club during the season
Transfers
| Summer Transfers in | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nationality | Position | Type | Moving from | ||||||
| Vaso Vasić | GK | Transfer | ||||||||
| Daniel Davari | GK | Transfer | ||||||||
| Yoric Ravet | FW | Transfer | ||||||||
| Etienne Scholz | MF | Transfer | ||||||||
| Kahraba | MF | on loan | ||||||||
| Nathan Sinkala | MF | on loan | ||||||||
| Alexander Merkel | MF | on loan | ||||||||
| Gianluca Hossmann | CB | loan return | ||||||||
| Levent Gülen | CB | loan return | ||||||||
| Summer Transfers out | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nationality | Position | Type | Moving to | ||||||
| Roman Bürki | GK | Transfer | ||||||||
| Steven Lang | MF | Transfer | ||||||||
| Toko Nzuzi | MF | Transfer | ||||||||
| Frank Feltscher | MF | Transfer | ||||||||
| Shkëlzen Gashi | MF | Transfer | ||||||||
| Albion Avdijaj | MF | Transfer | ||||||||
| Manuel Kubli | MF | Transfer | ||||||||
| Sead Hajrović | CB | Transfer | ||||||||
| Davide Taini | GK | retired | ||||||||
| Winter Transfers in | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nationality | Position | Type | Moving from | ||||||
| Pierluigi Tami | M | Transfer | ||||||||
| Benjamin Lüthi | CB | Transfer | no club affiliation | |||||||
| Jordan Brown | MF | Transfer | ||||||||
| Krisztián Vadócz | MF | Transfer | ||||||||
| Gregory Wüthrich | CB | on loan | ||||||||
| Matteo Fedele | MF | on loan | ||||||||
| Sherko Karim | FW | Transfer | ||||||||
| Winter Transfers out | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nationality | Position | Type | Moving to | ||||||
| Michael Skibbe | M | Transfer | ||||||||
| Nathan Sinkala | MF | loan return | ||||||||
| Kahraba | MF | loan return | ||||||||
| Imran Bunjaku | MF | Transfer | ||||||||
| Vero Salatić | MF | Transfer | ||||||||
| Etienne Scholz | MF | on loan | ||||||||
Coaching staff
| Position | Staff |
|---|---|
| Manager (15/01/2015-) | |
| Manager (-08/01/2015) | |
| Assistant coach | |
| Fitness coach (12/03/15-) | |
| Fitness coach (-11/02/15) | |
| Goalkeeper coach |
Last updated: 12 March 2015
Source: GCZ Official Site